Creve Coeur Lake

CCSA Race Results For 8-22-2010

Blue Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 14, Scoring system: Best 10 From Season
Rank Fleet Class SailNo HelmName USPN R1
8-22-10
R2
8-22-10
R3
8-22-10
Total
1st Blue Y-Flyer 2594 Stephenson, Rob 86.7 3.0 1.0 1.0 5.0
2nd Blue Thistle 3387 Milliare, John 83 1.0 4.0 3.0 8.0
3rd Blue Y-Flyer 2339 Gill, Bryan 86.7 9.0 2.0 2.0 13.0
4th Blue Thistle 3311 Kline, Bill 83 2.0 6.0 7.0 15.0
5th Blue MC Scow 2473 Adkins, Jeff 87.8 7.0 3.0 5.0 15.0
6th Blue Y-Flyer 2737 Rosenbloom, Eric 86.7 6.0 5.0 4.0 15.0
7th Blue 470 Int. 61 Karpinski, Bob 86.3 4.0 8.0 6.0 18.0
8th Blue Y-Flyer 2509 Gill, Bob 86.7 5.0 7.0 10.0 22.0
9th Blue Thistle 1949 Johnson, Ron 83 11.0 9.0 8.0 28.0
10th Blue Y-Flyer 2567 Janowski, Mike 86.7 10.0 11.0 9.0 30.0
11th Blue Y-Flyer 2520 Niehoff, Chris 86.7 12.0 10.0 11.0 33.0
12th Blue Buccaneer 18' SWN18 2319 Smith, Jim 86.9 13.0 12.0 12.0 37.0
13th Blue Lightning (Int.) 13836 Sharp, Stu 87 8.0 16.0 DNS 16.0 DNS 40.0
14th Blue M-20 Scow 102 Cameron, Pat 83.5 14.0 13.0 13.0 40.0

Red Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 7, Scoring system: Best 10 From Season
Rank Fleet Class SailNo HelmName USPN R1
8-22-10
R2
8-22-10
R3
8-22-10
Total
1st Red Hunter 170 no spi 170 Galliers, Marshell 92.7 1.0 1.0 1.0 3.0
2nd Red Sunfish Int. 847 James, Don 99.6 4.0 3.0 2.0 9.0
3rd Red Harpoon 5.2 1431 Condra, Larry 96 3.0 2.0 5.0 10.0
4th Red Mutineer 15' SWN15 3933 Bell, Charles 96 2.0 4.0 4.0 10.0
5th Red FJ Int. 2670 Dermody, Steve 97.9 5.0 5.0 3.0 13.0
6th Red Sunfish Int. R/W/B sail Williams, Rich 99.6 6.0 6.0 6.0 18.0
7th Red Snipe Int. 20194 LaBelle, Garry 91.9 8.0 DNF 7.0 9.0 DNS 24.0

R1 - Blue Fleet - 8-22-10 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected
1 Blue Thistle 3387 Milliare, John 83 35:17 0:42:31
2 Blue Thistle 3311 Kline, Bill 83 35:49 0:43:09
3 Blue Y-Flyer 2594 Stephenson, Rob 86.7 37:37 0:43:23
4 Blue 470 Int. 61 Karpinski, Bob 86.3 38:00 0:44:02
5 Blue Y-Flyer 2509 Gill, Bob 86.7 38:40 0:44:36
6 Blue Y-Flyer 2737 Rosenbloom, Eric 86.7 38:52 0:44:50
7 Blue MC Scow 2473 Adkins, Jeff 87.8 39:23 0:44:51
8 Blue Lightning (Int.) 13836 Sharp, Stu 87 39:11 0:45:02
9 Blue Y-Flyer 2339 Gill, Bryan 86.7 39:31 0:45:35
10 Blue Y-Flyer 2567 Janowski, Mike 86.7 40:25 0:46:37
11 Blue Thistle 1949 Johnson, Ron 83 40:12 0:48:26
12 Blue Y-Flyer 2520 Niehoff, Chris 86.7 44:33 0:51:23
13 Blue Buccaneer 18' SWN18 2319 Smith, Jim 86.9 45:24 0:52:15
14 Blue M-20 Scow 102 Cameron, Pat 83.5 45:51 0:54:55

R2 - Blue Fleet - 8-22-10 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected
1 Blue Y-Flyer 2594 Stephenson, Rob 86.7 32:39 0:37:40
2 Blue Y-Flyer 2339 Gill, Bryan 86.7 34:47 0:40:07
3 Blue MC Scow 2473 Adkins, Jeff 87.8 35:38 0:40:35
4 Blue Thistle 3387 Milliare, John 83 34:03 0:41:01
5 Blue Y-Flyer 2737 Rosenbloom, Eric 86.7 35:37 0:41:05
6 Blue Thistle 3311 Kline, Bill 83 35:15 0:42:28
7 Blue Y-Flyer 2509 Gill, Bob 86.7 37:01 0:42:42
8 Blue 470 Int. 61 Karpinski, Bob 86.3 36:56 0:42:48
9 Blue Thistle 1949 Johnson, Ron 83 37:53 0:45:39
10 Blue Y-Flyer 2520 Niehoff, Chris 86.7 39:50 0:45:57
11 Blue Y-Flyer 2567 Janowski, Mike 86.7 40:29 0:46:42
12 Blue Buccaneer 18' SWN18 2319 Smith, Jim 86.9 44:40 0:51:24
13 Blue M-20 Scow 102 Cameron, Pat 83.5 43:03 0:51:33
14 Blue Lightning (Int.) 13836 Sharp, Stu 87 DNS  

R3 - Blue Fleet - 8-22-10 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected
1 Blue Y-Flyer 2594 Stephenson, Rob 86.7 30:58 0:35:43
2 Blue Y-Flyer 2339 Gill, Bryan 86.7 31:20 0:36:08
3 Blue Thistle 3387 Milliare, John 83 30:38 0:36:54
4 Blue Y-Flyer 2737 Rosenbloom, Eric 86.7 32:15 0:37:12
5 Blue MC Scow 2473 Adkins, Jeff 87.8 33:08 0:37:44
6 Blue 470 Int. 61 Karpinski, Bob 86.3 32:39 0:37:50
7 Blue Thistle 3311 Kline, Bill 83 31:53 0:38:25
8 Blue Thistle 1949 Johnson, Ron 83 32:33 0:39:13
9 Blue Y-Flyer 2567 Janowski, Mike 86.7 34:02 0:39:15
10 Blue Y-Flyer 2509 Gill, Bob 86.7 34:28 0:39:45
11 Blue Y-Flyer 2520 Niehoff, Chris 86.7 34:33 0:39:51
12 Blue Buccaneer 18' SWN18 2319 Smith, Jim 86.9 34:44 0:39:58
13 Blue M-20 Scow 102 Cameron, Pat 83.5 41:29 0:49:41
14 Blue Lightning (Int.) 13836 Sharp, Stu 87 DNS  

R1 - Red Fleet - 8-22-10 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected
1 Red Hunter 170 no spi 170 Galliers, Marshell 92.7 23:02 0:24:51
2 Red Mutineer 15' SWN15 3933 Bell, Charles 96 24:12 0:25:13
3 Red Harpoon 5.2 1431 Condra, Larry 96 25:40 0:26:44
4 Red Sunfish Int. 847 James, Don 99.6 29:47 0:29:54
5 Red FJ Int. 2670 Dermody, Steve 97.9 29:37 0:30:15
6 Red Sunfish Int. R/W/B sail Williams, Rich 99.6 34:04 0:34:12
7 Red Snipe Int. 20194 LaBelle, Garry 91.9 DNF  

R2 - Red Fleet - 8-22-10 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected
1 Red Hunter 170 no spi 170 Galliers, Marshell 92.7 21:23 0:23:04
2 Red Harpoon 5.2 1431 Condra, Larry 96 24:16 0:25:17
3 Red Sunfish Int. 847 James, Don 99.6 25:14 0:25:20
4 Red Mutineer 15' SWN15 3933 Bell, Charles 96 24:25 0:25:26
5 Red FJ Int. 2670 Dermody, Steve 97.9 27:40 0:28:16
6 Red Sunfish Int. R/W/B sail Williams, Rich 99.6 31:26 0:31:34
7 Red Snipe Int. 20194 LaBelle, Garry 91.9 35:16 0:38:23

R3 - Red Fleet - 8-22-10 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected
1 Red Hunter 170 no spi 170 Galliers, Marshell 92.7 17:26 0:18:48
2 Red Sunfish Int. 847 James, Don 99.6 21:23 0:21:28
3 Red FJ Int. 2670 Dermody, Steve 97.9 21:10 0:21:37
4 Red Mutineer 15' SWN15 3933 Bell, Charles 96 21:06 0:21:59
5 Red Harpoon 5.2 1431 Condra, Larry 96 22:20 0:23:16
6 Red Sunfish Int. R/W/B sail Williams, Rich 99.6 26:41 0:26:47
7 Red Snipe Int. 20194 LaBelle, Garry 91.9 DNS  



Sailwave Scoring Software 2.02 build 3
www.sailwave.com