Rank | HelmName | Class | USPN | R1 4/14 |
R2 4/14 |
R3 4/28 |
R4 4/28 |
R5 4/28 |
R6 5/5 |
R7 5/5 |
R8 5/19 |
R9 5/19 |
R10 6/23 |
R11 6/23 |
R12 6/23 |
R13 6/23 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bell, Charles | Mutineer 15' SWN15 | 96 | 0.0 DNC | 0.0 DNC | 36.5 | 78.7 | 50.9 | 80.0 | 57.0 | 52.2 | 26.1 DNF | 90.0 | 90.0 | 65.0 | 77.5 | 703.9 |
2nd | Irgens, Stephan | Snipe (Int.) | 91.9 | 0.0 DNC | 0.0 DNC | 97.7 | 85.2 | 96.8 | 91.5 | 80.0 | 95.5 | 95.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 642.2 |
3rd | Zale, David | Mutineer 15' SWN15 | 96 | 0.0 DNC | 0.0 DNC | 50.1 | 46.6 | 43.2 | 68.5 | 68.5 | 0.0 DNC | 0.0 DNC | 77.5 | 77.5 | 90.0 | 90.0 | 611.9 |
4th | Gill, Bob | Y-Flyer | 86.7 | 88.2 | 88.2 | 56.9 | 72.3 | 35.6 | 0.0 DNC | 0.0 DNC | 69.5 | 86.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 497.6 |
5th | Janowski, Mike | Y-Flyer | 86.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 27.3 | 66.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 65.0 | 65.0 | 77.5 | 65.0 | 366.0 |
6th | Pallardy, Joe | Buccaneer 18' SWN18 | 86.9 | 74.6 | 61.0 DNF | 29.7 | 40.1 | 58.5 | 0.0 DNC | 0.0 DNC | 43.5 | 52.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 359.6 |
7th | Gill, Bryan | Y-Flyer | 86.7 | 0.0 DNC | 0.0 DNC | 70.5 | 65.9 | 73.8 | 0.0 DNC | 0.0 DNC | 78.2 | 26.1 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 314.5 |
8th | Milliare, John | Thistle | 83 | 0.0 DNC | 0.0 DNC | 77.3 | 98.0 | 81.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 256.8 |
9th | Adkins, Jeff | MC Scow | 87.8 | 0.0 DNC | 0.0 DNC | 63.7 | 53.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 60.8 | 78.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 255.7 |
10th | Rosenbloom, Eric | Y-Flyer | 86.7 | 0.0 DNC | 0.0 DNC | 90.9 | 59.4 | 89.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 239.4 |
11th | Kline, Bill | Thistle | 83 | 0.0 DNC | 0.0 DNC | 84.1 | 91.6 | 20.3 OCS | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 196.0 |
12th | Eric Waldschmidt | Laser Int. | 91.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 86.9 | 69.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 156.4 |
13th | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 57.0 | 91.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 148.5 |
14th | Galliers, Marshall | Hunter 170 no spi | 92.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 34.8 | 60.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 95.6 |
15th | Mayo, Ken | Force 5 | 95.4 | 0.0 DNC | 0.0 DNC | 43.3 | 33.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 77.0 |
16th | Sample, Ed | Enterprise Int. | 92.6 | 0.0 DNC | 0.0 DNC | 22.9 | 20.8 | 27.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 71.6 |
Rank | HelmName | Class | USPN | R1 4/14 |
R2 4/14 |
R3 4/28 |
R4 4/28 |
R5 4/28 |
R6 5/5 |
R7 5/5 |
R8 5/19 |
R9 5/19 |
R10 6/23 |
R11 6/23 |
R12 6/23 |
R13 6/23 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 0.0 DNC | 0.0 DNC | 82.1 | 82.1 | 71.4 | 68.5 | 91.5 | 77.5 | 74.6 | 80.0 | 91.5 | 68.5 | 91.5 | 879.2 |
2nd | Molitor, Matt | Sunfish Int. | 99.6 | 65.0 | 88.2 | 50.1 | 60.7 | 50.1 | 57.0 | 68.5 | 90.0 | 88.2 | 57.0 | 68.5 | 57.0 | 57.0 | 857.3 |
3rd | Wepprich, Stephen | Catalina 14.2 Capri | 99.4 | 0.0 DNC | 0.0 DNC | 92.7 | 92.7 | 92.7 | 80.0 | 80.0 | 0.0 DNC | 0.0 DNC | 91.5 | 57.0 | 91.5 | 80.0 | 758.1 |
4th | Baseley, Rick | Catalina 14.2 Capri | 99.4 | 0.0 DNC | 0.0 DNC | 71.4 | 71.4 | 82.1 | 91.5 | 57.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 373.4 |
5th | Cox, Jim | Sunfish Int. | 99.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 68.5 | 80.0 | 80.0 | 68.5 | 297.0 |
6th | Mechtly, Bob | Phantom | 103.5 | 0.0 DNC | 0.0 DNC | 60.7 | 50.1 | 60.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 171.5 |
7th | R., Will | Butterfly | 108.3 | 90.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 90.0 |
8th | Holy, Jeanette | Sunfish Int. | 99.6 | 77.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 77.5 |
9th | James, Don | Holder 12 | 105.5 | 0.0 DNC | 61.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 61.0 |
10th | David Gill | Optimist Pram (Int.) | 123.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 52.6 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 52.6 |
Rank | HelmName | Class | USPN | Elapsed | Corrected |
---|---|---|---|---|---|
1 | Bell, Charles | Mutineer 15' SWN15 | 96 | 23:59 | 0:30:11 |
2 | Zale, David | Mutineer 15' SWN15 | 96 | 25:29 | 0:31:45 |
3 | Janowski, Mike | Y-Flyer | 86.7 | 24:04 | 0:33:32 |
Rank | HelmName | Class | USPN | Elapsed | Corrected |
---|---|---|---|---|---|
1 | Bell, Charles | Mutineer 15' SWN15 | 96 | 20:55 | 0:27:00 |
2 | Zale, David | Mutineer 15' SWN15 | 96 | 21:47 | 0:27:54 |
3 | Janowski, Mike | Y-Flyer | 86.7 | 22:27 | 0:31:40 |
Rank | HelmName | Class | USPN | Elapsed | Corrected |
---|---|---|---|---|---|
1 | Zale, David | Mutineer 15' SWN15 | 96 | 18:53 | 0:24:53 |
2 | Janowski, Mike | Y-Flyer | 86.7 | 17:20 | 0:25:46 |
3 | Bell, Charles | Mutineer 15' SWN15 | 96 | 20:01 | 0:26:04 |
Rank | HelmName | Class | USPN | Elapsed | Corrected |
---|---|---|---|---|---|
1 | Zale, David | Mutineer 15' SWN15 | 96 | 22:28 | 0:28:37 |
2 | Bell, Charles | Mutineer 15' SWN15 | 96 | 22:58 | 0:29:08 |
3 | Janowski, Mike | Y-Flyer | 86.7 | 21:24 | 0:30:27 |
Rank | HelmName | Class | USPN | Elapsed | Corrected |
---|---|---|---|---|---|
1 | Wepprich, Stephen | Catalina 14.2 Capri | 99.4 | 14:29 | 0:14:34 |
2 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 16:16 | 0:16:22 |
3 | Cox, Jim | Sunfish Int. | 99.6 | 17:17 | 0:17:21 |
4 | Molitor, Matt | Sunfish Int. | 99.6 | 19:24 | 0:19:29 |
Rank | HelmName | Class | USPN | Elapsed | Corrected |
---|---|---|---|---|---|
1 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 13:29 | 0:13:34 |
2 | Cox, Jim | Sunfish Int. | 99.6 | 13:42 | 0:13:45 |
3 | Molitor, Matt | Sunfish Int. | 99.6 | 14:16 | 0:14:19 |
4 | Wepprich, Stephen | Catalina 14.2 Capri | 99.4 | 14:18 | 0:14:23 |
Rank | HelmName | Class | USPN | Elapsed | Corrected |
---|---|---|---|---|---|
1 | Wepprich, Stephen | Catalina 14.2 Capri | 99.4 | 13:32 | 0:13:37 |
2 | Cox, Jim | Sunfish Int. | 99.6 | 14:06 | 0:14:09 |
3 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 14:22 | 0:14:27 |
4 | Molitor, Matt | Sunfish Int. | 99.6 | 15:20 | 0:15:24 |
Rank | HelmName | Class | USPN | Elapsed | Corrected |
---|---|---|---|---|---|
1 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 15:32 | 0:15:38 |
2 | Wepprich, Stephen | Catalina 14.2 Capri | 99.4 | 16:08 | 0:16:14 |
3 | Cox, Jim | Sunfish Int. | 99.6 | 16:56 | 0:17:00 |
4 | Molitor, Matt | Sunfish Int. | 99.6 | 20:01 | 0:20:06 |
Sailwave Scoring Software 2.9.7
www.sailwave.com