Rank | HelmName | Class | USPN | R1 4/14 |
R2 4/14 |
R3 4/28 |
R4 4/28 |
R5 4/28 |
R6 5/5 |
R7 5/5 |
R8 5/19 |
R9 5/19 |
R10 6/23 |
R11 6/23 |
R12 6/23 |
R13 6/23 |
R14 7/14 |
R15 7/14 |
R16 7/14 |
R17 7/28 |
R18 7/28 |
R19 7/28 |
R20 8/11 |
R21 8/11 |
R22 8/25 |
R23 8/25 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Irgens, Stephan | Snipe (Int.) | 91.9 | 0.0 DNC | 0.0 DNC | 97.7 | 85.2 | 96.8 | 91.5 | 80.0 | 95.5 | 95.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 95.5 | 96.2 | 96.2 | 0.0 DNC | 0.0 DNC | 86.9 | 96.8 | 89.1 | 86.9 | 88.1 | 1,377.9 |
2nd | Zale, David | Mutineer 15' SWN15 | 96 | 0.0 DNC | 0.0 DNC | 50.1 | 46.6 | 43.2 | 68.5 | 68.5 | 0.0 DNC | 0.0 DNC | 77.5 | 77.5 | 90.0 | 90.0 | 60.8 | 55.5 | 79.9 | 34.8 | 71.8 | 43.5 | 50.9 | 58.5 | 78.2 | 47.4 | 1,193.2 |
3rd | Bell, Charles | Mutineer 15' SWN15 | 96 | 0.0 DNC | 0.0 DNC | 36.5 | 78.7 | 50.9 | 80.0 | 57.0 | 52.2 | 26.1 DNF | 90.0 | 90.0 | 65.0 | 77.5 | 43.5 | 39.3 | 63.7 | 52.2 | 47.4 | 34.8 | 66.2 | 43.2 | 0.0 DNC | 0.0 DNC | 1,094.2 |
4th | Gill, Bob | Y-Flyer | 86.7 | 88.2 | 88.2 | 56.9 | 72.3 | 35.6 | 0.0 DNC | 0.0 DNC | 69.5 | 86.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 60.8 | 55.5 | 69.5 | 73.8 | 66.2 | 34.8 | 96.2 | 954.4 |
5th | Milliare, John | Thistle | 83 | 0.0 DNC | 0.0 DNC | 77.3 | 98.0 | 81.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 34.8 | 79.9 | 71.8 | 78.2 | 88.1 | 52.2 | 35.6 | 73.8 | 60.8 | 63.7 | 895.7 |
6th | Kline, Bill | Thistle | 83 | 0.0 DNC | 0.0 DNC | 84.1 | 91.6 | 20.3 OCS | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 86.9 | 96.2 | 78.2 | 81.5 | 96.8 | 95.5 | 79.9 | 811.0 |
7th | Gill, Bryan | Y-Flyer | 86.7 | 0.0 DNC | 0.0 DNC | 70.5 | 65.9 | 73.8 | 0.0 DNC | 0.0 DNC | 78.2 | 26.1 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 43.5 | 63.7 | 60.8 | 89.1 | 81.5 | 69.5 | 71.8 | 794.4 |
8th | Ihnatsenka, Andrei | Laser Int. | 91.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 86.9 | 88.1 | 88.1 | 95.5 | 79.9 | 95.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 534.0 |
9th | Galliers, Marshall | Hunter 170 no spi | 92.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 34.8 | 60.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 52.2 | 63.7 | 47.4 | 69.5 | 39.3 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 43.5 | 39.3 | 450.5 |
10th | Janowski, Mike | Y-Flyer | 86.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 27.3 | 66.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 65.0 | 65.0 | 77.5 | 65.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 55.5 | 421.5 |
11th | Pallardy, Joe | Buccaneer 18' SWN18 | 86.9 | 74.6 | 61.0 DNF | 29.7 | 40.1 | 58.5 | 0.0 DNC | 0.0 DNC | 43.5 | 52.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 359.6 |
12th | Adkins, Jeff | MC Scow | 87.8 | 0.0 DNC | 0.0 DNC | 63.7 | 53.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 60.8 | 78.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 255.7 |
13th | Smith, Jim | Buccaneer 18' SWN18 | 86.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 78.2 | 31.1 | 39.3 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 43.2 | 50.9 | 0.0 DNC | 0.0 DNC | 242.7 |
14th | Rosenbloom, Eric | Y-Flyer | 86.7 | 0.0 DNC | 0.0 DNC | 90.9 | 59.4 | 89.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 239.4 |
15th | Pickering, Tim | Laser Int. | 91.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 69.5 | 71.8 | 55.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 196.8 |
16th | Gonzalez, Phil | Precision 18.5 no spi | 90.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 47.4 | 31.1 | 0.0 DNC | 31.1 | 0.0 DNC | 58.5 | 27.9 | 0.0 DNC | 0.0 DNC | 196.0 |
17th | Waldschmidt, Eric | Laser Int. | 91.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 86.9 | 69.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 156.4 |
18th | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 57.0 | 91.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 148.5 |
19th | Schroch, John | Catalina 16.5 nsCapri | 96.3 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 52.2 | 31.1 | 83.3 |
20th | Mayo, Ken | Force 5 | 95.4 | 0.0 DNC | 0.0 DNC | 43.3 | 33.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 77.0 |
21st | Sample, Ed | Enterprise Int. | 92.6 | 0.0 DNC | 0.0 DNC | 22.9 | 20.8 | 27.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 71.6 |
22nd | Bardle, Dennis | Y-Flyer | 86.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 27.9 | 35.6 | 0.0 DNC | 0.0 DNC | 63.5 |
Rank | HelmName | Class | USPN | R1 4/14 |
R2 4/14 |
R3 4/28 |
R4 4/28 |
R5 4/28 |
R6 5/5 |
R7 5/5 |
R8 5/19 |
R9 5/19 |
R10 6/23 |
R11 6/23 |
R12 6/23 |
R13 6/23 |
R14 7/14 |
R15 7/14 |
R16 7/14 |
R17 7/28 |
R18 7/28 |
R19 7/28 |
R20 8/11 |
R21 8/11 |
R22 8/25 |
R23 8/25 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wepprich, Stephen | Catalina 14.2 Capri | 99.4 | 0.0 DNC | 0.0 DNC | 92.7 | 92.7 | 92.7 | 80.0 | 80.0 | 0.0 DNC | 0.0 DNC | 91.5 | 57.0 | 91.5 | 80.0 | 85.5 | 76.2 | 74.0 | 79.9 | 96.2 | 94.8 | 93.8 | 93.8 | 94.8 | 91.5 | 1,638.6 |
2nd | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 0.0 DNC | 0.0 DNC | 82.1 | 82.1 | 71.4 | 68.5 | 91.5 | 77.5 | 74.6 | 80.0 | 91.5 | 68.5 | 91.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 55.5 | 63.7 | 66.9 | 83.9 | 64.0 | 57.7 | 68.5 | 1,339.4 |
3rd | Molitor, Matt | Sunfish Int. | 99.6 | 65.0 | 88.2 | 50.1 | 60.7 | 50.1 | 57.0 | 68.5 | 90.0 | 88.2 | 57.0 | 68.5 | 57.0 | 57.0 | 48.4 | 66.9 | 64.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 74.0 | 54.1 | 0.0 DNC | 0.0 DNC | 1,164.7 |
4th | Cox, Jim | Sunfish Int. | 99.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 68.5 | 80.0 | 80.0 | 68.5 | 94.8 | 94.8 | 93.8 | 71.8 | 79.9 | 85.5 | 64.0 | 83.9 | 85.5 | 0.0 DNC | 1,051.0 |
5th | Baseley, Rick | Catalina 14.2 Capri | 99.4 | 0.0 DNC | 0.0 DNC | 71.4 | 71.4 | 82.1 | 91.5 | 57.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 39.1 | 39.1 | 83.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 39.1 | 57.0 | 631.6 |
6th | James, Don | Holder 12 | 105.5 | 0.0 DNC | 61.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 57.7 | 57.7 | 44.2 | 88.1 | 88.1 | 76.2 | 0.0 DNC | 0.0 DNC | 48.4 | 0.0 DNC | 521.4 |
7th | Franklin, Greg | Sunfish Int. | 99.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 76.2 | 85.5 | 54.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 54.1 | 74.0 | 66.9 | 0.0 DNC | 410.8 |
8th | Mechtly, Bob | Phantom | 103.5 | 0.0 DNC | 0.0 DNC | 60.7 | 50.1 | 60.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 63.7 | 31.1 | 57.7 | 34.2 DNF | 44.2 | 0.0 DNC | 0.0 DNC | 402.4 |
9th | Springer, Dwain | Mirror Dinghy 10'10 | 113.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 23.0 DNF | 71.8 | 48.4 | 0.0 DNC | 0.0 DNC | 76.2 | 80.0 | 299.4 |
10th | Holy, Jeanette | Sunfish Int. | 99.6 | 77.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 96.2 | 55.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 229.2 |
11th | Kalliongis, John | Catalina 14.2 Capri | 99.4 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 66.9 | 48.4 | 0.0 DNC | 47.4 | 47.4 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 210.1 |
12th | Gill, David | Optimist Pram (Int.) | 123.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 52.6 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 39.3 | 39.3 | 29.9 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 161.1 |
13th | R., Will | Butterfly | 108.3 | 90.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 90.0 |
Rank | HelmName | Class | USPN | Elapsed | Corrected |
---|---|---|---|---|---|
1 | Kline, Bill | Thistle | 83 | 45:58 | 1:01:24 |
2 | Irgens, Stephan | Snipe (Int.) | 91.9 | 55:10 | 1:05:28 |
3 | Zale, David | Mutineer 15' SWN15 | 96 | 1:01:11 | 1:08:56 |
4 | Gill, Bryan | Y-Flyer | 86.7 | 57:33 | 1:12:09 |
5 | Milliare, John | Thistle | 83 | 56:27 | 1:14:02 |
6 | Schroch, John | Catalina 16.5 nsCapri | 96.3 | 1:07:39 | 1:15:26 |
7 | Galliers, Marshall | Hunter 170 no spi | 92.7 | 1:06:28 | 1:17:06 |
8 | Gill, Bob | Y-Flyer | 86.7 | 1:04:35 | 1:20:15 |
Rank | HelmName | Class | USPN | Elapsed | Corrected |
---|---|---|---|---|---|
1 | Gill, Bob | Y-Flyer | 86.7 | 27:30 | 0:37:29 |
2 | Irgens, Stephan | Snipe (Int.) | 91.9 | 29:56 | 0:38:01 |
3 | Kline, Bill | Thistle | 83 | 26:40 | 0:38:09 |
4 | Gill, Bryan | Y-Flyer | 86.7 | 29:40 | 0:39:59 |
5 | Milliare, John | Thistle | 83 | 30:15 | 0:42:28 |
6 | Janowski, Mike | Y-Flyer | 86.7 | 32:08 | 0:42:50 |
7 | Zale, David | Mutineer 15' SWN15 | 96 | 36:37 | 0:43:21 |
8 | Galliers, Marshall | Hunter 170 no spi | 92.7 | 40:01 | 0:48:34 |
9 | Schroch, John | Catalina 16.5 nsCapri | 96.3 | 43:40 | 0:50:32 |
Rank | HelmName | Class | USPN | Elapsed | Corrected |
---|---|---|---|---|---|
1 | Wepprich, Stephen | Catalina 14.2 Capri | 99.4 | 26:30 | 0:26:40 |
2 | Cox, Jim | Sunfish Int. | 99.6 | 29:05 | 0:29:12 |
3 | Springer, Dwain | Mirror Dinghy 10'10 | 113.1 | 37:02 | 0:32:45 |
4 | Franklin, Greg | Sunfish Int. | 99.6 | 36:29 | 0:36:38 |
5 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 38:07 | 0:38:21 |
6 | James, Don | Holder 12 | 105.5 | 43:24 | 0:41:08 |
7 | Baseley, Rick | Catalina 14.2 Capri | 99.4 | 1:04:35 | 1:04:58 |
Rank | HelmName | Class | USPN | Elapsed | Corrected |
---|---|---|---|---|---|
1 | Wepprich, Stephen | Catalina 14.2 Capri | 99.4 | 33:44 | 0:33:56 |
2 | Springer, Dwain | Mirror Dinghy 10'10 | 113.1 | 43:13 | 0:38:13 |
3 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 43:29 | 0:43:45 |
4 | Baseley, Rick | Catalina 14.2 Capri | 99.4 | 43:30 | 0:43:46 |
Sailwave Scoring Software 2.9.7
www.sailwave.com