Rank | HelmName | Class | USPN | R1 4/14 |
R2 4/14 |
R3 4/28 |
R4 4/28 |
R5 4/28 |
R6 5/5 |
R7 5/5 |
R8 5/19 |
R9 5/19 |
R10 6/23 |
R11 6/23 |
R12 6/23 |
R13 6/23 |
R14 7/14 |
R15 7/14 |
R16 7/14 |
R17 7/28 |
R18 7/28 |
R19 7/28 |
R20 8/11 |
R21 8/11 |
R22 8/25 |
R23 8/25 |
R24 9/22 |
R25 9/22 |
R26 9/22 |
R27 10/13 |
R28 10/13 |
R29 10/13 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Zale, David | Mutineer 15' SWN15 | 96 | 0.0 DNC | 0.0 DNC | 50.1 | 46.6 | 43.2 | 68.5 | 68.5 | 0.0 DNC | 0.0 DNC | 77.5 | 77.5 | 90.0 | 90.0 | 60.8 | 55.5 | 79.9 | 34.8 | 71.8 | 43.5 | 50.9 | 58.5 | 78.2 | 47.4 | 94.8 | 94.8 | 76.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1,459.0 |
2nd | Bell, Charles | Mutineer 15' SWN15 | 96 | 0.0 DNC | 0.0 DNC | 36.5 | 78.7 | 50.9 | 80.0 | 57.0 | 52.2 | 26.1 DNF | 90.0 | 90.0 | 65.0 | 77.5 | 43.5 | 39.3 | 63.7 | 52.2 | 47.4 | 34.8 | 66.2 | 43.2 | 0.0 DNC | 0.0 DNC | 39.1 | 57.7 | 39.1 | 69.5 | 60.8 | 43.5 | 1,403.9 |
3rd | Irgens, Stephan | Snipe (Int.) | 91.9 | 0.0 DNC | 0.0 DNC | 97.7 | 85.2 | 96.8 | 91.5 | 80.0 | 95.5 | 95.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 95.5 | 96.2 | 96.2 | 0.0 DNC | 0.0 DNC | 86.9 | 96.8 | 89.1 | 86.9 | 88.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1,377.9 |
4th | Gill, Bob | Y-Flyer | 86.7 | 88.2 | 88.2 | 56.9 | 72.3 | 35.6 | 0.0 DNC | 0.0 DNC | 69.5 | 86.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 60.8 | 55.5 | 69.5 | 73.8 | 66.2 | 34.8 | 96.2 | 66.9 | 85.5 | 57.7 | 52.2 | 52.2 | 69.5 | 1,338.4 |
5th | Milliare, John | Thistle | 83 | 0.0 DNC | 0.0 DNC | 77.3 | 98.0 | 81.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 34.8 | 79.9 | 71.8 | 78.2 | 88.1 | 52.2 | 35.6 | 73.8 | 60.8 | 63.7 | 76.2 | 48.4 | 48.4 | 43.5 | 43.5 | 78.2 | 1,233.9 |
6th | Kline, Bill | Thistle | 83 | 0.0 DNC | 0.0 DNC | 84.1 | 91.6 | 20.3 OCS | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 86.9 | 96.2 | 78.2 | 81.5 | 96.8 | 95.5 | 79.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 86.9 | 69.5 | 86.9 | 1,054.3 |
7th | Ihnatsenka, Andrei | Laser Int. | 91.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 86.9 | 88.1 | 88.1 | 95.5 | 79.9 | 95.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 85.5 | 66.9 | 94.8 | 95.5 | 95.5 | 60.8 | 1,033.0 |
8th | Gill, Bryan | Y-Flyer | 86.7 | 0.0 DNC | 0.0 DNC | 70.5 | 65.9 | 73.8 | 0.0 DNC | 0.0 DNC | 78.2 | 26.1 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 43.5 | 63.7 | 60.8 | 89.1 | 81.5 | 69.5 | 71.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 794.4 |
9th | Galliers, Marshall | Hunter 170 no spi | 92.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 34.8 | 60.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 52.2 | 63.7 | 47.4 | 69.5 | 39.3 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 43.5 | 39.3 | 48.4 | 76.2 | 85.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 660.6 |
10th | Adkins, Jeff | MC Scow | 87.8 | 0.0 DNC | 0.0 DNC | 63.7 | 53.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 60.8 | 78.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 57.7 | 39.1 | 66.9 | 78.2 | 78.2 | 52.2 | 628.0 |
11th | Rosenbloom, Eric | Y-Flyer | 86.7 | 0.0 DNC | 0.0 DNC | 90.9 | 59.4 | 89.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 60.8 | 86.9 | 95.5 | 482.6 |
12th | Janowski, Mike | Y-Flyer | 86.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 27.3 | 66.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 65.0 | 65.0 | 77.5 | 65.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 55.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 421.5 |
13th | Pallardy, Joe | Buccaneer 18' SWN18 | 86.9 | 74.6 | 61.0 DNF | 29.7 | 40.1 | 58.5 | 0.0 DNC | 0.0 DNC | 43.5 | 52.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 359.6 |
14th | Gonzalez, Phil | Precision 18.5 no spi | 90.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 47.4 | 31.1 | 0.0 DNC | 31.1 | 0.0 DNC | 58.5 | 27.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 34.8 | 34.8 | 34.8 | 300.4 |
15th | Smith, Jim | Buccaneer 18' SWN18 | 86.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 78.2 | 31.1 | 39.3 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 43.2 | 50.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 242.7 |
16th | Pickering, Tim | Laser Int. | 91.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 69.5 | 71.8 | 55.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 196.8 |
17th | Waldschmidt, Eric | Laser Int. | 91.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 86.9 | 69.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 156.4 |
18th | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 57.0 | 91.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 148.5 |
19th | Schroch, John | Catalina 16.5 nsCapri | 96.3 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 52.2 | 31.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 83.3 |
20th | Mayo, Ken | Force 5 | 95.4 | 0.0 DNC | 0.0 DNC | 43.3 | 33.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 77.0 |
21st | Sample, Ed | Enterprise Int. | 92.6 | 0.0 DNC | 0.0 DNC | 22.9 | 20.8 | 27.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 71.6 |
22nd | Bardle, Dennis | Y-Flyer | 86.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 27.9 | 35.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 63.5 |
Rank | HelmName | Class | USPN | R1 4/14 |
R2 4/14 |
R3 4/28 |
R4 4/28 |
R5 4/28 |
R6 5/5 |
R7 5/5 |
R8 5/19 |
R9 5/19 |
R10 6/23 |
R11 6/23 |
R12 6/23 |
R13 6/23 |
R14 7/14 |
R15 7/14 |
R16 7/14 |
R17 7/28 |
R18 7/28 |
R19 7/28 |
R20 8/11 |
R21 8/11 |
R22 8/25 |
R23 8/25 |
R24 9/22 |
R25 9/22 |
R26 9/22 |
R27 10/13 |
R28 10/13 |
R29 10/13 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wepprich, Stephen | Catalina 14.2 Capri | 99.4 | 0.0 DNC | 0.0 DNC | 92.7 | 92.7 | 92.7 | 80.0 | 80.0 | 0.0 DNC | 0.0 DNC | 91.5 | 57.0 | 91.5 | 80.0 | 85.5 | 76.2 | 74.0 | 79.9 | 96.2 | 94.8 | 93.8 | 93.8 | 94.8 | 91.5 | 92.7 | 93.8 | 91.5 | 96.2 | 79.9 | 94.8 | 2,187.5 |
2nd | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 0.0 DNC | 0.0 DNC | 82.1 | 82.1 | 71.4 | 68.5 | 91.5 | 77.5 | 74.6 | 80.0 | 91.5 | 68.5 | 91.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 55.5 | 63.7 | 66.9 | 83.9 | 64.0 | 57.7 | 68.5 | 71.4 | 54.1 | 68.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1,533.4 |
3rd | Cox, Jim | Sunfish Int. | 99.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 68.5 | 80.0 | 80.0 | 68.5 | 94.8 | 94.8 | 93.8 | 71.8 | 79.9 | 85.5 | 64.0 | 83.9 | 85.5 | 0.0 DNC | 82.1 | 44.2 | 80.0 | 71.8 | 96.2 | 76.2 | 1,501.5 |
4th | Molitor, Matt | Sunfish Int. | 99.6 | 65.0 | 88.2 | 50.1 | 60.7 | 50.1 | 57.0 | 68.5 | 90.0 | 88.2 | 57.0 | 68.5 | 57.0 | 57.0 | 48.4 | 66.9 | 64.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 74.0 | 54.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1,164.7 |
5th | James, Don | Holder 12 | 105.5 | 0.0 DNC | 61.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 57.7 | 57.7 | 44.2 | 88.1 | 88.1 | 76.2 | 0.0 DNC | 0.0 DNC | 48.4 | 0.0 DNC | 60.7 | 83.9 | 45.5 DNF | 88.1 | 88.1 | 85.5 | 973.2 |
6th | Baseley, Rick | Catalina 14.2 Capri | 99.4 | 0.0 DNC | 0.0 DNC | 71.4 | 71.4 | 82.1 | 91.5 | 57.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 39.1 | 39.1 | 83.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 39.1 | 57.0 | 0.0 DNC | 74.0 | 0.0 DNC | 79.9 | 23.0 DNF | 57.7 | 866.2 |
7th | Mechtly, Bob | Phantom | 103.5 | 0.0 DNC | 0.0 DNC | 60.7 | 50.1 | 60.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 63.7 | 31.1 | 57.7 | 34.2 DNF | 44.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 47.4 | 47.4 | 66.9 | 564.1 |
8th | Franklin, Greg | Sunfish Int. | 99.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 76.2 | 85.5 | 54.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 54.1 | 74.0 | 66.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 55.5 | 63.7 | 0.0 DNC | 530.0 |
9th | Holy, Jeanette | Sunfish Int. | 99.6 | 77.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 96.2 | 55.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 50.1 | 64.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 343.3 |
10th | Kalliongis, John | Catalina 14.2 Capri | 99.4 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 66.9 | 48.4 | 0.0 DNC | 47.4 | 47.4 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 31.1 | 71.8 | 0.0 DNC | 313.0 |
11th | Springer, Dwain | Mirror Dinghy 10'10 | 113.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 23.0 DNF | 71.8 | 48.4 | 0.0 DNC | 0.0 DNC | 76.2 | 80.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 299.4 |
12th | Gill, David | Optimist Pram (Int.) | 123.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 52.6 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 39.3 | 39.3 | 29.9 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 161.1 |
13th | Janowski, Mike | Sunfish Int. | 99.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 63.7 | 39.3 | 48.4 | 151.4 |
14th | Hopper, Cal | Sunfish Int. | 99.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 39.3 | 55.5 | 39.1 | 133.9 |
15th | R., Will | Butterfly | 108.3 | 90.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 90.0 |
Rank | HelmName | Class | USPN | Elapsed | Corrected |
---|---|---|---|---|---|
1 | Ihnatsenka, Andrei | Laser Int. | 91.1 | 30:17 | 0:38:44 |
2 | Kline, Bill | Thistle | 83 | 28:14 | 0:40:02 |
3 | Adkins, Jeff | MC Scow | 87.8 | 31:25 | 0:41:29 |
4 | Bell, Charles | Mutineer 15' SWN15 | 96 | 36:30 | 0:43:14 |
5 | Rosenbloom, Eric | Y-Flyer | 86.7 | 32:35 | 0:43:21 |
6 | Gill, Bob | Y-Flyer | 86.7 | 32:36 | 0:43:22 |
7 | Milliare, John | Thistle | 83 | 32:23 | 0:45:02 |
8 | Gonzalez, Phil | Precision 18.5 no spi | 90.2 | 36:51 | 0:46:24 |
Rank | HelmName | Class | USPN | Elapsed | Corrected |
---|---|---|---|---|---|
1 | Ihnatsenka, Andrei | Laser Int. | 91.1 | 22:25 | 0:30:06 |
2 | Rosenbloom, Eric | Y-Flyer | 86.7 | 21:27 | 0:30:30 |
3 | Adkins, Jeff | MC Scow | 87.8 | 22:38 | 0:31:28 |
4 | Kline, Bill | Thistle | 83 | 21:38 | 0:32:05 |
5 | Bell, Charles | Mutineer 15' SWN15 | 96 | 26:10 | 0:32:28 |
6 | Gill, Bob | Y-Flyer | 86.7 | 23:18 | 0:32:38 |
7 | Milliare, John | Thistle | 83 | 22:17 | 0:32:52 |
8 | Gonzalez, Phil | Precision 18.5 no spi | 90.2 | 28:23 | 0:37:01 |
Rank | HelmName | Class | USPN | Elapsed | Corrected |
---|---|---|---|---|---|
1 | Rosenbloom, Eric | Y-Flyer | 86.7 | 17:55 | 0:26:26 |
2 | Kline, Bill | Thistle | 83 | 18:53 | 0:28:47 |
3 | Milliare, John | Thistle | 83 | 19:04 | 0:29:00 |
4 | Gill, Bob | Y-Flyer | 86.7 | 21:01 | 0:30:00 |
5 | Ihnatsenka, Andrei | Laser Int. | 91.1 | 22:51 | 0:30:34 |
6 | Adkins, Jeff | MC Scow | 87.8 | 23:29 | 0:32:26 |
7 | Bell, Charles | Mutineer 15' SWN15 | 96 | 28:31 | 0:34:55 |
8 | Gonzalez, Phil | Precision 18.5 no spi | 90.2 | 28:07 | 0:36:43 |
Rank | HelmName | Class | USPN | Elapsed | Corrected |
---|---|---|---|---|---|
1 | Wepprich, Stephen | Catalina 14.2 Capri | 99.4 | 28:11 | 0:28:21 |
2 | James, Don | Holder 12 | 105.5 | 30:49 | 0:29:13 |
3 | Baseley, Rick | Catalina 14.2 Capri | 99.4 | 29:27 | 0:29:38 |
4 | Cox, Jim | Sunfish Int. | 99.6 | 30:52 | 0:30:59 |
5 | Janowski, Mike | Sunfish Int. | 99.6 | 31:35 | 0:31:43 |
6 | Franklin, Greg | Sunfish Int. | 99.6 | 32:02 | 0:32:10 |
7 | Mechtly, Bob | Phantom | 103.5 | 34:36 | 0:33:26 |
8 | Hopper, Cal | Sunfish Int. | 99.6 | 34:47 | 0:34:55 |
9 | Kalliongis, John | Catalina 14.2 Capri | 99.4 | 36:11 | 0:36:24 |
Rank | HelmName | Class | USPN | Elapsed | Corrected |
---|---|---|---|---|---|
1 | Cox, Jim | Sunfish Int. | 99.6 | 17:00 | 0:17:04 |
2 | James, Don | Holder 12 | 105.5 | 19:04 | 0:18:04 |
3 | Wepprich, Stephen | Catalina 14.2 Capri | 99.4 | 18:27 | 0:18:34 |
4 | Kalliongis, John | Catalina 14.2 Capri | 99.4 | 19:07 | 0:19:14 |
5 | Franklin, Greg | Sunfish Int. | 99.6 | 19:13 | 0:19:18 |
6 | Hopper, Cal | Sunfish Int. | 99.6 | 19:27 | 0:19:32 |
7 | Mechtly, Bob | Phantom | 103.5 | 21:06 | 0:20:23 |
8 | Janowski, Mike | Sunfish Int. | 99.6 | 21:01 | 0:21:06 |
9 | Baseley, Rick | Catalina 14.2 Capri | 99.4 | DNF |
Rank | HelmName | Class | USPN | Elapsed | Corrected |
---|---|---|---|---|---|
1 | Wepprich, Stephen | Catalina 14.2 Capri | 99.4 | 18:39 | 0:18:46 |
2 | James, Don | Holder 12 | 105.5 | 21:02 | 0:19:56 |
3 | Cox, Jim | Sunfish Int. | 99.6 | 20:20 | 0:20:25 |
4 | Mechtly, Bob | Phantom | 103.5 | 23:40 | 0:22:52 |
5 | Baseley, Rick | Catalina 14.2 Capri | 99.4 | 23:54 | 0:24:03 |
6 | Janowski, Mike | Sunfish Int. | 99.6 | 24:41 | 0:24:47 |
7 | Hopper, Cal | Sunfish Int. | 99.6 | 24:48 | 0:24:54 |
Sailwave Scoring Software 2.9.7
www.sailwave.com