Results for 9/27/2015

R19 - Blue Fleet - 09/27/2015

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Irgens, Stephan Snipe (Int.) 91.9 97 27:23 0:35:14
2 Kline, Bill Thistle 83 89 25:37 0:36:53
3 Woolschlager, John Y-Flyer 86.7 81 27:34 0:37:34
4 Adkins, Jeff MC Scow 87.8 74 28:13 0:37:50
5 Milliare, John Thistle 83 66 26:29 0:37:56
6 Gill, Bob Y-Flyer 86.7 59 28:28 0:38:36
7 Zale, David Mutineer 15' SWN15 96 51 37:56 0:44:43
8 Gonzalez, Phil Precision 18.5 no spi 90.2 43 36:39 0:46:11
9 Long, Bryan Hunter 170 no spi 92.7 36 48:30 0:57:43
10 Bell, Charles Mutineer 15' SWN15 96 28 51:49 0:59:11
11 Niehoff, Chris Y-Flyer 86.7 0 DNS  

R20 - Blue Fleet - 09/27/2015

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Irgens, Stephan Snipe (Int.) 91.9 97 27:42 0:35:35
2 Adkins, Jeff MC Scow 87.8 90 27:39 0:37:11
3 Bell, Charles Mutineer 15' SWN15 96 83 30:54 0:37:24
4 Gill, Bob Y-Flyer 86.7 76 27:58 0:38:01
5 Kline, Bill Thistle 83 68 26:40 0:38:09
6 Woolschlager, John Y-Flyer 86.7 61 28:36 0:38:45
7 Gonzalez, Phil Precision 18.5 no spi 90.2 54 30:04 0:38:53
8 Milliare, John Thistle 83 47 29:26 0:41:29
9 Niehoff, Chris Y-Flyer 86.7 40 31:14 0:41:47
10 Zale, David Mutineer 15' SWN15 96 32 38:24 0:45:13
11 Long, Bryan Hunter 170 no spi 92.7 25 48:30 0:57:43

R21 - Blue Fleet - 09/27/2015

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Irgens, Stephan Snipe (Int.) 91.9 96 29:07 0:37:07
2 Kline, Bill Thistle 83 88 26:59 0:38:32
3 Bell, Charles Mutineer 15' SWN15 96 80 32:12 0:38:45
4 Milliare, John Thistle 83 72 27:54 0:39:38
5 Woolschlager, John Y-Flyer 86.7 64 29:24 0:39:41
6 Zale, David Mutineer 15' SWN15 96 56 36:18 0:43:01
7 Gill, Bob Y-Flyer 86.7 47 34:21 0:45:23
8 Adkins, Jeff MC Scow 87.8 39 34:57 0:45:30
9 Niehoff, Chris Y-Flyer 86.7 31 37:23 0:48:53
10 Gonzalez, Phil Precision 18.5 no spi 90.2 0 DNS  
10 Long, Bryan Hunter 170 no spi 92.7 0 DNS  

R19 - Red Fleet - 09/27/2015

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Linneman, Chris Catalina 14.2 Capri 99.4 94 28:50 0:29:00
2 Janowski, Mike Sunfish Int. 99.6 84 33:01 0:33:09
3 James, Don Holder 12 105.5 74 37:54 0:35:55
4 Marston, Greg Sunfish Int. 99.6 64 42:47 0:42:57
5 Page, John Man O'War 99.4 54 44:10 0:44:26
6 Cox, Jim Sunfish Int. 99.6 44 52:54 0:53:07

R20 - Red Fleet - 09/27/2015

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Cox, Jim Sunfish Int. 99.6 94 24:24 0:24:30
2 James, Don Holder 12 105.5 84 27:27 0:26:01
3 Janowski, Mike Sunfish Int. 99.6 74 31:22 0:31:30
4 Marston, Greg Sunfish Int. 99.6 64 34:40 0:34:48
5 Linneman, Chris Catalina 14.2 Capri 99.4 54 37:59 0:38:13
6 Page, John Man O'War 99.4 44 39:47 0:40:01

R21 - Red Fleet - 09/27/2015

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Cox, Jim Sunfish Int. 99.6 93 24:14 0:24:20
2 Janowski, Mike Sunfish Int. 99.6 82 24:31 0:24:37
3 James, Don Holder 12 105.5 71 26:09 0:24:47
4 Linneman, Chris Catalina 14.2 Capri 99.4 61 25:48 0:25:57
5 Page, John Man O'War 99.4 50 31:49 0:32:01
6 Marston, Greg Sunfish Int. 99.6 0 DNS  

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start 0

Sailwave Scoring Software 2.16.7
www.sailwave.com