Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 04/26/2015 |
R2 04/26/2015 |
R3 04/26/2015 |
R4 05/03/2015 |
R5 05/03/2015 |
R6 05/03/2015 |
R7 06/07/2015 |
R8 06/07/2015 |
R9 06/07/2015 |
R10 06/07/2015 |
R11 08/02/2015 |
R12 08/02/2015 |
R13 08/02/2015 |
R14 08/30/2015 |
R15 08/30/2015 |
R16 09/20/2015 |
R17 09/20/2015 |
R18 09/20/2015 |
R19 09/27/2015 |
R20 09/27/2015 |
R21 09/27/2015 |
R22 10/11/2015 |
R23 10/11/2015 |
R24 10/11/2015 |
R25 10/25/2015 |
R26 10/25/2015 |
R27 10/25/2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Irgens, Stephan | Snipe (Int.) | 91.9 | 1,117 | 84 | 91 | 90 | 91 | 91 | 90 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (81) | 96 | 97 | (76) | 97 | 97 | 97 | 96 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) |
2nd | Kline, Bill | Thistle | 83 | 1,047 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 96 | 96 | 95 | (66) | 88 | (0 DNC) | (0 DNC) | (0 DNC) | 89 | 68 | 88 | (59) | 80 | 87 | 80 | 90 | 90 |
3rd | Gill, Bob | Y-Flyer | 86.7 | 960 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 84 | 64 | 71 | 68 | 80 | 87 | 67 | 74 | (0 DSQ) | (59) | (40) | (32) | (59) | 76 | (47) | 97 | 96 | 96 | (0 DNC) | (0 DNC) | (0 DNC) |
4th | Gill, Bryan | Laser Int. | 91.1 | 933 | 74 | 68 | 77 | (0 DNC) | (0 DNC) | (0 DNC) | 74 | 84 | 82 | (57) | 72 | 70 | 85 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 89 | 88 | 70 | (0 DNC) | (0 DNC) | (0 DNC) |
5th | Zale, David | Mutineer 15' SWN15 | 96 | 887 | (0 DNC) | (57) | 65 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (47) | 61 | 58 | 97 | 80 | 66 | 61 | 76 | (51) | (32) | (56) | (51) | (56) | 78 | 91 | 77 | 77 |
6th | Bell, Charles | Mutineer 15' SWN15 | 96 | 872 | (0 DNC) | (0 DNC) | (0 DNC) | 68 | 68 | 65 | 64 | 94 | (50) | 91 | (56) | (52) | (48) | (36) | (39) | (0 DNC) | (0 DNC) | (0 DNC) | (28) | 83 | 80 | (0 DSQ) | (47) | 61 | 68 | 65 | 65 |
7th | Milliare, John | Thistle | 83 | 666 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNS) | 57 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 64 | (0 DNS) | 76 | 59 | 64 | 89 | 18 DNF | 54 | 66 | 47 | 72 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC |
8th | Gonzalez, Phil | Precision 18.5 no spi | 90.2 | 540 | (0 DNC) | (0 DNC) | (0 DNC) | 57 | (0 DNS) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 31 | 35 | 39 | (0 DNC) | (0 DNC) | 36 | 32 | 40 | 43 | 54 | (0 DNS) | 66 | 64 | 43 | (0 DNC) | (0 DNC) | (0 DNC) |
9th | Long, Bryan | Hunter 170 no spi | 92.7 | 382 | 54 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 39 | 43 | (0 DNS) | 43 | 56 | 20 DNF | (0 DNS) | (0 DNS) | 36 | 25 | (0 DNS) | 43 | 23 DNF | (0 DNS) | (0 DNC) | 0 DNC | 0 DNC |
DNQ | Adkins, Jeff | MC Scow | 87.8 | 729 | 64 | (0 DNC) | (0 DNC) | 80 | 80 | 77 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 74 | 68 | 83 | 74 | 90 | 39 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC |
DNQ | Smith, Jim | Buccaneer 18' SWN18 | 86.9 | 434 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 44 | 44 | 61 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNS) | 90 | 47 | (0 DNC) | (0 DNC) | 0 DNC | 74 | 39 | 35 | 0 DNC | 0 DNC | 0 DNC |
DNQ | Woolschlager, John | Y-Flyer | 86.7 | 372 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 51 | 47 | 68 | 81 | 61 | 64 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 341 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 94 | 74 | 93 | 80 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Rosenbloom, Eric | Y-Flyer | 86.7 | 340 | 94 | 80 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 88 | 78 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Niehoff, Chris | Y-Flyer | 86.7 | 279 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 28 | 72 | (0 DNS) | 83 | 25 | (0 DNS) | 40 | 31 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Merain, Todd | Laser Int. | 91.1 | 268 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 81 | 97 | 90 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Milner, Don | Laser Int. | 91.1 | 205 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 81 | 72 | 52 | 0 DNC | 0 DNC | 0 DNC |
DNQ | Gill, Bryan | Y-Flyer | 86.7 | 158 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 43 | 54 | 61 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Galliers, Marshall | Hunter 170 no spi | 92.7 | 156 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 89 | 47 | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 20 DNF | 0 DNS | 0 DNS | 0 DNC | 0 DNC | 0 DNC |
DNQ | Ribauda, Trish | Laser Int. | 91.1 | 108 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 54 | 54 | (0 DNS) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Battern?, Alex | Hunter 170 no spi | 92.7 | 91 | 34 DNF | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 57 | 0 DNS | 0 DNS |
DNQ | Janowski, Mike | Y-Flyer | 86.7 | 51 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 51 | (0 DNS) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 04/26/2015 |
R2 04/26/2015 |
R3 04/26/2015 |
R4 05/03/2015 |
R5 05/03/2015 |
R6 05/03/2015 |
R7 06/07/2015 |
R8 06/07/2015 |
R9 06/07/2015 |
R10 06/07/2015 |
R11 08/02/2015 |
R12 08/02/2015 |
R13 08/02/2015 |
R14 08/30/2015 |
R15 08/30/2015 |
R16 09/20/2015 |
R17 09/20/2015 |
R18 09/20/2015 |
R19 09/27/2015 |
R20 09/27/2015 |
R21 09/27/2015 |
R22 10/11/2015 |
R23 10/11/2015 |
R24 10/11/2015 |
R25 10/25/2015 |
R26 10/25/2015 |
R27 10/25/2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cox, Jim | Sunfish Int. | 99.6 | 1,115 | 93 | (90) | (90) | 93 | 91 | 91 | (88) | 90 | 90 | (75) | (0 DNC) | (0 DNC) | (0 DNC) | (80) | (70) | (85) | (85) | 94 | (44) | 94 | 93 | 96 | 96 | (85) | 94 | (82) | (54) |
2nd | James, Don | Holder 12 | 105.5 | 1,002 | (39 DNF) | (0 DNC) | (0 DNC) | (61) | (0 DNS) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (23 DNF) | (70) | 87 | 88 | 87 | (67) | 95 | 84 | 74 | 84 | (71) | 72 | 88 | 95 | 74 | (0 DNS) | 74 |
3rd | Baseley, Rick | Catalina 14.2 Capri | 99.4 | 896 | 82 | 77 | 77 | 71 | 80 | 68 | 75 | 77 | 65 | 88 | (64) | (43) | (52) | 72 | (61) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (54) | (61) | 64 |
4th | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 892 | (39 DNF) | 65 | 65 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (47) | 78 | 58 | 76 | (54) | 94 | (54) | 61 | 80 | (47) | 76 | 84 | 71 | 84 |
5th | Page, John | Man O'War | 99.4 | 616 | (0 DNC) | (0 DNC) | (0 DNC) | 50 | 57 | 57 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (39) | 52 | (35) | (31) | (43) | (39) | 58 | (44) | 54 | 44 | 50 | 56 | (23 DNF) | (30 DNF) | 44 | 50 | 44 |
DNQ | Janowski, Mike | Sunfish Int. | 99.6 | 705 | (0 DNC) | (0 DNC) | (0 DNC) | 82 | 68 | 80 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 84 | 74 | 82 | 88 | 80 | 67 | 0 DNC | 0 DNC | 0 DNC |
DNQ | Hartung, Chris | Laser Radial/Laser M | 96.7 | 682 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 96 | 96 | 96 | (0 DNC) | (0 DNC) | 95 | 48 | (0 DNS) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 64 | 93 | 94 |
DNQ | Woolschlager, John | Sunfish Int. | 99.6 | 445 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 88 | 87 | 78 | 96 | 96 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Marston, Greg | Sunfish Int. | 99.6 | 421 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 48 | 67 | 74 | 64 | 64 | 0 DNS | 0 DNS | 56 | 48 | 0 DNC | 0 DNC | 0 DNC |
DNQ | Gill, David | Laser 4.7 | 95.4 | 278 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 64 | 35 | 76 | 39 | 64 | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Smith, Lydia | Banshee | 93.7 | 220 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 72 | 78 | 70 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Leaf, Chuck | Barnett | 99.6 | 212 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 56 | 35 | 43 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 39 | 39 | 0 DNS | 0 DNC | 0 DNC | 0 DNC |
DNQ | Hartung, Joseph | Sunfish Int. | 99.6 | 202 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 80 | 61 | 61 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Niehoff, Chris | Sunfish Int. | 99.6 | 186 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 64 | 64 | 58 | 0 DNC | 0 DNC | 0 DNC |
DNQ | Woodring, Megan | Starfish | 103.4 | 142 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNS) | 65 | 77 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Kalliongis, John | Catalina 14.2 Capri | 99.4 | 119 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 47 | 72 | 0 DNS | 0 DNC | 0 DNC | 0 DNC |
DNQ | Franklin, Greg | Sunfish Int. | 99.6 | 108 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 56 | 52 | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Crow, Tim | FJ Int. | 97.9 | 71 | 71 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Phelps, Trent | Sunfish Int. | 99.6 | 70 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 47 | (0 DNS) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 23 DNF | 0 DNS | 0 DNS | 0 DNC | 0 DNC | 0 DNC |
DNQ | Fuei, Jajou | Rebel | 96.9 | 39 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 39 | (0 DNS) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Gill, David | O'pen Bic | 123 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNS) | (0 DNS) | (0 DNS) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 0 |
DSQ | Disqualification | 0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com