Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 04/24/2016 |
R2 04/24/2016 |
R3 04/24/2016 |
R4 05/15/2016 |
R5 05/15/2016 |
R6 05/15/2016 |
R7 06/5/2016 |
R8 06/5/2016 |
R9 06/5/2016 |
R10 06/5/2016 |
R11 06/12/2016 |
R12 06/12/2016 |
R13 06/12/2016 |
R14 06/26/2016 |
R15 06/26/2016 |
R16 07/10/2016 |
R17 07/10/2016 |
R18 07/10/2016 |
R19 08/7/2016 |
R20 08/7/2016 |
R21 08/7/2016 |
R22 09/25/2016 |
R23 09/25/2016 |
R24 09/25/2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Irgens, Stephan | Snipe (Int.) | 91.9 | 1,104 | (61) | (80) | (77) | (44) | (64) | 93 | 96 | 96 | 96 | 96 | 96 | 89 | 90 | 87 | 87 | (76) | (74) | (71) | 84 | (78) | 94 | (0 DNC) | (0 DNC) | (0 DNC) |
2nd | Milliare, John | Thistle | 83 | 1,012 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 61 | 61 | 80 | (47) | (35) | (20 DNF) | (0 DNS) | (35) | 96 | (48) | 84 | 93 | 94 | 96 | 64 | 94 | 95 | 94 |
3rd | Rosenbloom, Eric | Y-Flyer | 86.7 | 1,005 | 93 | 68 | 90 | 94 | 94 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 95 | (44) | (0 DNS) | 74 | 87 | 84 | 84 | 58 | 84 |
4th | Bell, Charles | Mutineer 15' SWN15 | 96 | 897 | (39 DNF) | (0 DNS) | (0 DNS) | 64 | (44) | (50) | 87 | 87 | 64 | 88 | 78 | 97 | 77 | (52) | (43) | (0 DNC) | (0 DNC) | (0 DNC) | (54) | 70 | 54 | (44) | 67 | 64 |
5th | Zale, David | Mutineer 15' SWN15 | 96 | 862 | (0 DNC) | (0 DNC) | (0 DNC) | (54) | (54) | 61 | 78 | 78 | 72 | (56) | (0 DNC) | (0 DNC) | (0 DNC) | 61 | 61 | (58) | 94 | 82 | 64 | 61 | 74 | (54) | 76 | (54) |
6th | Gonzalez, Phil | Precision 18.5 no spi | 90.2 | 737 | 71 | 57 | 65 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNS) | (0 DNS) | 47 | (39) | 61 | 66 | 65 | 43 | (35) | 39 | (0 DNS) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | 64 | 85 | 74 |
DNQ | Gill, Bob | Y-Flyer | 86.7 | 644 | (0 DNC) | (0 DNC) | (0 DNC) | 84 | 74 | 82 | 70 | 52 | 88 | 72 | (0 DNC) | (0 DNC) | (0 DNC) | 70 | 52 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC |
DNQ | Smith, Jim | Buccaneer 18' SWN18 | 86.9 | 575 | (0 DNC) | (0 DNC) | (0 DNC) | 74 | 84 | 71 | 43 | 43 | 56 | 64 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 44 | 52 | 44 | (0 DNC) | 0 DNC | 0 DNC |
DNQ | Kline, Bill | Thistle | 83 | 399 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 52 | 70 | 23 DNF | 80 | (0 DNC) | (0 DNC) | (0 DNC) | 96 | 78 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Galliers, Marshall | Hunter 170 no spi | 92.7 | 317 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 35 | 26 DNF | 23 DNF | 23 DNF | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 85 | 64 | 61 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Merrill, Todd | Laser Int. | 91.1 | 316 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 87 | 81 | (0 DNS) | 78 | 70 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Gill, Dan | Y-Flyer | 86.7 | 300 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 70 | 59 | (0 DNS) | (0 DNC) | 0 DNC | 67 | 54 | 50 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Merrill, Todd | Laser Int. | 91.1 | 173 | 82 | 91 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Linneman, Chris | Y-Flyer | 86.7 | 157 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 74 | 39 | 44 |
DNQ | Klaser, Don | Buccaneer 18' SWN18 | 86.9 | 151 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 52 | 51 | (0 DNS) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNS | 48 | 0 DNS |
DNQ | Menno | Laser Int. | 91.1 | 117 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 43 | 74 | (0 DNS) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Gigliotti, Jim | Y-Flyer | 86.7 | 43 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNS | 43 | 0 DNS | 0 DNC | 0 DNC | 0 DNC |
DNQ | Malen, Jim | Laser Int. | 91.1 | 43 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNS) | 43 | (0 DNS) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Sumple, Ed | Enterprise Int. | 92.6 | 35 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNS | 35 | 0 DNS | 0 DNC | 0 DNC | 0 DNC |
DNQ | Bardle, Dennis | Y-Flyer | 86.7 | 20 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNS) | 20 DNF | (0 DNS) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 04/24/2016 |
R2 04/24/2016 |
R3 04/24/2016 |
R4 05/15/2016 |
R5 05/15/2016 |
R6 05/15/2016 |
R7 06/5/2016 |
R8 06/5/2016 |
R9 06/5/2016 |
R10 06/5/2016 |
R11 06/12/2016 |
R12 06/12/2016 |
R13 06/12/2016 |
R14 06/26/2016 |
R15 06/26/2016 |
R16 07/10/2016 |
R17 07/10/2016 |
R18 07/10/2016 |
R19 08/7/2016 |
R20 08/7/2016 |
R21 08/7/2016 |
R22 09/25/2016 |
R23 09/25/2016 |
R24 09/25/2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cox, Jim | Sunfish Int. | 99.6 | 1,115 | (0 DNC) | (0 DNC) | (0 DNC) | 92 | 88 | 96 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 93 | (80) | (82) | 93 | (82) | 96 | (87) | 95 | 96 | 87 | (74) | 96 | 87 | 96 |
2nd | James, Don | Holder 12 | 105.5 | 1,113 | 94 | 94 | (74) | 92 | 96 | (52) | (76) | 96 | (44) | (84) | (82) | 91 | 93 | (82) | 93 | 87 | 96 | 85 | (70) | (70) | (84) | (78) | 96 | (78) |
3rd | Gill, Bryan | Sunfish Int. | 99.6 | 987 | (64) | 84 | 84 | 72 | (56) | 87 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 78 | 78 | (67) | 87 | 96 | 94 | 87 | 70 | 70 |
4th | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 749 | 54 | 54 | 54 | 64 | 47 | 78 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 61 | 68 | 71 | (0 DNC) | (0 DNC) | 70 | 70 | 58 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) |
5th | Baseley, Rick | Catalina 14.2 Capri | 99.4 | 646 | (0 DNC) | (0 DNC) | (0 DNC) | 56 | 64 | (0 DNS) | 67 | (0 DNS) | 64 | 74 | 71 | 57 | 61 | 71 | 61 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC |
6th | Marston, Greg | Sunfish Int. | 99.6 | 560 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 39 | 35 | (0 DNS) | (0 DNS) | 50 | (0 DNS) | 50 | 50 | 71 | (0 DNC) | (0 DNC) | (0 DNC) | 43 | 39 | 54 | 43 | 43 | 43 |
DNQ | Janowski, Mike | Sunfish Int. | 99.6 | 625 | 74 | 34 DNF | 64 | 47 | 80 | 70 | 58 | 70 | 84 | 44 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC |
DNQ | Gill, David | Laser 4.7 | 95.4 | 565 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 61 | 52 | 76 | 78 | 78 | 64 | 52 | 52 | 52 |
DNQ | Page, John | Man O'War | 99.4 | 510 | 44 | 64 | 44 | 39 | 31 | 43 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 61 | 50 | 43 | 43 | 48 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC |
DNQ | Springer, Dwain | Mirror Dinghy 10'10 | 113.1 | 465 | 84 | 74 | 94 | 80 | 72 | 61 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Leaf, Chuck | Barnett | 99.6 | 375 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 52 | 35 | 39 | 61 | 39 | 44 | 35 | 35 | 35 |
DNQ | Hartung, Chris | Laser Radial/Laser M | 96.7 | 370 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 95 | 87 | 94 | 94 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Page, John | Rebel | 96.9 | 313 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 52 | 61 | 0 DNS | 61 | 78 | 61 |
DNQ | Hartung, Joseph | Sunfish Int. | 99.6 | 284 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 85 | 61 | 74 | 64 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Smith, Jim | Banshee | 93.7 | 218 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 70 | 61 | 87 |
DNQ | Crow, Tim | FJ Int. | 97.9 | 205 | (0 DNC) | (0 DNC) | (0 DNC) | 31 | 39 | 35 | 48 | 52 | (0 DNS) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Woodring, Megan | Starfish | 103.4 | 186 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNS) | 78 | 54 | 54 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Franklin, Greg | Sunfish Int. | 99.6 | 96 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 35 | 61 | 0 DNS | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Harting, John | Sunfish Int. | 99.6 | 87 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 35 | 52 | 0 DNS | 0 DNC | 0 DNC | 0 DNC |
DNQ | Kalliongis, John | Catalina 14.2 Capri | 99.4 | 43 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNS) | 43 | (0 DNS) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
The 12 best results will be used per skipper/boat per fleet for overall standings.
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Milliare, John | Thistle | 83 | 94 | 23:45 | 0:28:37 |
2 | Rosenbloom, Eric | Y-Flyer | 86.7 | 84 | 24:55 | 0:28:44 |
3 | Linneman, Chris | Y-Flyer | 86.7 | 74 | 27:23 | 0:31:35 |
4 | Gonzalez, Phil | Precision 18.5 no spi | 90.2 | 64 | 29:22 | 0:32:33 |
5 | Zale, David | Mutineer 15' SWN15 | 96 | 54 | 31:31 | 0:32:50 |
6 | Bell, Charles | Mutineer 15' SWN15 | 96 | 44 | 35:25 | 0:36:54 |
7 | Klaser, Don | Buccaneer 18' SWN18 | 86.9 | 0 | DNS |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Milliare, John | Thistle | 83 | 95 | 26:42 | 0:32:10 |
2 | Gonzalez, Phil | Precision 18.5 no spi | 90.2 | 85 | 31:08 | 0:34:31 |
3 | Zale, David | Mutineer 15' SWN15 | 96 | 76 | 33:32 | 0:34:56 |
4 | Bell, Charles | Mutineer 15' SWN15 | 96 | 67 | 33:56 | 0:35:21 |
5 | Rosenbloom, Eric | Y-Flyer | 86.7 | 58 | 30:54 | 0:35:38 |
6 | Klaser, Don | Buccaneer 18' SWN18 | 86.9 | 48 | 31:28 | 0:36:13 |
7 | Linneman, Chris | Y-Flyer | 86.7 | 39 | 32:36 | 0:37:36 |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Milliare, John | Thistle | 83 | 94 | 24:42 | 0:29:46 |
2 | Rosenbloom, Eric | Y-Flyer | 86.7 | 84 | 26:10 | 0:30:11 |
3 | Gonzalez, Phil | Precision 18.5 no spi | 90.2 | 74 | 31:00 | 0:34:22 |
4 | Bell, Charles | Mutineer 15' SWN15 | 96 | 64 | 35:14 | 0:36:42 |
5 | Zale, David | Mutineer 15' SWN15 | 96 | 54 | 35:26 | 0:36:55 |
6 | Linneman, Chris | Y-Flyer | 86.7 | 44 | 38:18 | 0:44:11 |
7 | Klaser, Don | Buccaneer 18' SWN18 | 86.9 | 0 | DNS |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Cox, Jim | Sunfish Int. | 99.6 | 96 | 13:52 | 0:13:55 |
2 | Gill, Bryan | Sunfish Int. | 99.6 | 87 | 15:05 | 0:15:09 |
3 | James, Don | Holder 12 | 105.5 | 78 | 16:44 | 0:15:52 |
4 | Smith, Jim | Banshee | 93.7 | 70 | 15:13 | 0:16:14 |
5 | Page, John | Rebel | 96.9 | 61 | 16:39 | 0:17:11 |
6 | Gill, David | Laser 4.7 | 95.4 | 52 | 17:29 | 0:18:20 |
7 | Marston, Greg | Sunfish Int. | 99.6 | 43 | 18:27 | 0:18:31 |
8 | Leaf, Chuck | Barnett | 99.6 | 35 | 19:49 | 0:19:54 |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | James, Don | Holder 12 | 105.5 | 96 | 26:35 | 0:25:12 |
2 | Cox, Jim | Sunfish Int. | 99.6 | 87 | 25:44 | 0:25:50 |
3 | Page, John | Rebel | 96.9 | 78 | 25:17 | 0:26:06 |
4 | Gill, Bryan | Sunfish Int. | 99.6 | 70 | 26:14 | 0:26:20 |
5 | Smith, Jim | Banshee | 93.7 | 61 | 26:09 | 0:27:54 |
6 | Gill, David | Laser 4.7 | 95.4 | 52 | 26:53 | 0:28:11 |
7 | Marston, Greg | Sunfish Int. | 99.6 | 43 | 31:48 | 0:31:56 |
8 | Leaf, Chuck | Barnett | 99.6 | 35 | 34:08 | 0:34:16 |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Cox, Jim | Sunfish Int. | 99.6 | 96 | 21:03 | 0:21:08 |
2 | Smith, Jim | Banshee | 93.7 | 87 | 20:21 | 0:21:43 |
3 | James, Don | Holder 12 | 105.5 | 78 | 25:04 | 0:23:46 |
4 | Gill, Bryan | Sunfish Int. | 99.6 | 70 | 25:05 | 0:25:11 |
5 | Page, John | Rebel | 96.9 | 61 | 25:13 | 0:26:01 |
6 | Gill, David | Laser 4.7 | 95.4 | 52 | 28:58 | 0:30:22 |
7 | Marston, Greg | Sunfish Int. | 99.6 | 43 | 37:21 | 0:37:30 |
8 | Leaf, Chuck | Barnett | 99.6 | 35 | 39:27 | 0:39:37 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com