Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 04/24/2016 |
R2 04/24/2016 |
R3 04/24/2016 |
R4 05/15/2016 |
R5 05/15/2016 |
R6 05/15/2016 |
R7 06/5/2016 |
R8 06/5/2016 |
R9 06/5/2016 |
R10 06/5/2016 |
R11 06/12/2016 |
R12 06/12/2016 |
R13 06/12/2016 |
R14 06/26/2016 |
R15 06/26/2016 |
R16 07/10/2016 |
R17 07/10/2016 |
R18 07/10/2016 |
R19 08/7/2016 |
R20 08/7/2016 |
R21 08/7/2016 |
R22 09/25/2016 |
R23 09/25/2016 |
R24 09/25/2016 |
R25 10/9/2016 |
R26 10/9/2016 |
R27 10/9/2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Irgens, Stephan | Snipe (Int.) | 91.9 | 1,104 | (61) | (80) | (77) | (44) | (64) | 93 | 96 | 96 | 96 | 96 | 96 | 89 | 90 | 87 | 87 | (76) | (74) | (71) | 84 | (78) | 94 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) |
2nd | Milliare, John | Thistle | 83 | 1,047 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (61) | 61 | 80 | (47) | (35) | (20 DNF) | (0 DNS) | (35) | 96 | (48) | 84 | 93 | 94 | 96 | 64 | 94 | 95 | 94 | (43) | (52) | 96 |
3rd | Rosenbloom, Eric | Y-Flyer | 86.7 | 1,005 | 93 | 68 | 90 | 94 | 94 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 95 | (44) | (0 DNS) | 74 | 87 | 84 | 84 | 58 | 84 | (0 DNC) | (0 DNC) | (0 DNC) |
4th | Zale, David | Mutineer 15' SWN15 | 96 | 932 | (0 DNC) | (0 DNC) | (0 DNC) | (54) | (54) | (61) | 78 | 78 | 72 | (56) | (0 DNC) | (0 DNC) | (0 DNC) | (61) | (61) | (58) | 94 | 82 | 64 | 61 | 74 | (54) | 76 | (54) | 96 | 96 | 61 |
5th | Bell, Charles | Mutineer 15' SWN15 | 96 | 897 | (39 DNF) | (0 DNS) | (0 DNS) | 64 | (44) | (50) | 87 | 87 | 64 | 88 | 78 | 97 | 77 | (52) | (43) | (0 DNC) | (0 DNC) | (0 DNC) | (54) | 70 | 54 | (44) | 67 | 64 | (0 DNC) | (0 DNC) | (0 DNC) |
6th | Gill, Bob | Y-Flyer | 86.7 | 854 | (0 DNC) | (0 DNC) | (0 DNC) | 84 | 74 | 82 | 70 | 52 | 88 | 72 | (0 DNC) | (0 DNC) | (0 DNC) | 70 | 52 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 70 | 70 | 70 |
7th | Gonzalez, Phil | Precision 18.5 no spi | 90.2 | 737 | 71 | 57 | 65 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNS) | (0 DNS) | 47 | (39) | 61 | 66 | 65 | 43 | (35) | 39 | (0 DNS) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | 64 | 85 | 74 | (0 DNC) | (0 DNC) | (0 DNC) |
8th | Smith, Jim | Buccaneer 18' SWN18 | 86.9 | 714 | (0 DNC) | (0 DNC) | (0 DNC) | 74 | 84 | 71 | (43) | 43 | 56 | 64 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 44 | 52 | 44 | (0 DNC) | (0 DNC) | (0 DNC) | 52 | 78 | 52 |
DNQ | Kline, Bill | Thistle | 83 | 590 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 52 | 70 | 23 DNF | 80 | (0 DNC) | (0 DNC) | (0 DNC) | 96 | 78 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 61 | 43 | 87 |
DNQ | Merrill, Todd | Laser Int. | 91.1 | 568 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 87 | 81 | (0 DNS) | 78 | 70 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 87 | 87 | 78 |
DNQ | Galliers, Marshall | Hunter 170 no spi | 92.7 | 317 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 35 | 26 DNF | 23 DNF | 23 DNF | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 85 | 64 | 61 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Gill, Dan | Y-Flyer | 86.7 | 300 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 70 | 59 | (0 DNS) | (0 DNC) | (0 DNC) | 67 | 54 | 50 | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | DeBoer, Menno | Laser Int. | 91.1 | 299 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 43 | 74 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 78 | 61 | 43 |
DNQ | Merrill, Todd | Laser Int. | 91.1 | 173 | 82 | 91 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Linneman, Chris | Y-Flyer | 86.7 | 157 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 74 | 39 | 44 | 0 DNC | 0 DNC | 0 DNC |
DNQ | Klaser, Don | Buccaneer 18' SWN18 | 86.9 | 151 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 52 | 51 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNS | 48 | 0 DNS | 0 DNC | 0 DNC | 0 DNC |
DNQ | Niehoff, Chris | Y-Flyer | 86.7 | 105 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 35 | 35 | 35 |
DNQ | Gigliotti, Jim | Y-Flyer | 86.7 | 43 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNS | 43 | 0 DNS | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Malen, Jim | Laser Int. | 91.1 | 43 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNS) | 43 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Sumple, Ed | Enterprise Int. | 92.6 | 35 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNS | 35 | 0 DNS | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Bardle, Dennis | Y-Flyer | 86.7 | 20 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNS) | 20 DNF | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 04/24/2016 |
R2 04/24/2016 |
R3 04/24/2016 |
R4 05/15/2016 |
R5 05/15/2016 |
R6 05/15/2016 |
R7 06/5/2016 |
R8 06/5/2016 |
R9 06/5/2016 |
R10 06/5/2016 |
R11 06/12/2016 |
R12 06/12/2016 |
R13 06/12/2016 |
R14 06/26/2016 |
R15 06/26/2016 |
R16 07/10/2016 |
R17 07/10/2016 |
R18 07/10/2016 |
R19 08/7/2016 |
R20 08/7/2016 |
R21 08/7/2016 |
R22 09/25/2016 |
R23 09/25/2016 |
R24 09/25/2016 |
R25 10/9/2016 |
R26 10/9/2016 |
R27 10/9/2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cox, Jim | Sunfish Int. | 99.6 | 1,129 | (0 DNC) | (0 DNC) | (0 DNC) | 92 | 88 | 96 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 93 | (80) | (82) | 93 | (82) | 96 | (87) | 95 | 96 | (87) | (74) | 96 | (87) | 96 | (80) | 94 | 94 |
2nd | James, Don | Holder 12 | 105.5 | 1,119 | 94 | 94 | (74) | 92 | 96 | (52) | (76) | 96 | (44) | (84) | (82) | 91 | 93 | (82) | 93 | 87 | 96 | (85) | (70) | (70) | (84) | (78) | 96 | (78) | 91 | (84) | (84) |
3rd | Gill, Bryan | Sunfish Int. | 99.6 | 987 | (64) | 84 | 84 | 72 | (56) | 87 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 78 | 78 | (67) | 87 | 96 | 94 | 87 | 70 | 70 | (0 DNC) | (0 DNC) | (0 DNC) |
4th | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 800 | (54) | (54) | 54 | 64 | (47) | 78 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 61 | 68 | 71 | (0 DNC) | (0 DNC) | 70 | 70 | 58 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 68 | 64 | 74 |
5th | Baseley, Rick | Catalina 14.2 Capri | 99.4 | 785 | (0 DNC) | (0 DNC) | (0 DNC) | (56) | 64 | (0 DNS) | 67 | (0 DNS) | 64 | 74 | 71 | 57 | 61 | 71 | 61 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 57 | 74 | 64 |
6th | Marston, Greg | Sunfish Int. | 99.6 | 560 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 39 | 35 | (0 DNS) | (0 DNS) | 50 | (0 DNS) | 50 | 50 | 71 | (0 DNC) | (0 DNC) | (0 DNC) | 43 | 39 | 54 | 43 | 43 | 43 | (0 DNC) | (0 DNC) | (0 DNC) |
DNQ | Janowski, Mike | Sunfish Int. | 99.6 | 625 | 74 | 34 DNF | 64 | 47 | 80 | 70 | 58 | 70 | 84 | 44 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC |
DNQ | Gill, David | Laser 4.7 | 95.4 | 565 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 61 | 52 | 76 | 78 | 78 | 64 | 52 | 52 | 52 | 0 DNC | 0 DNC | 0 DNC |
DNQ | Page, John | Man O'War | 99.4 | 510 | 44 | 64 | 44 | 39 | 31 | 43 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 61 | 50 | 43 | 43 | 48 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC |
DNQ | Springer, Dwain | Mirror Dinghy 10'10 | 113.1 | 465 | 84 | 74 | 94 | 80 | 72 | 61 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Page, John | Rebel | 96.9 | 411 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 52 | 61 | 0 DNS | 61 | 78 | 61 | 0 DNS | 44 | 54 |
DNQ | Leaf, Chuck | Barnett | 99.6 | 375 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 52 | 35 | 39 | 61 | 39 | 44 | 35 | 35 | 35 | 0 DNC | 0 DNC | 0 DNC |
DNQ | Hartung, Chris | Laser Radial/Laser M | 96.7 | 370 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 95 | 87 | 94 | 94 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Hartung, Joseph | Sunfish Int. | 99.6 | 284 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 85 | 61 | 74 | 64 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Smith, Jim | Banshee | 93.7 | 218 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 70 | 61 | 87 | 0 DNC | 0 DNC | 0 DNC |
DNQ | Crow, Tim | FJ Int. | 97.9 | 205 | (0 DNC) | (0 DNC) | (0 DNC) | 31 | 39 | 35 | 48 | 52 | (0 DNS) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Woodring, Megan | Starfish | 103.4 | 186 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNS) | 78 | 54 | 54 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Smollen, Paul | Snipe (Int.) | 91.9 | 98 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNS | 54 | 44 |
DNQ | Franklin, Greg | Sunfish Int. | 99.6 | 96 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 35 | 61 | 0 DNS | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Harting, John | Sunfish Int. | 99.6 | 87 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 35 | 52 | 0 DNS | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Kalliongis, John | Catalina 14.2 Capri | 99.4 | 43 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNS) | 43 | (0 DNS) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
The 12 best results will be used per skipper/boat per fleet for overall standings.
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Zale, David | Mutineer 15' SWN15 | 96 | 96 | 35:33 | 0:37:02 |
2 | Merrill, Todd | Laser Int. | 91.1 | 87 | 36:00 | 0:39:31 |
3 | DeBoer, Menno | Laser Int. | 91.1 | 78 | 36:01 | 0:39:32 |
4 | Gill, Bob | Y-Flyer | 86.7 | 70 | 34:36 | 0:39:54 |
5 | Kline, Bill | Thistle | 83 | 61 | 33:36 | 0:40:29 |
6 | Smith, Jim | Buccaneer 18' SWN18 | 86.9 | 52 | 35:15 | 0:40:34 |
7 | Milliare, John | Thistle | 83 | 43 | 33:58 | 0:40:55 |
8 | Niehoff, Chris | Y-Flyer | 86.7 | 35 | 36:46 | 0:42:24 |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Zale, David | Mutineer 15' SWN15 | 96 | 96 | 32:15 | 0:33:36 |
2 | Merrill, Todd | Laser Int. | 91.1 | 87 | 31:42 | 0:34:48 |
3 | Smith, Jim | Buccaneer 18' SWN18 | 86.9 | 78 | 31:03 | 0:35:44 |
4 | Gill, Bob | Y-Flyer | 86.7 | 70 | 31:22 | 0:36:11 |
5 | DeBoer, Menno | Laser Int. | 91.1 | 61 | 32:59 | 0:36:12 |
6 | Milliare, John | Thistle | 83 | 52 | 30:31 | 0:36:46 |
7 | Kline, Bill | Thistle | 83 | 43 | 30:37 | 0:36:53 |
8 | Niehoff, Chris | Y-Flyer | 86.7 | 35 | 33:02 | 0:38:06 |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Milliare, John | Thistle | 83 | 96 | 18:43 | 0:22:33 |
2 | Kline, Bill | Thistle | 83 | 87 | 20:15 | 0:24:24 |
3 | Merrill, Todd | Laser Int. | 91.1 | 78 | 25:14 | 0:27:42 |
4 | Gill, Bob | Y-Flyer | 86.7 | 70 | 25:01 | 0:28:51 |
5 | Zale, David | Mutineer 15' SWN15 | 96 | 61 | 30:28 | 0:31:44 |
6 | Smith, Jim | Buccaneer 18' SWN18 | 86.9 | 52 | 28:29 | 0:32:47 |
7 | DeBoer, Menno | Laser Int. | 91.1 | 43 | 33:38 | 0:36:55 |
8 | Niehoff, Chris | Y-Flyer | 86.7 | 35 | 32:11 | 0:37:07 |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | James, Don | Holder 12 | 105.5 | 91 | 32:55 | 0:31:12 |
2 | Cox, Jim | Sunfish Int. | 99.6 | 80 | 32:27 | 0:32:35 |
3 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 68 | 33:55 | 0:34:07 |
4 | Baseley, Rick | Catalina 14.2 Capri | 99.4 | 57 | 34:12 | 0:34:24 |
5 | Page, John | Rebel | 96.9 | 0 | DNS | |
5 | Smollen, Paul | Snipe (Int.) | 91.9 | 0 | DNS |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Cox, Jim | Sunfish Int. | 99.6 | 94 | 29:19 | 0:29:26 |
2 | James, Don | Holder 12 | 105.5 | 84 | 31:08 | 0:29:31 |
3 | Baseley, Rick | Catalina 14.2 Capri | 99.4 | 74 | 30:23 | 0:30:34 |
4 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 64 | 31:03 | 0:31:14 |
5 | Smollen, Paul | Snipe (Int.) | 91.9 | 54 | 32:07 | 0:34:57 |
6 | Page, John | Rebel | 96.9 | 44 | 42:11 | 0:43:32 |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Cox, Jim | Sunfish Int. | 99.6 | 94 | 21:53 | 0:21:58 |
2 | James, Don | Holder 12 | 105.5 | 84 | 24:45 | 0:23:28 |
3 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 74 | 24:16 | 0:24:25 |
4 | Baseley, Rick | Catalina 14.2 Capri | 99.4 | 64 | 24:46 | 0:24:55 |
5 | Page, John | Rebel | 96.9 | 54 | 28:02 | 0:28:56 |
6 | Smollen, Paul | Snipe (Int.) | 91.9 | 44 | 31:03 | 0:33:47 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com