Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 04/24/2016 |
R2 04/24/2016 |
R3 04/24/2016 |
R4 05/15/2016 |
R5 05/15/2016 |
R6 05/15/2016 |
R7 06/5/2016 |
R8 06/5/2016 |
R9 06/5/2016 |
R10 06/5/2016 |
R11 06/12/2016 |
R12 06/12/2016 |
R13 06/12/2016 |
R14 06/26/2016 |
R15 06/26/2016 |
R16 07/10/2016 |
R17 07/10/2016 |
R18 07/10/2016 |
R19 08/7/2016 |
R20 08/7/2016 |
R21 08/7/2016 |
R22 09/25/2016 |
R23 09/25/2016 |
R24 09/25/2016 |
R25 10/9/2016 |
R26 10/9/2016 |
R27 10/9/2016 |
R28 10/23/2016 |
R29 10/23/2016 |
R30 10/23/2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Irgens, Stephan | Snipe (Int.) | 91.9 | 1,118 | (61) | (80) | (77) | (44) | (64) | 93 | 96 | 96 | 96 | 96 | 96 | 89 | 90 | (87) | 87 | (76) | (74) | (71) | (84) | (78) | 94 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (74) | 97 | 88 |
2nd | Milliare, John | Thistle | 83 | 1,083 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (61) | (61) | 80 | (47) | (35) | (20 DNF) | (0 DNS) | (35) | 96 | (48) | 84 | 93 | 94 | 96 | (64) | 94 | 95 | 94 | (43) | (52) | 96 | 81 | (36) | 80 |
3rd | Rosenbloom, Eric | Y-Flyer | 86.7 | 1,005 | 93 | 68 | 90 | 94 | 94 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 95 | (44) | (0 DNS) | 74 | 87 | 84 | 84 | 58 | 84 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) |
4th | Zale, David | Mutineer 15' SWN15 | 96 | 932 | (0 DNC) | (0 DNC) | (0 DNC) | (54) | (54) | (61) | 78 | 78 | 72 | (56) | (0 DNC) | (0 DNC) | (0 DNC) | (61) | (61) | (58) | 94 | 82 | 64 | 61 | 74 | (54) | 76 | (54) | 96 | 96 | 61 | (43) | (51) | (31) |
5th | Bell, Charles | Mutineer 15' SWN15 | 96 | 897 | (39 DNF) | (0 DNS) | (0 DNS) | 64 | (44) | (50) | 87 | 87 | 64 | 88 | 78 | 97 | 77 | (52) | (43) | (0 DNC) | (0 DNC) | (0 DNC) | (54) | 70 | 54 | (44) | 67 | 64 | (0 DNC) | (0 DNC) | (0 DNC) | (28) | (43) | (39) |
6th | Gill, Bob | Y-Flyer | 86.7 | 861 | (0 DNC) | (0 DNC) | (0 DNC) | 84 | 74 | 82 | 70 | (52) | 88 | 72 | (0 DNC) | (0 DNC) | (0 DNC) | 70 | 52 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 70 | 70 | 70 | (51) | 59 | (47) |
7th | Kline, Bill | Thistle | 83 | 817 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 52 | 70 | 23 DNF | 80 | (0 DNC) | (0 DNC) | (0 DNC) | 96 | 78 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 61 | 43 | 87 | 89 | 66 | 72 |
8th | Smith, Jim | Buccaneer 18' SWN18 | 86.9 | 794 | (0 DNC) | (0 DNC) | (0 DNC) | 74 | 84 | 71 | (43) | (43) | 56 | 64 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (44) | 52 | (44) | (0 DNC) | (0 DNC) | (0 DNC) | 52 | 78 | 52 | 66 | 81 | 64 |
9th | Gonzalez, Phil | Precision 18.5 no spi | 90.2 | 737 | 71 | 57 | 65 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNS) | (0 DNS) | 47 | (39) | 61 | 66 | 65 | 43 | (35) | 39 | (0 DNS) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | 64 | 85 | 74 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) |
DNQ | Merrill, Todd | Laser Int. | 91.1 | 850 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 87 | 81 | (0 DNS) | 78 | 70 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 87 | 87 | 78 | 97 | 89 | 96 |
DNQ | Galliers, Marshall | Hunter 170 no spi | 92.7 | 317 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 35 | 26 DNF | 23 DNF | 23 DNF | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 85 | 64 | 61 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Gill, Dan | Y-Flyer | 86.7 | 300 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 70 | 59 | (0 DNS) | (0 DNC) | (0 DNC) | 67 | 54 | 50 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | DeBoer, Menno | Laser Int. | 91.1 | 299 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 43 | 74 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 78 | 61 | 43 | 0 DNC | 0 DNC | 0 DNC |
DNQ | Janowski, Mike | Y-Flyer | 86.7 | 189 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 59 | 74 | 56 |
DNQ | Merrill, Todd | Laser Int. | 91.1 | 173 | 82 | 91 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Linneman, Chris | Y-Flyer | 86.7 | 157 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 74 | 39 | 44 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Klaser, Don | Buccaneer 18' SWN18 | 86.9 | 151 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 52 | 51 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNS | 48 | 0 DNS | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Niehoff, Chris | Y-Flyer | 86.7 | 105 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 35 | 35 | 35 | 0 DNC | 0 DNC | 0 DNC |
DNQ | Pallardy, Joe | Buccaneer 18' SWN18 | 86.9 | 64 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 36 | 28 | 0 DNS |
DNQ | Malen, Jim | Laser Int. | 91.1 | 43 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNS) | 43 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Gigliotti, Jim | Y-Flyer | 86.7 | 43 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNS | 43 | 0 DNS | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Sumple, Ed | Enterprise Int. | 92.6 | 35 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNS | 35 | 0 DNS | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Bardle, Dennis | Y-Flyer | 86.7 | 20 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNS) | 20 DNF | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 04/24/2016 |
R2 04/24/2016 |
R3 04/24/2016 |
R4 05/15/2016 |
R5 05/15/2016 |
R6 05/15/2016 |
R7 06/5/2016 |
R8 06/5/2016 |
R9 06/5/2016 |
R10 06/5/2016 |
R11 06/12/2016 |
R12 06/12/2016 |
R13 06/12/2016 |
R14 06/26/2016 |
R15 06/26/2016 |
R16 07/10/2016 |
R17 07/10/2016 |
R18 07/10/2016 |
R19 08/7/2016 |
R20 08/7/2016 |
R21 08/7/2016 |
R22 09/25/2016 |
R23 09/25/2016 |
R24 09/25/2016 |
R25 10/9/2016 |
R26 10/9/2016 |
R27 10/9/2016 |
R28 10/23/2016 |
R29 10/23/2016 |
R30 10/23/2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cox, Jim | Sunfish Int. | 99.6 | 1,135 | (0 DNC) | (0 DNC) | (0 DNC) | (92) | (88) | 96 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 93 | (80) | (82) | 93 | (82) | 96 | (87) | 95 | 96 | (87) | (74) | 96 | (87) | 96 | (80) | 94 | 94 | (84) | 93 | 93 |
2nd | James, Don | Holder 12 | 105.5 | 1,126 | 94 | 94 | (74) | 92 | 96 | (52) | (76) | 96 | (44) | (84) | (82) | 91 | 93 | (82) | 93 | (87) | 96 | (85) | (70) | (70) | (84) | (78) | 96 | (78) | 91 | (84) | (84) | 94 | (82) | (82) |
3rd | Gill, Bryan | Sunfish Int. | 99.6 | 987 | (64) | 84 | 84 | 72 | (56) | 87 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 78 | 78 | (67) | 87 | 96 | 94 | 87 | 70 | 70 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) |
4th | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 800 | (54) | (54) | 54 | 64 | (47) | 78 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 61 | 68 | 71 | (0 DNC) | (0 DNC) | 70 | 70 | 58 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 68 | 64 | 74 | (0 DNC) | (0 DNC) | (0 DNC) |
5th | Baseley, Rick | Catalina 14.2 Capri | 99.4 | 785 | (0 DNC) | (0 DNC) | (0 DNC) | (56) | 64 | (0 DNS) | 67 | (0 DNS) | 64 | 74 | 71 | 57 | 61 | 71 | 61 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 57 | 74 | 64 | (0 DNC) | (0 DNC) | (0 DNC) |
6th | Marston, Greg | Sunfish Int. | 99.6 | 643 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (39) | (35) | (0 DNS) | (0 DNS) | 50 | (0 DNS) | 50 | 50 | 71 | (0 DNC) | (0 DNC) | (0 DNC) | 43 | (39) | 54 | 43 | 43 | 43 | (0 DNC) | (0 DNC) | (0 DNC) | 74 | 61 | 61 |
7th | Leaf, Chuck | Barnett | 99.6 | 560 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 52 | 35 | 39 | 61 | 39 | 44 | 35 | 35 | 35 | (0 DNC) | (0 DNC) | (0 DNC) | 64 | 71 | 50 |
8th | Page, John | Rebel | 96.9 | 445 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 52 | 61 | 0 DNS | 61 | 78 | 61 | 0 DNS | 44 | 54 | 34 DNF | 0 DNS | 0 DNS |
DNQ | Janowski, Mike | Sunfish Int. | 99.6 | 625 | 74 | 34 DNF | 64 | 47 | 80 | 70 | 58 | 70 | 84 | 44 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC |
DNQ | Gill, David | Laser 4.7 | 95.4 | 565 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 61 | 52 | 76 | 78 | 78 | 64 | 52 | 52 | 52 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC |
DNQ | Page, John | Man O'War | 99.4 | 510 | 44 | 64 | 44 | 39 | 31 | 43 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 61 | 50 | 43 | 43 | 48 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC |
DNQ | Springer, Dwain | Mirror Dinghy 10'10 | 113.1 | 465 | 84 | 74 | 94 | 80 | 72 | 61 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Hartung, Chris | Laser Radial/Laser M | 96.7 | 370 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 95 | 87 | 94 | 94 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Hartung, Joseph | Sunfish Int. | 99.6 | 284 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 85 | 61 | 74 | 64 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Smith, Jim | Banshee | 93.7 | 218 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 70 | 61 | 87 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Crow, Tim | FJ Int. | 97.9 | 205 | (0 DNC) | (0 DNC) | (0 DNC) | 31 | 39 | 35 | 48 | 52 | (0 DNS) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Woodring, Megan | Starfish | 103.4 | 186 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNS) | 78 | 54 | 54 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Humble, Ed | Catalina 14.2 Capri | 99.4 | 175 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 54 | 50 | 71 |
DNQ | Smollen, Paul | Snipe (Int.) | 91.9 | 98 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNS | 54 | 44 | 0 DNC | 0 DNC | 0 DNC |
DNQ | Franklin, Greg | Sunfish Int. | 99.6 | 96 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 35 | 61 | (0 DNS) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Harting, John | Sunfish Int. | 99.6 | 87 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 35 | 52 | 0 DNS | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Kalliongis, John | Catalina 14.2 Capri | 99.4 | 43 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNS) | 43 | (0 DNS) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
The 12 best results will be used per skipper/boat per fleet for overall standings.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com