Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 4-23-17 |
R2 4-23-17 |
R3 4-23-17 |
R4 6-11-17 |
R5 6-11-17 |
R6 6-11-17 |
R7 6-11-17 |
R8 6-25-17 |
R9 6-25-17 |
R10 7-9-17 |
R11 7-9-17 |
R12 7-9-17 |
R13 7-9-17 |
R14 7-23-17 |
R15 7-23-17 |
R16 7-23-17 |
R17 7-23-17 |
R18 8-6-17 |
R19 8-6-17 |
R20 9-10-17 |
R21 9-10-17 |
R22 9-10-17 |
R23 9-24-17 |
R24 9-24-17 |
R25 10-8-17 |
R26 10-8-17 |
R27 10-22-17 |
R28 10-22-17 |
R29 10-22-17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Irgens, Stephan | Snipe (Int.) | 91.9 | 1,121 | (0 DNC) | (0 DNC) | (0 DNC) | (82) | (80) | 90 | (75) | 91 | (16 DNF) | 97 | 98 | (76) | (81) | 97 | 97 | 97 | 97 | (16 DNF) | (84) | (0 DNC) | (0 DNC) | (0 DNC) | 91 | 84 | 84 | 98 | (0 DNC) | (0 DNC) | (0 DNC) |
2nd | Merrill, Paul Todd | Laser Int. | 91.1 | 1,111 | 96 | 95 | 94 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (77) | (16 DNF) | 90 | (84) | 97 | (74) | 90 | 90 | 90 | (83) | (16 DNF) | 91 | 98 | 92 | (80) | (84) | (70) | (0 DNC) | (0 DNC) | (88) | (88) | 88 |
3rd | Karpinski, Bob | Snipe (Int.) | 91.9 | 1,030 | (0 DNC) | (0 DNC) | (0 DNC) | 71 | (45 DNF) | (0 DNS) | (0 DNS) | 98 | (16 DNF) | 83 | (64) | 90 | 89 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 86 | 98 | 92 | 64 | 77 | 91 | 91 | (0 DNC) | (0 DNC) | (0 DNC) |
4th | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 1,026 | (0 DNC) | (0 DNC) | (0 DNC) | (61) | 68 | (65) | (0 DNS) | (0 DNC) | (0 DNC) | (54) | 91 | 83 | 97 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (16 DNF) | 98 | (0 DNC) | (0 DNC) | (0 DNC) | 98 | 91 | 98 | 77 | 75 | 75 | 75 |
5th | Rosenbloom, Eric | Y-Flyer | 86.7 | 969 | 87 | 85 | 84 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 84 | (16 DNF) | 76 | 70 | (54) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (16 DNF) | 77 | (50) | 86 | 74 | (43) | 98 | 64 | 84 | (0 DNC) | (0 DNC) | (0 DNC) |
6th | Gill, Bob | Y-Flyer | 86.7 | 862 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 64 | (16 DNF) | 68 | (0 DSQ) | 61 | (51) | (47) | 68 | 68 | 76 | (16 DNF) | 64 | 92 | 62 | 98 | (30) | (36) | 77 | 64 | (0 DNC) | (0 DNC) | (0 DNC) |
7th | Zale, David | Mutineer 15' SWN15 | 96 | 832 | 78 | (58) | 64 | (0 DNS) | (0 DNS) | (0 DNS) | (0 DNS) | (0 DNC) | (0 DNC) | 61 | (50) | 68 | (43) | 68 | 61 | 83 | 61 | (16 DNF) | 70 | 80 | 68 | (43) | (0 DNC) | (0 DNC) | 70 | (57) | (0 DNC) | (0 DNC) | (0 DNC) |
8th | Milliare, John | Thistle | 83 | 813 | (43) | 76 | 74 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (25) | (36) | (40) | (36) | 54 | 54 | 76 | 68 | (0 DNC) | (0 DNC) | 68 | 80 | 86 | (23) | 50 | 57 | 70 | (0 DNS) | (0 DNS) | (0 DNS) |
9th | Bell, Charles | Mutineer 15' SWN15 | 96 | 748 | 61 | 67 | (54) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 57 | (16 DNF) | (32) | 57 | (25) | 59 | 61 | 76 | (18 DNF) | 54 | (16 DNF) | (43) | 74 | 56 | 56 | 70 | (30) | (16 DNF) | (43) | (0 DNS) | (0 DNS) | (0 DNS) |
10th | DeBoer, Menno | Laser Int. | 91.1 | 605 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 23 | (16 DNF) | 40 | 30 | 47 | 28 | 76 | 83 | 47 | 40 | (16 DNF) | 57 | (0 DNC) | (0 DNC) | (0 DNC) | 77 | 57 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) |
11th | Niehoff, Chris | Y-Flyer | 86.7 | 473 | 26 DNF | 39 | 34 DNF | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 40 | 32 | 61 | 32 | (16 DNF) | 36 | (13 DNF) | (19) | 37 | 36 | 64 | 36 | (23) | (0 DNC) | (0 DNC) | (0 DNC) |
12th | Sea Scouts | Hunter 170 no spi | 92.7 | 426 | 52 | 48 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 25 | 47 | 32 | 25 | (0 DNC) | (0 DNC) | (13 DNF) | 31 | 13 DNF | 50 | 43 | 30 | 30 | (0 DNC) | (0 DNC) | (0 DNC) |
DNQ | Gill, Bryan | Y-Flyer | 86.7 | 435 | (0 DNC) | (0 DNC) | (0 DNC) | 93 | 91 | 77 | 88 | 70 | 16 DNF | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Galliers, Marshall | Hunter 170 no spi | 92.7 | 391 | 70 | (0 DNS) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 43 | 50 | 62 | 57 | 16 DNF | 43 | 50 | 0 DNC | 0 DNC | 0 DNC |
DNQ | Kline, Bill | Thistle | 83 | 288 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 47 | 77 | 32 | 66 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 16 DNF | 50 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Smith, Jim | Buccaneer 18' SWN18 | 86.9 | 267 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 83 | 40 | 54 | 90 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Kline, Bill | Raider 16 | 92.7 | 253 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 62 | 37 | 68 | 0 DNC | 0 DNC | 50 | 36 | 0 DNS | 0 DNS | 0 DNS |
DNQ | Klaser, Don | Buccaneer 18' SWN18 | 86.9 | 190 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 32 | 25 | 40 | 47 | 16 DNF | 30 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Silviera, Matt | Precision 18.5 no spi | 90.2 | 181 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 47 | 16 DNF | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 31 | 74 | 13 DNF | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Smith, Jim | Banshee | 93.7 | 181 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 16 DNF | 16 DNF | 56 | 43 | 50 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Adkins, Jeff | MC Scow | 87.8 | 91 | (0 DNC) | (0 DNC) | (0 DNC) | 39 DNF | (0 DNS) | (0 DNS) | (0 DNS) | 36 | 16 DNF | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Cox, Jim | Y-Flyer | 86.7 | 75 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 37 | 25 | 13 DNF | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Linneman, Chris | Y-Flyer | 86.7 | 63 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 47 | 16 DNF | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Gill, David | Laser Radial | 96.7 | 46 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 30 | 16 DNF | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Malen, Jim | Laser Int. | 91.1 | 43 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNS) | 43 | (0 DNS) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 4-23-17 |
R2 4-23-17 |
R3 4-23-17 |
R4 6-11-17 |
R5 6-11-17 |
R6 6-11-17 |
R7 6-11-17 |
R8 6-25-17 |
R9 6-25-17 |
R10 7-9-17 |
R11 7-9-17 |
R12 7-9-17 |
R13 7-9-17 |
R14 7-23-17 |
R15 7-23-17 |
R16 7-23-17 |
R17 7-23-17 |
R18 8-6-17 |
R19 8-6-17 |
R20 9-10-17 |
R21 9-10-17 |
R22 9-10-17 |
R23 9-24-17 |
R24 9-24-17 |
R25 10-8-17 |
R26 10-8-17 |
R27 10-22-17 |
R28 10-22-17 |
R29 10-22-17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cox, Jim | Sunfish Int. | 99.6 | 1,115 | 95 | 94 | 91 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 96 | (26 DNF) | 93 | 93 | (39 DNF) | (68) | (90) | (90) | 90 | (65) | (39 DNF) | 93 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (48) | 96 | 94 | 90 | 90 |
2nd | Humble, Ed | Catalina 14.2 Capri | 99.4 | 989 | (0 DNC) | (0 DNC) | (0 DNC) | 76 | (71) | (0 DNS) | (0 DNS) | 78 | (26 DNF) | 71 | 71 | 93 | 80 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 71 | (61) | 96 | 96 | 87 | 85 | (64) | 85 | (52) | (0 DNC) | (0 DNC) | (0 DNC) |
3rd | Janowski, Mike | Sunfish Int. | 99.6 | 983 | 76 | 74 | (0 DNS) | 85 | 93 | 88 | (0 DNS) | 87 | (26 DNF) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 87 | 87 | 96 | (0 DNC) | (0 DNC) | 67 | 78 | (34 DNF) | (65) | 65 |
4th | Walters, Greg | Rhodes Bantam | 97.4 | 973 | (67) | (44) | (57) | 95 | 82 | 75 | 71 DNF | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 77 | 77 | (65) | 77 | (0 DNC) | (0 DNC) | 78 | 78 | (52) | (58) | 84 | 95 | (61) | 84 | (0 DNS) | (0 DNS) |
5th | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 799 | (39) | 54 | 80 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 65 | 65 | 77 | 90 | (0 DNC) | (0 DNC) | 61 | 52 | 70 | 48 | 94 | (39) | 43 | (0 DNC) | (0 DNC) | (0 DNC) |
6th | Baseley, Rick | Catalina 14.2 Capri | 99.4 | 688 | (0 DNC) | (0 DNC) | (0 DNC) | 30 DNF | 39 DNF | (0 DNS) | (0 DNS) | 61 | 26 DNF | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 93 | 82 | 26 DNF | 43 | 78 | (0 DNC) | (0 DNC) | 76 | 70 | 64 | (0 DNS) | (0 DNS) |
7th | Marston, Greg | Sunfish Int. | 99.6 | 675 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNS) | (0 DNS) | (0 DNS) | (0 DNS) | 35 | (26 DNF) | 39 DNF | 39 DNF | 71 | 57 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 39 DNF | 71 | 52 | 70 | 61 | 67 | 74 | (0 DNC) | (0 DNC) | (0 DNS) | (0 DNS) | (0 DNS) |
8th | Smith, Jim | Banshee | 93.7 | 669 | (0 DNC) | (0 DNC) | (0 DNC) | 30 DNF | 39 DNF | (0 DNS) | (0 DNS) | (0 DNC) | (0 DNC) | 82 | 82 | 82 | 91 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNS | 35 | 74 | 77 | 77 |
9th | Leaf, Chuck | Barnett | 99.6 | 358 | (0 DNC) | (0 DNC) | (0 DNC) | 67 | (0 DNS) | (0 DNS) | (0 DNS) | 43 | 26 DNF | 61 | 61 | 61 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 39 | (0 DNS) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Page, John | Rebel | 96.9 | 466 | (0 DNC) | (0 DNC) | (0 DNC) | 30 DNF | (0 DNS) | (0 DNS) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 82 | 50 | 70 | 61 | 43 | 76 | 54 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | James, Don | Holder 12 | 105.5 | 314 | 85 | 84 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 58 | 87 | 0 DNC | 0 DNC | 0 DNC |
DNQ | Ribaudo, Trish | Sunfish Int. | 99.6 | 180 | 48 | 64 | 68 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Haake, Glenn | Catalina 14.2 Capri | 99.4 | 139 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 95 | 44 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Page, John | Sea Snark | 129.1 | 96 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 70 | 26 DNF | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Gutmann, Kathy | Zuma | 105.9 | 95 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 43 | 26 DNF | 26 DNF | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Kalliongis, John | Catalina 14.2 Capri | 99.4 | 78 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 52 | 26 DNF | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Gigliotti, Jim | Sunfish Int. | 99.6 | 58 | 58 | (0 DNS) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Bardle, Trevor | Sailfish | 103.4 | 34 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 34 DNF | 0 DNS | 0 DNS |
DNQ | Muir, Bryon | Force 5 | 95.4 | 0 | (0 DNS) | (0 DNS) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Phelps, Trent | Sunfish Int. | 99.6 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNS) | (0 DNS) | (0 DNS) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
The 12 best results will be used per skipper/boat per fleet for overall standings.
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Merrill, Paul Todd | Laser Int. | 91.1 | 88 | 17:43 | 0:19:27 |
2 | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 75 | 20:32 | 0:21:19 |
3 | Milliare, John | Thistle | 83 | 0 | DNS | |
3 | Bell, Charles | Mutineer 15' SWN15 | 96 | 0 | DNS | |
3 | Kline, Bill | Raider 16 | 92.7 | 0 | DNS |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Merrill, Paul Todd | Laser Int. | 91.1 | 88 | 19:30 | 0:21:24 |
2 | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 75 | 21:58 | 0:22:49 |
3 | Milliare, John | Thistle | 83 | 0 | DNS | |
3 | Bell, Charles | Mutineer 15' SWN15 | 96 | 0 | DNS | |
3 | Kline, Bill | Raider 16 | 92.7 | 0 | DNS |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Merrill, Paul Todd | Laser Int. | 91.1 | 88 | 20:19 | 0:22:18 |
2 | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 75 | 22:32 | 0:23:24 |
3 | Milliare, John | Thistle | 83 | 0 | DNS | |
3 | Bell, Charles | Mutineer 15' SWN15 | 96 | 0 | DNS | |
3 | Kline, Bill | Raider 16 | 92.7 | 0 | DNS |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Cox, Jim | Sunfish Int. | 99.6 | 94 | 12:08 | 0:12:11 |
2 | Walters, Greg | Rhodes Bantam | 97.4 | 84 | 13:03 | 0:13:24 |
3 | Smith, Jim | Banshee | 93.7 | 74 | 13:44 | 0:14:39 |
4 | Baseley, Rick | Catalina 14.2 Capri | 99.4 | 64 | 15:32 | 0:15:38 |
5 | Janowski, Mike | Sunfish Int. | 99.6 | 34 | DNF | |
5 | Bardle, Trevor | Sailfish | 103.4 | 34 | DNF | |
7 | Marston, Greg | Sunfish Int. | 99.6 | 0 | DNS |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Cox, Jim | Sunfish Int. | 99.6 | 90 | 13:42 | 0:13:45 |
2 | Smith, Jim | Banshee | 93.7 | 77 | 13:16 | 0:14:10 |
3 | Janowski, Mike | Sunfish Int. | 99.6 | 65 | 17:01 | 0:17:05 |
4 | Walters, Greg | Rhodes Bantam | 97.4 | 0 | DNS | |
4 | Baseley, Rick | Catalina 14.2 Capri | 99.4 | 0 | DNS | |
4 | Marston, Greg | Sunfish Int. | 99.6 | 0 | DNS | |
4 | Bardle, Trevor | Sailfish | 103.4 | 0 | DNS |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Cox, Jim | Sunfish Int. | 99.6 | 90 | 13:54 | 0:13:57 |
2 | Smith, Jim | Banshee | 93.7 | 77 | 13:43 | 0:14:38 |
3 | Janowski, Mike | Sunfish Int. | 99.6 | 65 | 16:05 | 0:16:09 |
4 | Walters, Greg | Rhodes Bantam | 97.4 | 0 | DNS | |
4 | Baseley, Rick | Catalina 14.2 Capri | 99.4 | 0 | DNS | |
4 | Marston, Greg | Sunfish Int. | 99.6 | 0 | DNS | |
4 | Bardle, Trevor | Sailfish | 103.4 | 0 | DNS |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 0 |
DSQ | Disqualification | 0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com