Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 04/22/2018 |
R2 04/22/2018 |
R3 04/22/2018 |
R4 05/6/2018 |
R5 05/6/2018 |
R6 05/6/2018 |
R7 6/3/2018 |
R8 6/10/2018 |
R9 6/10/2018 |
R10 6/10/2018 |
R11 6/10/2018 |
R12 6/24/2018 |
R13 6/24/2018 |
R14 7/8/2018 |
R15 7/8/2018 |
R16 7/8/2018 |
R17 7/22/2018 |
R18 7/22/2018 |
R19 7/22/2018 |
R20 7/22/2018 |
R21 8/5/2018 |
R22 8/5/2018 |
R23 8/5/2018 |
R24 9/9/2018 |
R25 9/9/2018 |
R26 9/9/2018 |
R27 9/9/2018 |
R28 9/23/2018 |
R29 9/23/2018 |
R30 10/7/2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Irgers, Stephan | Snipe (Int.) | 91.9 | 1,151 | (94) | 94 | 94 | 97 | 97 | 97 | (82) | (85) | 96 | 96 | (91) | (0 DNC) | (0 DNC) | (90) | (90) | (74) | 97 | (90) | 97 | 94 | 96 | (87) | 96 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) |
2nd | Merrill, Paul Todd | Laser Int. | 91.1 | 1,076 | (74) | 84 | (74) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 95 | 87 | 87 | (0 DNS) | 88 | 88 | (0 DNC) | (0 DNC) | (0 DNC) | 90 | 97 | 90 | (64) | (0 DNC) | (0 DNC) | (0 DNC) | 83 | 90 | 97 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) |
3rd | Karpinski, Bob | Snipe (Int.) | 91.9 | 1,053 | (0 DNC) | (0 DNC) | (0 DNC) | 81 | (59) | 89 | 93 | (76) | (78) | (78) | (80) | (0 DNC) | (0 DNC) | (61) | 97 | 81 | 83 | 83 | 83 | (0 DNS) | (78) | 96 | (78) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 87 | 87 | 93 |
4th | Rosenbloom, Eric | Y-Flyer | 86.7 | 1,030 | 84 | (74) | 84 | 89 | 81 | 81 | (61) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 96 | 80 | (76) | (76) | (0 DNS) | (68) | (76) | 76 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | 90 | 97 | 76 | (0 DNS) | (43) | 96 | (0 DNC) |
5th | Zale, David | Mutineer 15' SWN15 | 96 | 978 | (64) | (64) | 64 | (43) | (43) | 66 | (0 DNC) | (39) | (35) | (61) | (0 DNS) | 72 | 96 | 83 | 68 | 97 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 87 | (61) | 87 | 97 | 83 | (61) | (0 DNS) | 78 | (52) | (50) |
6th | Gill, Bob | Y-Flyer | 86.7 | 809 | (0 DNC) | (0 DNC) | (0 DNC) | 74 | 89 | 51 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (47) | (32) | (43) | 76 | 47 | (18 DNF) | 74 | (0 DNC) | (0 DNC) | (0 DNC) | 54 | 68 | 54 | 91 | 61 | 70 | (0 DNC) |
7th | DeBoer, Menno | Laser Int. | 91.1 | 809 | (44) | 54 | (44) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 80 | 72 | 54 | (40) | 66 | 61 | 68 | 68 | 84 | (0 DNC) | (0 DNC) | (0 DNC) | 68 | 44 | 90 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) |
8th | Bell, Charles | Mutineer 15' SWN15 | 96 | 752 | (0 DNC) | (0 DNC) | (0 DNC) | (36) | (28) | (36) | 71 | 67 | 61 | (52) | (0 DNS) | 64 | (39) | (32) | (47) | 59 | 54 | 54 | (47) | (44) | 61 | 78 | 61 | 61 | (44) | (40) | (0 DNS) | (35) | 61 | (0 DNC) |
9th | Galliers, Marshall | Hunter 170 no spi | 92.7 | 695 | (0 DNC) | (0 DNC) | (0 DNC) | 51 | 74 | 59 | (0 DNC) | 58 | 70 | 70 | (0 DNS) | (0 DNC) | (0 DNC) | 68 | 54 | 51 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (32) | 32 | 47 | (0 DNS) | (0 DNC) | (0 DNC) | 61 |
10th | Kline, Bill | Raidor | 92.7 | 593 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 39 DNF | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 56 | 64 | (0 DNC) | (0 DNC) | (0 DNC) | (32) | 32 | 32 | (0 DNS) | 35 | 70 | (26 DNF) | 40 | 54 | 32 | 68 | (0 DNC) | (0 DNC) | 71 |
11th | SeaScouts | Hunter 170 | 92.7 | 420 | (0 DNC) | (0 DNC) | (0 DNC) | 28 | 36 | 28 | (0 DNC) | (0 DNS) | 52 | 43 | 57 | 39 | 47 | (0 DNC) | (0 DNC) | (0 DNC) | 25 | 25 | 40 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC |
DNQ | Gill, Bryan | Laser Int. | 91.1 | 659 | (0 DNC) | (0 DNC) | (0 DNC) | 59 | 66 | 74 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 70 | 52 | 52 | 47 | 76 | 83 | 80 | (0 DNC) | 0 DNC | 0 DNC |
DNQ | Silviera, Matt | Precision 185 | 90.2 | 428 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 47 | 61 | 61 | 54 | (0 DNC) | (0 DNC) | 0 DNC | 76 | 61 | 68 | 0 DNS | 0 DNC | 0 DNC | 0 DNC |
DNQ | Cox, Jim | Y-Flyer | 86.7 | 406 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 47 | 23 DNF | 40 | 25 | 28 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 43 | 43 | 70 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 52 | 35 | 0 DNC |
DNQ | Klarer, Don | Buccaneer 18' SWN18 | 86.9 | 403 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 48 | 43 | 35 | 68 | 31 | 56 | 25 | 61 | 36 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC |
DNQ | Adkins, Jeff | MC Scow | 87.8 | 294 | (0 DNC) | (0 DNC) | (0 DNC) | 66 | 51 | 43 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 40 | 40 | 54 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 269 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 97 | 83 | 89 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Smith, Jim | Banshee | 93.7 | 245 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 25 | 25 | 25 | 57 | 70 | 43 | 0 DNC |
DNQ | Kline, Bill | Thistle | 83 | 174 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 96 | 78 | 0 DNC |
DNQ | Linneman, Chris | Y-Flyer | 86.7 | 152 | 54 | 44 | 54 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Koya, Bhauya | Laser Radial/Laser M | 96.7 | 130 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 52 | 35 | 43 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Smith, Jim | Buccaneer 18' SWN18 | 86.9 | 82 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 82 |
Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 04/22/2018 |
R2 04/22/2018 |
R3 04/22/2018 |
R4 05/6/2018 |
R5 05/6/2018 |
R6 05/6/2018 |
R7 6/3/2018 |
R8 6/10/2018 |
R9 6/10/2018 |
R10 6/10/2018 |
R11 6/10/2018 |
R12 6/24/2018 |
R13 6/24/2018 |
R14 7/8/2018 |
R15 7/8/2018 |
R16 7/8/2018 |
R17 7/22/2018 |
R18 7/22/2018 |
R19 7/22/2018 |
R20 7/22/2018 |
R21 8/5/2018 |
R22 8/5/2018 |
R23 8/5/2018 |
R24 9/9/2018 |
R25 9/9/2018 |
R26 9/9/2018 |
R27 9/9/2018 |
R28 9/23/2018 |
R29 9/23/2018 |
R30 10/7/2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cox, Jim | Sunfish Int. | 99.6 | 1,110 | 90 | (75) | 88 | 96 | (56) | 87 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 96 | 95 | 93 | 93 | (0 DNC) | (0 DNC) | (0 DNC) | 94 | (84) | 94 | 88 | (0 DNC) | (0 DNC) | 96 |
2nd | James, Don | Holder 12 | 105.5 | 1,030 | (0 DNC) | (0 DNC) | (0 DNC) | (47) | 80 | (52) | (18 DNF) | 96 | 96 | 87 | 76 | (0 DNC) | (0 DNC) | 95 | 95 | 95 | 87 | (0 DNS) | (0 DNS) | (0 DNS) | (39) | 72 | 64 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 87 |
3rd | Janowski, Mike | Sunfish Int. | 99.6 | 1,001 | (0 DNC) | (0 DNC) | (0 DNC) | (64) | (47) | (35) | 90 | 88 | 88 | 96 | 95 | 84 | 74 | (67) | 67 | (48) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (64) | 80 | (54) | (54) | (54) | 74 | (0 DNS) | 78 | 87 | (61) |
4th | Walters, Greg | Roades Bantam | 97.4 | 992 | (65) | 88 | 75 | 88 | (72) | 96 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 85 | (58) | 85 | 78 | 85 | 82 | 82 | (0 DNC) | (0 DNC) | (0 DNC) | 74 | 74 | (64) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) |
5th | Humble, Ed | CL14 | 101.2 | 975 | (0 DNC) | (0 DNC) | (0 DNC) | 80 | 88 | 78 | (18 DNF) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 70 | 76 | 71 | 50 | 88 | 88 | 94 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 96 | 96 | (0 DNC) |
6th | Marston, Greg | Sunfish Int. | 99.6 | 975 | (0 DNC) | (0 DNC) | (0 DNC) | (39) | (64) | (70) | 83 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 74 | (54) | 76 | 85 | (39) | (61) | (58) | (61) | 71 | 72 | 96 | 84 | (64) | 94 | 84 | (0 DNS) | (70) | 78 | 78 |
7th | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 873 | (0 DNC) | (0 DNC) | (0 DNC) | 56 | 96 | (43) | (18 DNF) | 80 | (23 DNF) | (52) | 85 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (35) | (39) | (0 DNS) | (0 DNS) | 80 | 64 | 74 | 84 | 64 | 54 | 75 | (35) | 61 | (39) |
8th | Ribauda, Trish | Precision 15 | 96.6 | 743 | (0 DNC) | (0 DNC) | (0 DNC) | 72 | (31) | 61 | 76 | 56 | (47) | 78 | 58 | (0 DNC) | (0 DNC) | (48) | (39) | 58 | 52 | 67 | (50) | 61 | (31) | (47) | (44) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 52 | 52 | (39) |
9th | Page, John | Rebel | 96.9 | 659 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (39) | 72 | 70 | (0 DNS) | 44 | 44 | (39) | 76 | 67 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 47 | 56 | (0 DNS) | 44 | 44 | (34 DNF) | (0 DNS) | (43) | 43 | 52 |
10th | Crow, Tim | FJ Int. | 97.9 | 569 | 77 | (0 DNS) | (0 DNS) | 31 | 39 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 54 | (0 DNS) | 58 | 48 | 76 | 43 | 48 | (0 DNS) | (0 DNS) | 56 | 39 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC |
DNQ | Pilliard, Tom | AMF 14 | 104 | 387 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 68 | 31 | 39 | 43 | 48 | 94 | 64 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Springer, Dwain | Mirror Dinghy 10'10 | 113.1 | 353 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 97 | 64 | 64 | 61 | 67 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Owens, Ken | Catalina 14.2 Capri | 99.4 | 277 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 64 | 94 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNS) | (0 DNS) | (0 DNS) | (0 DNS) | 96 | 23 DNF | 0 DNS | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Leaf, Chuck | Barnett | 99.6 | 235 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 18 DNF | 72 | 80 | 35 | 30 DNF | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Kalliongis, John | Catalina 14.2 Capri | 99.4 | 157 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 87 | 70 | 0 DNC |
DNQ | Harmon, David | Sunfish Int. | 99.6 | 103 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 47 | 56 | (0 DNS) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Koya, Bhauya | Laser Radial/Laser M | 96.7 | 87 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 61 | 26 DNF | 0 DNC |
DNQ | James | FJ Int. | 97.9 | 84 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 84 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Koya, Bhauya | Laser Int. | 91.1 | 70 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 70 |
DNQ | Smith, Jim | Banshee | 93.7 | 61 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 61 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Page, John | Sea Snark | 125 | 18 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 18 DNF | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
The 12 best results will be used per skipper/boat per fleet for overall standings.
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Karpinski, Bob | Snipe (Int.) | 91.9 | 93 | 32:32 | 0:35:24 |
2 | Smith, Jim | Buccaneer 18' SWN18 | 86.9 | 82 | 34:17 | 0:39:27 |
3 | Kline, Bill | Raidor | 92.7 | 71 | 36:50 | 0:39:44 |
4 | Galliers, Marshall | Hunter 170 no spi | 92.7 | 61 | 38:30 | 0:41:32 |
5 | Zale, David | Mutineer 15' SWN15 | 96 | 50 | 40:41 | 0:42:23 |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Cox, Jim | Sunfish Int. | 99.6 | 96 | 29:27 | 0:29:34 |
2 | James, Don | Holder 12 | 105.5 | 87 | 34:03 | 0:32:16 |
3 | Marston, Greg | Sunfish Int. | 99.6 | 78 | 33:28 | 0:33:36 |
4 | Koya, Bhauya | Laser Int. | 91.1 | 70 | 31:45 | 0:34:51 |
5 | Janowski, Mike | Sunfish Int. | 99.6 | 61 | 35:23 | 0:35:32 |
6 | Page, John | Rebel | 96.9 | 52 | 37:11 | 0:38:22 |
7 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 39 | 38:10 | 0:38:24 |
7 | Ribauda, Trish | Precision 15 | 96.6 | 39 | 37:06 | 0:38:24 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com