Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 4-28-19 |
R2 4-28-19 |
R3 4-28-19 |
R4 7-21-19 |
R5 7-21-19 |
R6 7-21-19 |
R7 7-21-19 |
R8 7-21-19 |
R9 8-4-19 |
R10 8-4-19 |
R11 8-4-19 |
R12 8-4-19 |
R13 8-25-19 |
R14 8-25-19 |
R15 8-25-19 |
R16 8-25-19 |
R17 9-8-19 |
R18 9-8-19 |
R19 9-8-19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rosenbloom, Eric | Y-Flyer | 86.7 | 1,119 | 94 | 94 | 94 | 91 | 98 | 98 | 91 | (78) | (79) | (66) | 98 | (78) | 96 | 96 | 89 | 80 | (56) | (26 DNF) | (0 DNS) |
2nd | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 988 | (0 DNC) | (0 DNC) | (0 DNC) | 98 | 84 | 84 | 84 | 96 | 92 | 79 | 92 | 87 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 96 | 96 | 0 DNS |
3rd | Irgers, Stephan | Snipe (Int.) | 91.9 | 896 | 84 | (44) | 44 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 98 | 98 | 85 | 61 | (39) | 72 | 47 | 47 | 80 | 87 | 93 |
4th | Zale, David | Mutineer 15' SWN15 | 96 | 874 | (44) | (54) | 74 | 57 | 77 | 70 | 70 | 70 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 72 | 88 | 59 | (39) | 88 | 78 | 71 |
5th | Gill, Bob | Y-Flyer | 86.7 | 861 | (0 DNC) | (0 DNC) | (0 DNC) | 70 | (36) | 64 | (16 DNF) | (0 DNS) | 66 | 72 | (47) | 52 | 88 | 80 | 74 | 88 | 64 | 61 | 82 |
6th | Galliers, Marshall | Hunter 170 no spi | 92.7 | 697 | (0 DNC) | (0 DNC) | (0 DNC) | 50 | 64 | 36 | 64 | 61 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 80 | 47 | 36 | 56 | 72 | 70 | 61 |
7th | Bell, Charles | Mutineer 15' SWN15 | 96 | 655 | 64 | 64 | 64 | 77 | 43 | 50 | 57 | (35) | 40 | (14 DNF) | (34) | (0 DNS) | (31) | (31) | 47 | (31) | 47 | 52 | 50 |
DNQ | Merrill, Paul Todd | Laser Int. | 91.1 | 714 | (0 DNC) | (0 DNC) | (0 DNC) | 84 | 70 | 77 | 77 | 87 | 85 | 85 | 79 | 70 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC |
DNQ | Karpinski, Bob | Snipe (Int.) | 91.9 | 579 | 74 | 84 | 54 | 64 | 91 | 91 | 98 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 23 DNF | 0 DNS | 0 DNS |
DNQ | Mever, Kensha | Snipe (Int.) | 91.9 | 531 | 54 | 74 | 84 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 59 | 92 | 72 | 96 | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | DeBoer, Menno | Laser Int. | 91.1 | 463 | (0 DNC) | (0 DNC) | (0 DNC) | 43 | 50 | 57 | 43 | 43 | 72 | 53 | 59 | 43 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC |
DNQ | Kline, Bill | Raidor | 92.7 | 433 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 34 | 59 | 40 | 35 | 64 | 56 | 81 | 64 | 0 DNC | 0 DNC | 0 DNC |
DNQ | Smith, Jim | Banshee | 93.7 | 289 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 56 | 64 | 97 | 72 | 0 DNC | 0 DNC | 0 DNC |
DNQ | Klarer, Don | Buccaneer 18' SWN18 | 86.9 | 247 | (0 DNC) | (0 DNC) | (0 DNC) | 30 | 30 | 30 | 36 | (0 DNS) | 47 | 47 | 27 | (0 DNS) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Gill, David | Laser Int. | 91.1 | 238 | (0 DNC) | (0 DNC) | (0 DNC) | 36 | 57 | 43 | 50 | 52 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Janowski, Mike | Y-Flyer | 86.7 | 198 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 27 | 40 | 66 | 0 DNS | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 39 | 26 DNF | 0 DNS |
DNQ | Silviera, Matt | Precision 185 | 90.2 | 152 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 47 | 39 | 66 | 0 DNS | 0 DNC | 0 DNC | 0 DNC |
DNQ | Mathys-Pearse, Andy | Thistle | 83 | 124 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNS | 0 DNS | 28 | 96 | 0 DNC | 0 DNC | 0 DNC |
DNQ | Adkins, Jeff | MC Scow | 87.8 | 101 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 53 | 34 | 14 DNF | 0 DNS | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Cox, Jim | Y-Flyer | 86.7 | 101 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 21 | 27 | 53 | 0 DNS | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Chaney, Eric | Flying Scott | 87 | 99 | (0 DNC) | (0 DNC) | (0 DNC) | 23 | 23 | 23 | 30 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Koya, Bhauya | Laser Radial/Laser M | 96.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Mullins, Whig | LaserII | 92.8 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Kline, Bill | Thistle | 83 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Gill, Bryan | Laser Int. | 91.1 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | SeaScouts | Hunter 170 | 92.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Linneman, Chris | Y-Flyer | 86.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Smith, Jim | Buccaneer 18' SWN18 | 86.9 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 4-28-19 |
R2 4-28-19 |
R3 4-28-19 |
R4 7-21-19 |
R5 7-21-19 |
R6 7-21-19 |
R7 7-21-19 |
R8 7-21-19 |
R9 8-4-19 |
R10 8-4-19 |
R11 8-4-19 |
R12 8-4-19 |
R13 8-25-19 |
R14 8-25-19 |
R15 8-25-19 |
R16 8-25-19 |
R17 9-8-19 |
R18 9-8-19 |
R19 9-8-19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | James, Don | Holder 12 | 105.5 | 1,032 | (0 DNC) | (0 DNC) | (0 DNC) | (72) | 96 | 72 | 88 | (0 DNS) | 85 | 85 | 95 | 76 | 82 | 94 | (64) | 93 | 78 | (71) | 88 |
2nd | Cox, Jim | Sunfish Int. | 99.6 | 1,020 | 74 | 94 | 94 | 96 | 80 | 80 | 96 | 74 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 93 | 84 | 94 | 61 | (26 DNF) | (0 DNS) | (0 DNS) |
3rd | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 938 | (64) | 84 | 74 | 80 | 72 | 88 | (56) | (64) | (67) | 76 | 76 | (58) | 71 | 74 | 74 | 82 | 87 | (61) | (0 DNS) |
4th | Marston, Greg | Sunfish Int. | 99.6 | 932 | (44) | (44) | (54) | (52) | (56) | (56) | 80 | 94 | 95 | 63 | 67 | 85 | (61) | 64 | 84 | 71 | 61 | 93 | 75 |
5th | Humble, Ed | CL14 | 101.2 | 923 | 94 | 64 | (44) | 64 | (39) | 64 | 64 | 44 | 76 | 95 | 85 | 95 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 96 | 82 | (0 DNS) |
6th | Ribauda, Trish | Precision 15 | 96.6 | 482 | 54 | 54 | 64 | 39 | 47 | 39 | 47 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 50 | 44 | 44 | (0 DNS) | (0 DNC) | 0 DNC | 0 DNC |
DNQ | Walters, Greg | Roades Bantam | 97.4 | 670 | 84 | 74 | 84 | 88 | 88 | 96 | 72 | 84 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Page, John | Rebel | 96.9 | 356 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 48 | 63 | 58 | 67 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 70 | 50 | 0 DNS |
DNQ | Winkunech, Jimmy | Zuma | 104 | 344 | (0 DNC) | (0 DNC) | (0 DNC) | 52 | 64 | 47 | 23 DNF | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNS | 54 | 54 | 50 | 0 DNC | 0 DNC | 0 DNC |
DNQ | Englert, Elliot | FJ Int. | 97.9 | 196 | (0 DNC) | (0 DNC) | (0 DNC) | 31 | 31 | 31 | 23 DNF | 54 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 26 DNF | 0 DNS | 0 DNS |
DNQ | Hogan, Thomas | Sunfish Int. | 99.6 | 165 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 39 | 30 DNF | 48 | 48 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Harting, John | Sunfish Int. | 99.6 | 157 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 58 | 30 DNF | 39 | 30 DNF | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Garms, Abby & AJ | Sunfish Int. | 99.6 | 26 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 26 DNF | 0 DNS | 0 DNS |
DNQ | Kalliongis, John | Catalina 14.2 Capri | 99.4 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Owens, Ken | Catalina 14.2 Capri | 99.4 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Page, John | Sea Snark | 125 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Springer, Dwain | Mirror Dinghy 10'10 | 113.1 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Crow, Tim | FJ Int. | 97.9 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Leaf, Chuck | Barnett | 99.6 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Pilliard, Tom | AMF 14 | 104 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | James | FJ Int. | 97.9 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Harmon, David | Sunfish Int. | 99.6 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Koya, Bhauya | Laser Radial/Laser M | 96.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Koya, Bhauya | Laser Int. | 91.1 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Smith, Jim | Banshee | 93.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Janowski, Mike | Sunfish Int. | 99.6 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
The 12 best results will be used per skipper/boat per fleet for overall standings.
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 96 | 50:21 | 0:52:17 |
2 | Zale, David | Mutineer 15' SWN15 | 96 | 88 | 59:10 | 1:01:38 |
3 | Irgers, Stephan | Snipe (Int.) | 91.9 | 80 | 58:11 | 1:03:19 |
4 | Galliers, Marshall | Hunter 170 no spi | 92.7 | 72 | 66:58 | 1:12:14 |
5 | Gill, Bob | Y-Flyer | 86.7 | 64 | 64:23 | 1:14:16 |
6 | Rosenbloom, Eric | Y-Flyer | 86.7 | 56 | 64:24 | 1:14:17 |
7 | Bell, Charles | Mutineer 15' SWN15 | 96 | 47 | 72:17 | 1:15:18 |
8 | Janowski, Mike | Y-Flyer | 86.7 | 39 | 72:35 | 1:23:43 |
9 | Karpinski, Bob | Snipe (Int.) | 91.9 | 23 | DNF |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 96 | 28:53 | 0:30:00 |
2 | Irgers, Stephan | Snipe (Int.) | 91.9 | 87 | 27:46 | 0:30:13 |
3 | Zale, David | Mutineer 15' SWN15 | 96 | 78 | 29:58 | 0:31:13 |
4 | Galliers, Marshall | Hunter 170 no spi | 92.7 | 70 | 29:58 | 0:32:20 |
5 | Gill, Bob | Y-Flyer | 86.7 | 61 | 28:30 | 0:32:52 |
6 | Bell, Charles | Mutineer 15' SWN15 | 96 | 52 | 45:16 | 0:47:09 |
7 | Rosenbloom, Eric | Y-Flyer | 86.7 | 26 | DNF | |
7 | Janowski, Mike | Y-Flyer | 86.7 | 26 | DNF | |
9 | Karpinski, Bob | Snipe (Int.) | 91.9 | 0 | DNS |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Irgers, Stephan | Snipe (Int.) | 91.9 | 93 | 41:35 | 0:45:15 |
2 | Gill, Bob | Y-Flyer | 86.7 | 82 | 42:11 | 0:48:39 |
3 | Zale, David | Mutineer 15' SWN15 | 96 | 71 | 48:52 | 0:50:54 |
4 | Galliers, Marshall | Hunter 170 no spi | 92.7 | 61 | 51:54 | 0:55:59 |
5 | Bell, Charles | Mutineer 15' SWN15 | 96 | 50 | 57:00 | 0:59:23 |
6 | Rosenbloom, Eric | Y-Flyer | 86.7 | 0 | DNS | |
6 | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 0 | DNS | |
6 | Karpinski, Bob | Snipe (Int.) | 91.9 | 0 | DNS | |
6 | Janowski, Mike | Y-Flyer | 86.7 | 0 | DNS |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Humble, Ed | CL14 | 101.2 | 96 | 40:22 | 0:39:53 |
2 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 87 | 53:48 | 0:54:07 |
3 | James, Don | Holder 12 | 105.5 | 78 | 57:13 | 0:54:14 |
4 | Page, John | Rebel | 96.9 | 70 | 52:57 | 0:54:39 |
5 | Marston, Greg | Sunfish Int. | 99.6 | 61 | 59:25 | 0:59:39 |
6 | Cox, Jim | Sunfish Int. | 99.6 | 26 | DNF | |
6 | Englert, Elliot | FJ Int. | 97.9 | 26 | DNF | |
6 | Garms, Abby & AJ | Sunfish Int. | 99.6 | 26 | DNF |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Marston, Greg | Sunfish Int. | 99.6 | 93 | 23:40 | 0:23:46 |
2 | Humble, Ed | CL14 | 101.2 | 82 | 24:12 | 0:23:55 |
3 | James, Don | Holder 12 | 105.5 | 71 | 27:04 | 0:25:39 |
4 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 61 | 41:23 | 0:41:38 |
5 | Page, John | Rebel | 96.9 | 50 | 41:11 | 0:42:30 |
6 | Cox, Jim | Sunfish Int. | 99.6 | 0 | DNS | |
6 | Englert, Elliot | FJ Int. | 97.9 | 0 | DNS | |
6 | Garms, Abby & AJ | Sunfish Int. | 99.6 | 0 | DNS |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | James, Don | Holder 12 | 105.5 | 88 | 32:18 | 0:30:37 |
2 | Marston, Greg | Sunfish Int. | 99.6 | 75 | 31:06 | 0:31:13 |
3 | Cox, Jim | Sunfish Int. | 99.6 | 0 | DNS | |
3 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 0 | DNS | |
3 | Humble, Ed | CL14 | 101.2 | 0 | DNS | |
3 | Page, John | Rebel | 96.9 | 0 | DNS | |
3 | Englert, Elliot | FJ Int. | 97.9 | 0 | DNS | |
3 | Garms, Abby & AJ | Sunfish Int. | 99.6 | 0 | DNS |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com