CCSA Race Results for 7/26/2020

Blue Fleet

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Merrill, Paul Todd Laser Int. 91.1 91 24:53 0:27:19
2 Gill, Dan Y-Flyer 86.7 80 25:02 0:28:52
3 DeBoer, Menno Laser Int. 91.1 68 26:29 0:29:04
4 Galliers, Marshall Hunter 170 no spi 92.7 57 27:19 0:29:28

R9 - Blue Fleet - 7-26-2020

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Gill, Dan Y-Flyer 86.7 91 22:24 0:25:50
2 Merrill, Paul Todd Laser Int. 91.1 80 23:35 0:25:53
3 Galliers, Marshall Hunter 170 no spi 92.7 68 26:13 0:28:17
4 DeBoer, Menno Laser Int. 91.1 57 26:35 0:29:11

R10 - Blue Fleet - 7-26-2020

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Merrill, Paul Todd Laser Int. 91.1 91 22:54 0:25:08
2 Gill, Dan Y-Flyer 86.7 80 23:05 0:26:37
3 Galliers, Marshall Hunter 170 no spi 92.7 68 26:06 0:28:09
4 DeBoer, Menno Laser Int. 91.1 57 28:01 0:30:45

R11 - Blue Fleet - 7-26-2020

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Merrill, Paul Todd Laser Int. 91.1 90 30:15 0:33:12
2 DeBoer, Menno Laser Int. 91.1 77 32:18 0:35:27
3 Gill, Dan Y-Flyer 86.7 65 31:24 0:36:13
4 Galliers, Marshall Hunter 170 no spi 92.7 0 DNS  

R8 - Red Fleet - 7-26-2020

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Cox, Jim Sunfish Int. 99.6 91 12:58 0:13:01
2 Ribado, Trish Sunfish Int. 99.6 80 13:14 0:13:17
3 Humble, Ed CL14 101.2 68 16:06 0:15:55
4 Page, John Rebel 96.9 57 19:19 0:19:56

R9 - Red Fleet - 7-26-2020

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Cox, Jim Sunfish Int. 99.6 91 13:50 0:13:53
2 Humble, Ed CL14 101.2 80 14:27 0:14:17
3 Ribado, Trish Sunfish Int. 99.6 68 15:21 0:15:25
4 Page, John Rebel 96.9 57 19:19 0:19:56

R10 - Red Fleet - 7-26-2020

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Cox, Jim Sunfish Int. 99.6 91 11:48 0:11:51
2 Humble, Ed CL14 101.2 80 13:05 0:12:56
3 Ribado, Trish Sunfish Int. 99.6 68 13:26 0:13:29
4 Page, John Rebel 96.9 57 19:00 0:19:36

R11 - Red Fleet - 7-26-2020

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Page, John Rebel 96.9 91 17:20 0:17:53
2 Ribado, Trish Sunfish Int. 99.6 80 17:55 0:17:59
3 Humble, Ed CL14 101.2 68 18:17 0:18:04
4 Cox, Jim Sunfish Int. 99.6 57 18:10 0:18:14

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 0

http://sailccsa.com/

http://sailccsa.com/

Sailwave Scoring Software 2.28.1
www.sailwave.com