Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 6-28-2020 |
R2 6-28-2020 |
R3 6-28-2020 |
R4 7-12-2020 |
R5 7-12-2020 |
R6 7-12-2020 |
R7 7-12-2020 |
R8 7-26-2020 |
R9 7-26-2020 |
R10 7-26-2020 |
R11 7-26-2020 |
R12 8-2-2020 |
R13 8-2-2020 |
R14 8-2-2020 |
R15 8-16-2020 |
R16 8-16-2020 |
R17 8-16-2020 |
R18 8-30-2020 |
R19 8-30-2020 |
R20 9-6-2020 |
R21 9-6-2020 |
R22 9-6-2020 |
R23 9-20-2020 |
R24 9-20-2020 |
R25 9-20-2020 |
R26 10-4-2020 |
R27 10-4-2020 |
R28 10-4-2020 |
R29 10-18-2020 |
R30 10-18-2020 |
R31 10-18-2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Irgens, Stephan | Snipe (Int.) | 91.9 | 1,148 | (78) | (87) | (94) | 96 | 96 | (87) | (93) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 96 | 96 | 96 | 96 | 96 | (94) | 97 | (83) | 94 | 94 | (84) | (58) | (58) | 95 | (88) | (88) | 96 | (85) | (93) | (93) |
2nd | Merrill, Paul Todd | Laser Int. | 91.1 | 1,070 | (0 DNC) | (0 DNC) | (0 DNC) | 87 | (78) | 96 | (82) | 91 | (80) | 91 | 90 | (0 DNC) | (0 DNC) | (0 DNC) | 88 | 88 | 84 | (76) | (61) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 96 | (80) | (80) | 95 | 82 | 82 |
3rd | Rosenbloom, Eric | Y-Flyer | 86.7 | 986 | (70) | 70 | (0 DNS) | 78 | 87 | 78 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 70 | 78 | 70 | (0 DNC) | (0 DNC) | (0 DNC) | 90 | 90 | (0 DNC) | (0 DNC) | (0 DNC) | 95 | 95 | 85 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) |
4th | Zale, David | Mutineer 15' SWN15 | 96 | 931 | 87 | 78 | 84 | (43) | (61) | 70 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 87 | 87 | 87 | 64 | (56) | (0 DNS) | 68 | (40) | (0 DNC) | (0 DNC) | (0 DNC) | 76 | 76 | 67 | (0 DNC) | (0 DNC) | (0 DNC) | (48) | (0 DNS) | (0 DNS) |
5th | Gill, Dan | Y-Flyer | 86.7 | 869 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 80 | 91 | 80 | 65 | 78 | 35 | 78 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 72 | 72 | 76 | 71 | 71 |
6th | Gill, Bob | Y-Flyer | 86.7 | 844 | 52 | 61 | 64 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 72 | 80 | 74 | 61 | 54 | 84 | 84 | 94 | (0 DNC) | (0 DNC) | (0 DNC) | 64 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) |
7th | DeBoer, Menno | Laser Int. | 91.1 | 814 | (43) | (52) | (54) | 70 | 70 | 61 | 71 | 68 | 57 | 57 | 77 | 61 | (43) | (52) | (0 DNC) | (0 DNC) | (0 DNC) | (40) | (25) | 74 | 74 | 74 | (0 DNC) | (0 DNC) | (0 DNC) | (47) | (56) | (56) | (0 DNC) | (0 DNC) | (0 DNC) |
8th | Bell, Charles | Mutineer 15' SWN15 | 96 | 744 | 61 | (26 DNF) | (44) | (35) | (35) | (52) | (50) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (52) | (52) | 61 | 80 | 64 | 54 | (25) | (47) | 54 | (44) | 54 | (48) | (48) | (48) | 72 | (23 DNF) | 64 | 58 | 61 | 61 |
9th | Galliers, Marshall | Hunter 170 no spi | 92.7 | 676 | (0 DNC) | (0 DNC) | (0 DNC) | 61 | 52 | (43) | (0 DNS) | 57 | 68 | 68 | (0 DNS) | (43) | 70 | (43) | (39) | 47 | 64 | 47 | (32) | 44 | 54 | 44 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (30 DNF) | (0 DNS) | (0 DNS) |
10th | Mathys-Pearse, Andy | Thistle | 83 | 632 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 56 | 31 | 44 | (0 DNC) | (0 DNC) | 64 | 64 | 64 | (0 DNC) | (0 DNC) | (0 DNC) | 39 | 64 | 39 | 67 | 50 | 50 |
11th | Smith, Jim | Banshee | 93.7 | 623 | (0 DNC) | (0 DNC) | (0 DNC) | 52 | 43 | 26 DNF | 61 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 47 | 39 | (0 DNS) | 54 | 68 | (0 DNC) | (0 DNC) | (0 DNC) | 85 | 67 | 58 | (23 DNF) | (23 DNF) | 23 DNF | (0 DNC) | (0 DNC) | (0 DNC) |
DNQ | Mever, Keinsha | Snipe (Int.) | 91.9 | 917 | 96 | 96 | 74 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 83 | 76 | (0 DNC) | (0 DNC) | (0 DNC) | 67 | 85 | 76 | 80 | 96 | 88 | (0 DNC) | (0 DNC) | 0 DNC |
DNQ | Silviera, Matt | Precision 185 | 90.2 | 150 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 56 | 47 | 47 | 0 DNC | 0 DNC | 0 DNC |
DNQ | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 129 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 32 | 97 | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Pearson, Russell | Snipe (Int.) | 91.9 | 122 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 26 DNF | 61 | 35 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Mullins, Whig | LaserII | 92.8 | 117 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 39 | 39 | 39 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Janowski, Mike | Y-Flyer | 86.7 | 103 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 31 | 72 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Trevor | Y-Flyer | 86.7 | 78 | 35 | 43 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | SeaScouts | Hunter 170 | 92.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Kline, Bill | Thistle | 83 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Klarer, Don | Buccaneer 18' SWN18 | 86.9 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Koya, Bhauya | Laser Radial/Laser M | 96.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Gill, David | Laser Int. | 91.1 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Chaney, Eric | Flying Scott | 87 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Cox, Jim | Y-Flyer | 86.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Smith, Jim | Buccaneer 18' SWN18 | 86.9 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Adkins, Jeff | MC Scow | 87.8 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Linneman, Chris | Y-Flyer | 86.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Kline, Bill | Raidor | 92.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | DeBoer, Menno | Laser Int. | 91.1 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Karpinski, Bob | Snipe (Int.) | 91.9 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Gill, Bryan | Laser Int. | 91.1 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 6-28-2020 |
R2 6-28-2020 |
R3 6-28-2020 |
R4 7-12-2020 |
R5 7-12-2020 |
R6 7-12-2020 |
R7 7-12-2020 |
R8 7-26-2020 |
R9 7-26-2020 |
R10 7-26-2020 |
R11 7-26-2020 |
R12 8-2-2020 |
R13 8-2-2020 |
R14 8-2-2020 |
R15 8-16-2020 |
R16 8-16-2020 |
R17 8-16-2020 |
R18 8-30-2020 |
R19 8-30-2020 |
R20 9-6-2020 |
R21 9-6-2020 |
R22 9-6-2020 |
R23 9-20-2020 |
R24 9-20-2020 |
R25 9-20-2020 |
R26 10-4-2020 |
R27 10-4-2020 |
R28 10-4-2020 |
R29 10-18-2020 |
R30 10-18-2020 |
R31 10-18-2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cox, Jim | Sunfish Int. | 99.6 | 1,121 | (85) | (85) | (85) | 94 | 95 | 94 | 93 | (91) | 91 | 91 | (57) | 95 | (67) | (67) | 96 | (64) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (70) | (78) | 95 | (80) | 91 | (68) | 93 | 93 | (82) |
2nd | Ribaudo, Trish | Sunfish Int. | 99.6 | 1,046 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (80) | (68) | (68) | (80) | (0 DNC) | (0 DNC) | (0 DNC) | 80 | 88 | (0 DNS) | 95 | 84 | 84 | 84 | 94 | 83 | 87 | 85 | 91 | (68) | 91 | (61) | (50) | (71) |
3rd | Humble, Ed | CL14 | 101.2 | 1,044 | (58) | (58) | 95 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (68) | 80 | 80 | (68) | 81 | 85 | 76 | (72) | 96 | 90 | (0 DNC) | (0 DNC) | (64) | (74) | (34 DNF) | 96 | 96 | 76 | (0 DNC) | (0 DNC) | (0 DNC) | (50) | (61) | 93 |
4th | Marston, Greg | Sunfish Int. | 99.6 | 1,024 | (48) | 95 | (67) | 84 | 85 | 74 | 82 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 81 | 76 | 95 | (64) | (72) | (0 DNS) | (0 DNC) | (0 DNC) | 94 | 94 | 84 | (61) | (61) | (0 DNS) | (45 DNF) | (57) | 80 | (71) | (71) | (50) |
5th | Page, John | Rebel | 96.9 | 907 | (39) | (39) | (39) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (57) | (57) | (57) | 91 | 67 | 58 | 58 | 88 | 80 | 77 | (48) | 94 | 74 | (44) | (34 DNF) | 83 | 70 | 67 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) |
6th | Friend, Sharla | Roades Bantam | 97.4 | 887 | 76 | 67 | 76 | 64 | 76 | 84 | 71 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 68 | 80 | (57) | 82 | 82 | 61 |
7th | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 686 | 67 | (48) | (48) | 54 | 67 | 64 | 50 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (48) | 48 | 48 | 56 | 56 | (0 DNS) | 76 | (44) | (0 DNC) | (0 DNC) | (0 DNC) | 52 | (43) | 48 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) |
DNQ | James, Don | Holder 12 | 105.5 | 599 | 95 | 76 | 58 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 58 | 95 | 85 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 34 DNF | 64 | 34 DNF | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC |
DNQ | Englert, Elliot | FJ Int. | 97.9 | 583 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 39 | 39 | 39 | (0 DNC) | (0 DNC) | (0 DNC) | 67 | 64 | 54 | 54 | 74 | 43 | 52 | 58 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC |
DNQ | Philip, Mathew | Sailfish | 122 | 260 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 23 DNF | 23 DNF | 65 | 58 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | 26 DNF | 35 | 30 DNF | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Ribaudo, Trish | Precision 15 | 96.6 | 186 | (0 DNC) | (0 DNC) | (0 DNC) | 74 | 58 | 54 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Owens, Ken | Catalina 14.2 Capri | 99.4 | 159 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 85 | 74 | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Harmon, David | Sunfish Int. | 99.6 | 135 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNS) | 30 DNF | 44 | 61 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Loebner, Michael | Catalina 14.2 Capri | 99.4 | 134 | (0 DNC) | (0 DNC) | (0 DNC) | 34 DNF | 30 DNF | (0 DNS) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 23 DNF | 47 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Lee, David | Sunfish Int. | 99.6 | 93 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 39 | 54 | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Garms, Abby & AJ | Sunfish Int. | 99.6 | 46 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 23 DNF | 23 DNF | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Page, John | Sea Snark | 125 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Springer, Dwain | Mirror Dinghy 10'10 | 113.1 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Crow, Tim | FJ Int. | 97.9 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Leaf, Chuck | Barnett | 99.6 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
