Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 5-2-21 |
R2 5-2-21 |
R3 5-2-21 |
R4 5-16-21 |
R5 5-16-21 |
R6 5-16-21 |
R7 6-6-21 |
R8 6-6-21 |
R9 6-6-21 |
R10 6-13-21 |
R11 6-13-21 |
R12 6-13-21 |
R13 7-25-21 |
R14 7-25-21 |
R15 7-25-21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Irgens, Stephan | Snipe (Int.) | 91.9 | 1,081 | (70) | 78 | (68) | 87 | (70) | 70 | 80 | 96 | 95 | 96 | 96 | 95 | 96 | 96 | 96 |
2nd | Rosenbloom, Eric | Y-Flyer | 86.7 | 993 | 87 | 96 | 80 | 70 | 78 | 96 | (0 DNC) | (0 DNC) | (0 DNC) | 88 | 88 | 67 | 87 | 78 | 78 |
3rd | Merrill, Paul Todd | Laser Int. | 91.1 | 958 | 96 | 87 | 91 | (0 DNC) | (0 DNC) | (0 DNC) | 96 | 88 | 85 | 64 | 23 DNF | 76 | 78 | 87 | 87 |
4th | Gill, Bob | Y-Flyer | 86.7 | 784 | 61 | 70 | (0 DNS) | (26 DNF) | 96 | 61 | 47 | 72 | 76 | 80 | 47 | (39) | 52 | 61 | 61 |
5th | Karpinski, Bob | Snipe (Int.) | 91.9 | 659 | 78 | 26 DNF | (0 DNS) | 96 | 61 | 78 | 88 | 80 | (0 DNS) | 72 | 80 | (0 DNS) | 0 DNC | 0 DNC | 0 DNC |
6th | Zale, David | Mutineer 15' SWN15 | 96 | 651 | 52 | 26 DNF | (0 DNS) | 61 | 87 | 87 | 31 | 39 | 58 | (0 DNC) | (0 DNC) | 0 DNC | 70 | 70 | 70 |
7th | DeBoer, Menno | Laser Int. | 91.1 | 608 | 35 | 61 | 45 DNF | (0 DNC) | (0 DNC) | (0 DNC) | 64 | 64 | 67 | 39 | 64 | 48 | 43 | 26 DNF | 52 |
8th | Bell, Charles | Mutineer 15' SWN15 | 96 | 536 | 43 | (26 DNF) | (0 DNS) | 52 | 35 | 35 | 39 | 31 | 48 | (23 DNF) | 39 | 58 | 61 | 52 | 43 |
DNQ | Cox, Jim | Y-Flyer | 86.7 | 285 | (0 DNC) | (0 DNC) | (0 DNC) | 78 | 52 | 52 | 0 DNC | 0 DNC | 0 DNC | 47 | 56 | 0 DNS | 0 DNC | 0 DNC | 0 DNC |
DNQ | Galliers, Marshall | Hunter 170 no spi | 92.7 | 255 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 56 | 47 | 39 | 0 DNC | 0 DNC | 0 DNC | 35 | 43 | 35 |
DNQ | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 213 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 56 | 72 | 85 | 0 DNC | 0 DNC | 0 DNC |
DNQ | Waldschmidt, Eric | Laser Int. | 91.1 | 128 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 72 | 56 | 0 DNS | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Adkins, Jeff | MC Scow | 87.8 | 112 | (0 DNC) | (0 DNC) | (0 DNC) | 26 DNF | 43 | 43 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Mathys-Pearse, Andy | Thistle | 83 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Linneman, Chris | Y-Flyer | 86.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Kline, Bill | Raidor | 92.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Smith, Jim | Buccaneer 18' SWN18 | 86.9 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Janowski, Mike | Y-Flyer | 86.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | DeBoer, Menno | Laser Int. | 91.1 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Gill, Bryan | Laser Int. | 91.1 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | SeaScouts | Hunter 170 | 92.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Gill, Dan | Y-Flyer | 86.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Pearson, Russell | Snipe (Int.) | 91.9 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Kline, Bill | Thistle | 83 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Klarer, Don | Buccaneer 18' SWN18 | 86.9 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Trevor | Y-Flyer | 86.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Silviera, Matt | Precision 185 | 90.2 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Koya, Bhauya | Laser Radial/Laser M | 96.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Smith, Jim | Banshee | 93.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Mullins, Whig | LaserII | 92.8 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Mever, Keinsha | Snipe (Int.) | 91.9 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Gill, David | Laser Int. | 91.1 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Chaney, Eric | Flying Scott | 87 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 5-2-21 |
R2 5-2-21 |
R3 5-2-21 |
R4 5-16-21 |
R5 5-16-21 |
R6 5-16-21 |
R7 6-6-21 |
R8 6-6-21 |
R9 6-6-21 |
R10 6-13-21 |
R11 6-13-21 |
R12 6-13-21 |
R13 7-25-21 |
R14 7-25-21 |
R15 7-25-21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Marston, Greg | Sunfish Int. | 99.6 | 1,070 | (76) | 85 | 91 | 93 | 82 | 93 | 93 | 91 | 82 | 95 | 85 | 85 | (76) | 95 | (67) |
2nd | Ribaudo, Trish | Sunfish Int. | 99.6 | 948 | 67 | 95 | 68 | (0 DNC) | (0 DNC) | (0 DNC) | 82 | 68 | 71 | 85 | 76 | 76 | 90 | 85 | 85 |
3rd | Englert, Elliot | FJ Int. | 97.9 | 661 | 48 | 58 | (0 DNS) | 61 | 61 | 61 | 61 | 57 | 61 | 48 | 58 | (39) | 48 | (39) | 39 |
DNQ | Walters, Greg | Roades Bantam | 97.4 | 687 | 58 | 67 | 57 | (0 DNC) | (0 DNC) | (0 DNC) | 71 | 80 | 93 | 0 DNC | 0 DNC | 0 DNC | 90 | 76 | 95 |
DNQ | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 635 | (0 DNC) | (0 DNC) | (0 DNC) | 71 | 71 | 82 | 0 DNC | 0 DNC | 0 DNC | 67 | 67 | 67 | 67 | 67 | 76 |
DNQ | Humble, Ed | CL14 | 101.2 | 627 | 85 | 30 DNF | (0 DNS) | 82 | 93 | 71 | (0 DNC) | (0 DNC) | 0 DNC | 76 | 95 | 95 | 0 DNC | 0 DNC | 0 DNC |
DNQ | Page, John | Rebel | 96.9 | 293 | (0 DNC) | (0 DNC) | (0 DNC) | 39 DNF | 50 | 50 | 0 DNC | 0 DNC | 0 DNC | 58 | 48 | 48 | 0 DNC | 0 DNC | 0 DNC |
DNQ | Gigliotti, Jim | Sunfish Int. | 99.6 | 281 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 39 | 30 DNF | 58 | 58 | 48 | 48 |
DNQ | Cox, Jim | Sunfish Int. | 99.6 | 251 | 95 | 76 | 80 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Gigliotti, Jim | Sunfish Int. | 99.6 | 169 | 39 | 30 DNF | (0 DNS) | (0 DNC) | (0 DNC) | 0 DNC | 50 | 0 DNS | 50 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Owens, Ken | Catalina 14.2 Capri | 99.4 | 155 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 39 | 58 | 58 |
DNQ | Philip, Mathew | Sailfish | 122 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Lee, David | Sunfish Int. | 99.6 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Hogan, Thomas | Sunfish Int. | 99.6 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Harmon, David | Sunfish Int. | 99.6 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Friend, Sharla | Roades Bantam | 97.4 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Loebner, Michael | Catalina 14.2 Capri | 99.4 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Ribaudo, Trish | Sunfish Int. | 99.6 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Koya, Bhauya | Laser Radial/Laser M | 96.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Koya, Bhauya | Laser Int. | 91.1 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Winkunech, Jimmy | Zuma | 104 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | James | FJ Int. | 97.9 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Harting, John | Sunfish Int. | 99.6 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Page, John | Sea Snark | 125 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Springer, Dwain | Mirror Dinghy 10'10 | 113.1 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Crow, Tim | FJ Int. | 97.9 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Ribaudo, Trish | Precision 15 | 96.6 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Leaf, Chuck | Barnett | 99.6 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Janowski, Mike | Sunfish Int. | 99.6 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Kalliongis, John | Catalina 14.2 Capri | 99.4 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Garms, Abby & AJ | Sunfish Int. | 99.6 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | James, Don | Holder 12 | 105.5 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Pilliard, Tom | AMF 14 | 104 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
The 12 best results will be used per skipper/boat per fleet for overall standings.
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Irgens, Stephan | Snipe (Int.) | 91.9 | 96 | 30:54 | 0:33:37 |
2 | Rosenbloom, Eric | Y-Flyer | 86.7 | 87 | 32:23 | 0:37:21 |
3 | Merrill, Paul Todd | Laser Int. | 91.1 | 78 | 34:11 | 0:37:31 |
4 | Zale, David | Mutineer 15' SWN15 | 96 | 70 | 40:04 | 0:41:44 |
5 | Bell, Charles | Mutineer 15' SWN15 | 96 | 61 | 40:30 | 0:42:11 |
6 | Gill, Bob | Y-Flyer | 86.7 | 52 | 36:59 | 0:42:39 |
7 | DeBoer, Menno | Laser Int. | 91.1 | 43 | 40:42 | 0:44:41 |
8 | Galliers, Marshall | Hunter 170 no spi | 92.7 | 35 | 41:37 | 0:44:54 |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Irgens, Stephan | Snipe (Int.) | 91.9 | 96 | 30:03 | 0:32:42 |
2 | Merrill, Paul Todd | Laser Int. | 91.1 | 87 | 31:51 | 0:34:58 |
3 | Rosenbloom, Eric | Y-Flyer | 86.7 | 78 | 30:44 | 0:35:27 |
4 | Zale, David | Mutineer 15' SWN15 | 96 | 70 | 35:33 | 0:37:02 |
5 | Gill, Bob | Y-Flyer | 86.7 | 61 | 32:09 | 0:37:05 |
6 | Bell, Charles | Mutineer 15' SWN15 | 96 | 52 | 36:27 | 0:37:58 |
7 | Galliers, Marshall | Hunter 170 no spi | 92.7 | 43 | 35:43 | 0:38:32 |
8 | DeBoer, Menno | Laser Int. | 91.1 | 26 | DNF |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Irgens, Stephan | Snipe (Int.) | 91.9 | 96 | 27:05 | 0:29:28 |
2 | Merrill, Paul Todd | Laser Int. | 91.1 | 87 | 28:04 | 0:30:49 |
3 | Rosenbloom, Eric | Y-Flyer | 86.7 | 78 | 27:58 | 0:32:15 |
4 | Zale, David | Mutineer 15' SWN15 | 96 | 70 | 32:01 | 0:33:21 |
5 | Gill, Bob | Y-Flyer | 86.7 | 61 | 30:05 | 0:34:42 |
6 | DeBoer, Menno | Laser Int. | 91.1 | 52 | 32:26 | 0:35:36 |
7 | Bell, Charles | Mutineer 15' SWN15 | 96 | 43 | 35:26 | 0:36:55 |
8 | Galliers, Marshall | Hunter 170 no spi | 92.7 | 35 | 34:26 | 0:37:09 |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Ribaudo, Trish | Sunfish Int. | 99.6 | 90 | 23:26 | 0:23:32 |
1 | Walters, Greg | Roades Bantam | 97.4 | 90 | 22:55 | 0:23:32 |
3 | Marston, Greg | Sunfish Int. | 99.6 | 76 | 23:58 | 0:24:04 |
4 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 67 | 24:38 | 0:24:47 |
5 | Gigliotti, Jim | Sunfish Int. | 99.6 | 58 | 26:47 | 0:26:53 |
6 | Englert, Elliot | FJ Int. | 97.9 | 48 | 29:07 | 0:29:44 |
7 | Owens, Ken | Catalina 14.2 Capri | 99.4 | 39 | 30:16 | 0:30:27 |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Marston, Greg | Sunfish Int. | 99.6 | 95 | 21:17 | 0:21:22 |
2 | Ribaudo, Trish | Sunfish Int. | 99.6 | 85 | 21:50 | 0:21:55 |
3 | Walters, Greg | Roades Bantam | 97.4 | 76 | 21:51 | 0:22:26 |
4 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 67 | 24:28 | 0:24:37 |
5 | Owens, Ken | Catalina 14.2 Capri | 99.4 | 58 | 25:17 | 0:25:26 |
6 | Gigliotti, Jim | Sunfish Int. | 99.6 | 48 | 26:24 | 0:26:30 |
7 | Englert, Elliot | FJ Int. | 97.9 | 39 | 27:23 | 0:27:58 |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Walters, Greg | Roades Bantam | 97.4 | 95 | 19:34 | 0:20:05 |
2 | Ribaudo, Trish | Sunfish Int. | 99.6 | 85 | 20:15 | 0:20:20 |
3 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 76 | 20:42 | 0:20:49 |
4 | Marston, Greg | Sunfish Int. | 99.6 | 67 | 20:56 | 0:21:01 |
5 | Owens, Ken | Catalina 14.2 Capri | 99.4 | 58 | 24:43 | 0:24:52 |
6 | Gigliotti, Jim | Sunfish Int. | 99.6 | 48 | 25:00 | 0:25:06 |
7 | Englert, Elliot | FJ Int. | 97.9 | 39 | 24:46 | 0:25:18 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com