Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 5-2-21 |
R2 5-2-21 |
R3 5-2-21 |
R4 5-16-21 |
R5 5-16-21 |
R6 5-16-21 |
R7 6-6-21 |
R8 6-6-21 |
R9 6-6-21 |
R10 6-13-21 |
R11 6-13-21 |
R12 6-13-21 |
R13 7-25-21 |
R14 7-25-21 |
R15 7-25-21 |
R16 8-8-21 |
R17 8-8-21 |
R18 8-8-21 |
R19 8-22-21 |
R20 8-22-21 |
R21 8-22-21 |
R22 8-29-21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Irgens, Stephan | Snipe (Int.) | 91.9 | 1,127 | (70) | (78) | (68) | 87 | (70) | (70) | (80) | 96 | 95 | 96 | 96 | 95 | 96 | 96 | 96 | 95 | 95 | (44) | (0 DNC) | (0 DNC) | (0 DNC) | 84 |
2nd | Merrill, Paul Todd | Laser Int. | 91.1 | 1,075 | 96 | 87 | 91 | (0 DNC) | (0 DNC) | (0 DNC) | 96 | 88 | 85 | (64) | (23 DNF) | (76) | (78) | 87 | 87 | (0 DNC) | (0 DNC) | (0 DNC) | 91 | 82 | 91 | 94 |
3rd | Rosenbloom, Eric | Y-Flyer | 86.7 | 1,052 | 87 | 96 | 80 | (70) | (78) | 96 | (0 DNC) | (0 DNC) | (0 DNC) | 88 | 88 | (67) | 87 | (78) | 78 | (76) | 85 | 94 | 80 | 93 | (68) | (74) |
4th | Gill, Bob | Y-Flyer | 86.7 | 912 | (61) | 70 | (0 DNS) | (26 DNF) | 96 | (61) | (47) | 72 | 76 | 80 | (47) | (39) | (52) | 61 | 61 | 85 | 76 | 84 | (0 DNS) | 71 | 80 | (34 DNF) |
5th | Zale, David | Mutineer 15' SWN15 | 96 | 685 | 52 | 26 DNF | (0 DNS) | 61 | 87 | 87 | 31 | 39 | 58 | (0 DNC) | (0 DNC) | (0 DNC) | 70 | 70 | 70 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 34 DNF |
6th | DeBoer, Menno | Laser Int. | 91.1 | 679 | (35) | 61 | 45 DNF | (0 DNC) | (0 DNC) | (0 DNC) | 64 | 64 | 67 | (39) | 64 | 48 | 43 | (26 DNF) | 52 | 58 | 39 | 74 | (0 DNC) | (0 DNC) | (0 DNC) | (34 DNF) |
7th | Karpinski, Bob | Snipe (Int.) | 91.9 | 659 | 78 | 26 DNF | (0 DNS) | 96 | 61 | 78 | 88 | 80 | (0 DNS) | 72 | 80 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC |
8th | Bell, Charles | Mutineer 15' SWN15 | 96 | 536 | 43 | (26 DNF) | (0 DNS) | 52 | 35 | 35 | 39 | 31 | 48 | (23 DNF) | 39 | 58 | 61 | 52 | 43 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) |
DNQ | Cox, Jim | Y-Flyer | 86.7 | 381 | (0 DNC) | (0 DNC) | (0 DNC) | 78 | 52 | 52 | (0 DNC) | (0 DNC) | (0 DNC) | 47 | 56 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 57 | 39 DNF | 0 DNS | 0 DNC |
DNQ | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 373 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 56 | 72 | 85 | (0 DNC) | 0 DNC | 0 DNC | 48 | 48 | 64 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Galliers, Marshall | Hunter 170 no spi | 92.7 | 255 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 56 | 47 | 39 | (0 DNC) | (0 DNC) | (0 DNC) | 35 | 43 | 35 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Smith, Jim | Banshee | 93.7 | 152 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 68 | 39 DNF | 45 DNF | 0 DNC |
DNQ | Mathys-Pearse, Andy | Thistle | 83 | 151 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 39 | 58 | 54 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Karpinski, Bob | Catalina 14.2 Capri | 99.4 | 134 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 67 | 67 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Waldschmidt, Eric | Laser Int. | 91.1 | 128 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 72 | 56 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Adkins, Jeff | MC Scow | 87.8 | 112 | (0 DNC) | (0 DNC) | (0 DNC) | 26 DNF | 43 | 43 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 5-2-21 |
R2 5-2-21 |
R3 5-2-21 |
R4 5-16-21 |
R5 5-16-21 |
R6 5-16-21 |
R7 6-6-21 |
R8 6-6-21 |
R9 6-6-21 |
R10 6-13-21 |
R11 6-13-21 |
R12 6-13-21 |
R13 7-25-21 |
R14 7-25-21 |
R15 7-25-21 |
R16 8-8-21 |
R17 8-8-21 |
R19 8-22-21 |
R20 8-22-21 |
R21 8-22-21 |
R22 8-29-21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Marston, Greg | Sunfish Int. | 99.6 | 1,070 | (76) | 85 | 91 | 93 | 82 | 93 | 93 | 91 | 82 | 95 | 85 | 85 | (76) | 95 | (67) | (80) | (68) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) |
2nd | Humble, Ed | CL14 | 101.2 | 1,058 | 85 | (30 DNF) | (0 DNS) | 82 | 93 | 71 | (0 DNC) | (0 DNC) | (0 DNC) | 76 | 95 | 95 | (0 DNC) | (0 DNC) | (0 DNC) | 91 | 91 | 96 | 88 | 95 | (26 DNF) |
3rd | Ribaudo, Trish | Sunfish Int. | 99.6 | 997 | (67) | 95 | (68) | (0 DNC) | (0 DNC) | (0 DNC) | 82 | 68 | 71 | 85 | 76 | 76 | 90 | 85 | 85 | (0 DNC) | (0 DNC) | 88 | 96 | (67) | (26 DNF) |
4th | Walters, Greg | Roades Bantam | 97.4 | 924 | 58 | 67 | 57 | (0 DNC) | (0 DNC) | (0 DNC) | 71 | 80 | 93 | (0 DNC) | (0 DNC) | (0 DNC) | 90 | 76 | 95 | (0 DNC) | (0 DNC) | 72 | 80 | 85 | (0 DNC) |
5th | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 847 | (0 DNC) | (0 DNC) | (0 DNC) | 71 | 71 | 82 | (0 DNC) | (0 DNC) | (0 DNC) | 67 | 67 | 67 | 67 | 67 | 76 | (45 DNF) | (45 DNF) | 64 | 72 | 76 | (26 DNF) |
6th | Englert, Elliot | FJ Int. | 97.9 | 678 | (48) | 58 | (0 DNS) | 61 | 61 | 61 | 61 | 57 | 61 | 48 | 58 | (39) | 48 | (39) | (39) | (0 DNC) | (0 DNC) | (31) | 56 | 48 | (26 DNF) |
DNQ | Cox, Jim | Sunfish Int. | 99.6 | 425 | 95 | 76 | 80 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 68 | 80 | 0 DNC | 0 DNC | 0 DNC | 26 DNF |
DNQ | Page, John | Rebel | 96.9 | 319 | (0 DNC) | (0 DNC) | (0 DNC) | 39 DNF | 50 | 50 | (0 DNC) | (0 DNC) | (0 DNC) | 58 | 48 | 48 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 26 DNF |
DNQ | Owens, Ken | Catalina 14.2 Capri | 99.4 | 299 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 39 | 58 | 58 | 0 DNC | 0 DNC | 80 | 64 | 0 DNS | 0 DNC |
DNQ | Gigliotti, Jim | Sunfish Int. | 99.6 | 281 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 39 | 30 DNF | 58 | 58 | 48 | 48 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Gigliotti, Jim | Sunfish Int. | 99.6 | 169 | 39 | 30 DNF | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | 50 | (0 DNS) | 50 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Costa, Paulo | Sunfish Int. | 99.6 | 152 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 47 | 47 | 58 | 0 DNC |
DNQ | Dnelps, Trut | Sunfish Int. | 99.6 | 134 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 56 | 39 | 39 | 0 DNC |
DNQ | Nickels, Chuck | Sunfish Int. | 99.6 | 96 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 39 | 31 | 0 DNS | 26 DNF |
DNQ | Philip, Matthew | Sunfish Int. | 99.6 | 26 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 26 DNF |
The 12 best results will be used per skipper/boat per fleet for overall standings.
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Merrill, Paul Todd | Laser Int. | 91.1 | 94 | 39:49 | 0:43:42 |
2 | Irgens, Stephan | Snipe (Int.) | 91.9 | 84 | 41:21 | 0:45:00 |
3 | Rosenbloom, Eric | Y-Flyer | 86.7 | 74 | 39:14 | 0:45:15 |
4 | Gill, Bob | Y-Flyer | 86.7 | 34 | DNF | |
4 | Zale, David | Mutineer 15' SWN15 | 96 | 34 | DNF | |
4 | DeBoer, Menno | Laser Int. | 91.1 | 34 | DNF |
Rank | HelmName | Class | USPN | Points | Place |
---|---|---|---|---|---|
1 | Humble, Ed | CL14 | 101.2 | 26 | DNF |
1 | Ribaudo, Trish | Sunfish Int. | 99.6 | 26 | DNF |
1 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 26 | DNF |
1 | Englert, Elliot | FJ Int. | 97.9 | 26 | DNF |
1 | Cox, Jim | Sunfish Int. | 99.6 | 26 | DNF |
1 | Page, John | Rebel | 96.9 | 26 | DNF |
1 | Nickels, Chuck | Sunfish Int. | 99.6 | 26 | DNF |
1 | Philip, Matthew | Sunfish Int. | 99.6 | 26 | DNF |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com