Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 5-2-21 |
R2 5-2-21 |
R3 5-2-21 |
R4 5-16-21 |
R5 5-16-21 |
R6 5-16-21 |
R7 6-6-21 |
R8 6-6-21 |
R9 6-6-21 |
R10 6-13-21 |
R11 6-13-21 |
R12 6-13-21 |
R13 7-25-21 |
R14 7-25-21 |
R15 7-25-21 |
R16 8-8-21 |
R17 8-8-21 |
R18 8-8-21 |
R19 8-22-21 |
R20 8-22-21 |
R21 8-22-21 |
R22 8-29-21 |
R23 9-12-21 |
R24 9-12-21 |
R25 9-12-21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Irgens, Stephan | Snipe (Int.) | 91.9 | 1,127 | (70) | (78) | (68) | 87 | (70) | (70) | (80) | 96 | 95 | 96 | 96 | 95 | 96 | 96 | 96 | 95 | 95 | (44) | (0 DNC) | (0 DNC) | (0 DNC) | 84 | (0 DNC) | (0 DNC) | (0 DNC) |
2nd | Merrill, Paul Todd | Laser Int. | 91.1 | 1,103 | 96 | (87) | 91 | (0 DNC) | (0 DNC) | (0 DNC) | 96 | 88 | (85) | (64) | (23 DNF) | (76) | (78) | 87 | 87 | (0 DNC) | (0 DNC) | (0 DNC) | 91 | (82) | 91 | 94 | 95 | 94 | 93 |
3rd | Rosenbloom, Eric | Y-Flyer | 86.7 | 1,052 | 87 | 96 | 80 | (70) | (78) | 96 | (0 DNC) | (0 DNC) | (0 DNC) | 88 | 88 | (67) | 87 | (78) | 78 | (76) | 85 | 94 | 80 | 93 | (68) | (74) | (67) | (64) | (71) |
4th | Gill, Bob | Y-Flyer | 86.7 | 925 | (61) | 70 | (0 DNS) | (26 DNF) | 96 | (61) | (47) | 72 | 76 | 80 | (47) | (39) | (52) | (61) | 61 | 85 | 76 | 84 | (0 DNS) | 71 | 80 | (34 DNF) | (58) | 74 | (0 DNS) |
5th | Karpinski, Bob | Snipe (Int.) | 91.9 | 901 | 78 | 26 DNF | (0 DNS) | 96 | 61 | 78 | 88 | 80 | (0 DNS) | 72 | 80 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 76 | 84 | 82 |
6th | DeBoer, Menno | Laser Int. | 91.1 | 715 | (35) | 61 | (45 DNF) | (0 DNC) | (0 DNC) | (0 DNC) | 64 | 64 | 67 | (39) | 64 | 48 | (43) | (26 DNF) | 52 | 58 | (39) | 74 | (0 DNC) | (0 DNC) | (0 DNC) | (34 DNF) | 48 | 54 | 61 |
7th | Zale, David | Mutineer 15' SWN15 | 96 | 698 | 52 | (26 DNF) | (0 DNS) | 61 | 87 | 87 | 31 | 39 | 58 | (0 DNC) | (0 DNC) | (0 DNC) | 70 | 70 | 70 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 34 DNF | 39 | (0 DNS) | (0 DNS) |
8th | Bell, Charles | Mutineer 15' SWN15 | 96 | 536 | 43 | (26 DNF) | (0 DNS) | 52 | 35 | 35 | 39 | 31 | 48 | (23 DNF) | 39 | 58 | 61 | 52 | 43 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) |
DNQ | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 542 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 56 | 72 | 85 | (0 DNC) | (0 DNC) | (0 DNC) | 48 | 48 | 64 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 85 | 34 DNF | 50 |
DNQ | Cox, Jim | Y-Flyer | 86.7 | 381 | (0 DNC) | (0 DNC) | (0 DNC) | 78 | 52 | 52 | (0 DNC) | (0 DNC) | (0 DNC) | 47 | 56 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 57 | 39 DNF | 0 DNS | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Galliers, Marshall | Hunter 170 no spi | 92.7 | 255 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 56 | 47 | 39 | (0 DNC) | (0 DNC) | (0 DNC) | 35 | 43 | 35 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Smith, Jim | Banshee | 93.7 | 152 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 68 | 39 DNF | 45 DNF | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Mathys-Pearse, Andy | Thistle | 83 | 151 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 39 | 58 | 54 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNS | 0 DNS | 0 DNS |
DNQ | Karpinski, Bob | Catalina 14.2 Capri | 99.4 | 134 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 67 | 67 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Waldschmidt, Eric | Laser Int. | 91.1 | 128 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 72 | 56 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Adkins, Jeff | MC Scow | 87.8 | 112 | (0 DNC) | (0 DNC) | (0 DNC) | 26 DNF | 43 | 43 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 5-2-21 |
R2 5-2-21 |
R3 5-2-21 |
R4 5-16-21 |
R5 5-16-21 |
R6 5-16-21 |
R7 6-6-21 |
R8 6-6-21 |
R9 6-6-21 |
R10 6-13-21 |
R11 6-13-21 |
R12 6-13-21 |
R13 7-25-21 |
R14 7-25-21 |
R15 7-25-21 |
R16 8-8-21 |
R17 8-8-21 |
R19 8-22-21 |
R20 8-22-21 |
R21 8-22-21 |
R22 8-29-21 |
R23 9-12-21 |
R24 9-12-21 |
R25 9-12-21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Marston, Greg | Sunfish Int. | 99.6 | 1,078 | (76) | 85 | 91 | 93 | (82) | 93 | 93 | 91 | 82 | 95 | 85 | 85 | (76) | 95 | (67) | (80) | (68) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (64) | 90 | (81) |
2nd | Humble, Ed | CL14 | 101.2 | 1,061 | 85 | (30 DNF) | (0 DNS) | 82 | 93 | (71) | (0 DNC) | (0 DNC) | (0 DNC) | 76 | 95 | 95 | (0 DNC) | (0 DNC) | (0 DNC) | 91 | 91 | 96 | 88 | 95 | (26 DNF) | (72) | (68) | 74 |
3rd | Walters, Greg | Roades Bantam | 97.4 | 1,032 | (58) | (67) | (57) | (0 DNC) | (0 DNC) | (0 DNC) | 71 | 80 | 93 | (0 DNC) | (0 DNC) | (0 DNC) | 90 | 76 | 95 | (0 DNC) | (0 DNC) | 72 | 80 | 85 | (0 DNC) | 96 | 97 | 97 |
4th | Ribaudo, Trish | Sunfish Int. | 99.6 | 1,014 | (67) | 95 | (68) | (0 DNC) | (0 DNC) | (0 DNC) | 82 | (68) | (71) | 85 | 76 | 76 | 90 | 85 | 85 | (0 DNC) | (0 DNC) | 88 | 96 | (67) | (26 DNF) | 80 | 76 | (66) |
5th | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 847 | (0 DNC) | (0 DNC) | (0 DNC) | 71 | 71 | 82 | (0 DNC) | (0 DNC) | (0 DNC) | 67 | 67 | 67 | 67 | 67 | 76 | (45 DNF) | (45 DNF) | 64 | 72 | 76 | (26 DNF) | (56) | (54) | (59) |
6th | Englert, Elliot | FJ Int. | 97.9 | 694 | (48) | 58 | (0 DNS) | 61 | 61 | 61 | 61 | 57 | 61 | (48) | 58 | (39) | (48) | (39) | (39) | (0 DNC) | (0 DNC) | (31) | 56 | 48 | (26 DNF) | (47) | 61 | 51 |
DNQ | Cox, Jim | Sunfish Int. | 99.6 | 685 | 95 | 76 | 80 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 68 | 80 | 0 DNC | 0 DNC | 0 DNC | 26 DNF | 88 | 83 | 89 |
DNQ | Page, John | Rebel | 96.9 | 448 | (0 DNC) | (0 DNC) | (0 DNC) | 39 DNF | 50 | 50 | (0 DNC) | (0 DNC) | (0 DNC) | 58 | 48 | 48 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 26 DNF | 39 | 47 | 43 |
DNQ | Owens, Ken | Catalina 14.2 Capri | 99.4 | 299 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 39 | 58 | 58 | 0 DNC | 0 DNC | 80 | 64 | 0 DNS | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Gigliotti, Jim | Sunfish Int. | 99.6 | 281 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 39 | 30 DNF | 58 | 58 | 48 | 48 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Nickels, Chuck | Sunfish Int. | 99.6 | 203 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 39 | 31 | 0 DNS | 26 DNF | 31 | 40 | 36 |
DNQ | Gigliotti, Jim | Sunfish Int. | 99.6 | 169 | 39 | 30 DNF | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | 50 | (0 DNS) | 50 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Costa, Paulo | Sunfish Int. | 99.6 | 152 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 47 | 47 | 58 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Dnelps, Trut | Sunfish Int. | 99.6 | 134 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 56 | 39 | 39 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Philip, Matthew | Sunfish Int. | 99.6 | 83 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 26 DNF | 0 DNS | 29 | 28 |
DNQ | Sturmer, Kaitlyn | Sunfish Int. | 99.6 | 29 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNS | 29 | 0 DNS |
The 12 best results will be used per skipper/boat per fleet for overall standings.
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Merrill, Paul Todd | Laser Int. | 91.1 | 95 | 27:06 | 0:29:45 |
2 | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 85 | 30:14 | 0:31:24 |
3 | Karpinski, Bob | Snipe (Int.) | 91.9 | 76 | 29:06 | 0:31:40 |
4 | Rosenbloom, Eric | Y-Flyer | 86.7 | 67 | 29:19 | 0:33:49 |
5 | Gill, Bob | Y-Flyer | 86.7 | 58 | 29:24 | 0:33:55 |
6 | DeBoer, Menno | Laser Int. | 91.1 | 48 | 31:27 | 0:34:31 |
7 | Zale, David | Mutineer 15' SWN15 | 96 | 39 | 35:10 | 0:36:38 |
8 | Mathys-Pearse, Andy | Thistle | 83 | 0 | DNS |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Merrill, Paul Todd | Laser Int. | 91.1 | 94 | 26:56 | 0:29:34 |
2 | Karpinski, Bob | Snipe (Int.) | 91.9 | 84 | 29:26 | 0:32:02 |
3 | Gill, Bob | Y-Flyer | 86.7 | 74 | 27:48 | 0:32:04 |
4 | Rosenbloom, Eric | Y-Flyer | 86.7 | 64 | 29:19 | 0:33:49 |
5 | DeBoer, Menno | Laser Int. | 91.1 | 54 | 31:47 | 0:34:53 |
6 | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 34 | DNF | |
7 | Zale, David | Mutineer 15' SWN15 | 96 | 0 | DNS | |
7 | Mathys-Pearse, Andy | Thistle | 83 | 0 | DNS |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Merrill, Paul Todd | Laser Int. | 91.1 | 93 | 27:49 | 0:30:32 |
2 | Karpinski, Bob | Snipe (Int.) | 91.9 | 82 | 29:26 | 0:32:02 |
3 | Rosenbloom, Eric | Y-Flyer | 86.7 | 71 | 27:47 | 0:32:03 |
4 | DeBoer, Menno | Laser Int. | 91.1 | 61 | 30:30 | 0:33:29 |
5 | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 50 | 33:55 | 0:35:13 |
6 | Gill, Bob | Y-Flyer | 86.7 | 0 | DNS | |
6 | Zale, David | Mutineer 15' SWN15 | 96 | 0 | DNS | |
6 | Mathys-Pearse, Andy | Thistle | 83 | 0 | DNS |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Walters, Greg | Roades Bantam | 97.4 | 96 | 18:04 | 0:18:33 |
2 | Cox, Jim | Sunfish Int. | 99.6 | 88 | 18:55 | 0:19:00 |
3 | Ribaudo, Trish | Sunfish Int. | 99.6 | 80 | 19:15 | 0:19:20 |
4 | Humble, Ed | CL14 | 101.2 | 72 | 20:38 | 0:20:23 |
5 | Marston, Greg | Sunfish Int. | 99.6 | 64 | 20:30 | 0:20:35 |
6 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 56 | 21:21 | 0:21:29 |
7 | Englert, Elliot | FJ Int. | 97.9 | 47 | 21:43 | 0:22:11 |
8 | Page, John | Rebel | 96.9 | 39 | 24:39 | 0:25:26 |
9 | Nickels, Chuck | Sunfish Int. | 99.6 | 31 | 34:50 | 0:34:58 |
10 | Philip, Matthew | Sunfish Int. | 99.6 | 0 | DNS | |
10 | Sturmer, Kaitlyn | Sunfish Int. | 99.6 | 0 | DNS |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Walters, Greg | Roades Bantam | 97.4 | 97 | 15:21 | 0:15:46 |
2 | Marston, Greg | Sunfish Int. | 99.6 | 90 | 15:53 | 0:15:57 |
3 | Cox, Jim | Sunfish Int. | 99.6 | 83 | 16:21 | 0:16:25 |
4 | Ribaudo, Trish | Sunfish Int. | 99.6 | 76 | 17:06 | 0:17:10 |
5 | Humble, Ed | CL14 | 101.2 | 68 | 18:03 | 0:17:50 |
6 | Englert, Elliot | FJ Int. | 97.9 | 61 | 19:55 | 0:20:21 |
7 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 54 | 20:34 | 0:20:41 |
8 | Page, John | Rebel | 96.9 | 47 | 23:40 | 0:24:25 |
9 | Nickels, Chuck | Sunfish Int. | 99.6 | 40 | 30:28 | 0:30:35 |
10 | Philip, Matthew | Sunfish Int. | 99.6 | 29 | 32:00 | 0:32:08 |
10 | Sturmer, Kaitlyn | Sunfish Int. | 99.6 | 29 | 32:00 | 0:32:08 |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Walters, Greg | Roades Bantam | 97.4 | 97 | 16:22 | 0:16:48 |
2 | Cox, Jim | Sunfish Int. | 99.6 | 89 | 16:55 | 0:16:59 |
3 | Marston, Greg | Sunfish Int. | 99.6 | 81 | 17:06 | 0:17:10 |
4 | Humble, Ed | CL14 | 101.2 | 74 | 17:32 | 0:17:20 |
5 | Ribaudo, Trish | Sunfish Int. | 99.6 | 66 | 18:31 | 0:18:35 |
6 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 59 | 20:43 | 0:20:51 |
7 | Englert, Elliot | FJ Int. | 97.9 | 51 | 21:01 | 0:21:28 |
8 | Page, John | Rebel | 96.9 | 43 | 21:38 | 0:22:20 |
9 | Nickels, Chuck | Sunfish Int. | 99.6 | 36 | 26:43 | 0:26:49 |
10 | Philip, Matthew | Sunfish Int. | 99.6 | 28 | 32:34 | 0:32:42 |
11 | Sturmer, Kaitlyn | Sunfish Int. | 99.6 | 0 | DNS |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com