Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 5-2-21 |
R2 5-2-21 |
R3 5-2-21 |
R4 5-16-21 |
R5 5-16-21 |
R6 5-16-21 |
R7 6-6-21 |
R8 6-6-21 |
R9 6-6-21 |
R10 6-13-21 |
R11 6-13-21 |
R12 6-13-21 |
R13 7-25-21 |
R14 7-25-21 |
R15 7-25-21 |
R16 8-8-21 |
R17 8-8-21 |
R18 8-8-21 |
R19 8-22-21 |
R20 8-22-21 |
R21 8-22-21 |
R22 8-29-21 |
R23 9-12-21 |
R24 9-12-21 |
R25 9-12-21 |
R26 10-3-21 |
R27 10-3-21 |
R28 10-3-21 |
R29 10-3-21 |
R30 10-24-21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Irgens, Stephan | Snipe (Int.) | 91.9 | 1,127 | (70) | (78) | (68) | 87 | (70) | (70) | (80) | 96 | 95 | 96 | 96 | 95 | 96 | 96 | 96 | 95 | 95 | (44) | (0 DNC) | (0 DNC) | (0 DNC) | 84 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) |
2nd | Merrill, Paul Todd | Laser Int. | 91.1 | 1,118 | 96 | (87) | 91 | (0 DNC) | (0 DNC) | (0 DNC) | 96 | 88 | (85) | (64) | (23 DNF) | (76) | (78) | (87) | (87) | (0 DNC) | (0 DNC) | (0 DNC) | 91 | (82) | 91 | 94 | 95 | 94 | 93 | (78) | (78) | 96 | 93 | (0 DNC) |
3rd | Rosenbloom, Eric | Y-Flyer | 86.7 | 1,068 | 87 | 96 | (80) | (70) | (78) | 96 | (0 DNC) | (0 DNC) | (0 DNC) | 88 | 88 | (67) | 87 | (78) | (78) | (76) | 85 | 94 | 80 | 93 | (68) | (74) | (67) | (64) | (71) | (70) | 87 | 87 | (61) | (0 DNC) |
4th | Karpinski, Bob | Snipe (Int.) | 91.9 | 971 | 78 | (26 DNF) | (0 DNS) | 96 | (61) | 78 | 88 | 80 | (0 DNS) | 72 | 80 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 76 | 84 | 82 | 87 | (61) | 70 | (0 DNS) | (0 DNC) |
5th | Gill, Bob | Y-Flyer | 86.7 | 925 | (61) | 70 | (0 DNS) | (26 DNF) | 96 | (61) | (47) | 72 | 76 | 80 | (47) | (39) | (52) | (61) | 61 | 85 | 76 | 84 | (0 DNS) | 71 | 80 | (34 DNF) | (58) | 74 | (0 DNS) | (0 DNS) | (0 DNS) | (52) | (0 DNS) | (0 DNC) |
6th | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 883 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 56 | 72 | 85 | (0 DNC) | (0 DNC) | (0 DNC) | (48) | 48 | 64 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 85 | (34 DNF) | 50 | 96 | 96 | 78 | 82 | 71 DNF |
7th | Zale, David | Mutineer 15' SWN15 | 96 | 728 | 52 | (26 DNF) | (0 DNS) | 61 | 87 | 87 | (31) | 39 | 58 | (0 DNC) | (0 DNC) | (0 DNC) | 70 | 70 | 70 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (34 DNF) | 39 | (0 DNS) | (0 DNS) | 52 | (35) | 43 | (0 DNS) | (0 DNC) |
8th | DeBoer, Menno | Laser Int. | 91.1 | 721 | (35) | 61 | (45 DNF) | (0 DNC) | (0 DNC) | (0 DNC) | 64 | 64 | 67 | (39) | 64 | (48) | (43) | (26 DNF) | 52 | 58 | (39) | 74 | (0 DNC) | (0 DNC) | (0 DNC) | (34 DNF) | (48) | 54 | 61 | (43) | 52 | (35) | 50 | (0 DNC) |
9th | Bell, Charles | Mutineer 15' SWN15 | 96 | 536 | 43 | (26 DNF) | (0 DNS) | 52 | 35 | 35 | 39 | 31 | 48 | (23 DNF) | 39 | 58 | 61 | 52 | 43 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) |
DNQ | Galliers, Marshall | Hunter 170 no spi | 92.7 | 420 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 56 | 47 | 39 | (0 DNC) | (0 DNC) | (0 DNC) | 35 | 43 | 35 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 61 | 43 | 61 | 0 DNS | 0 DNC |
DNQ | Cox, Jim | Y-Flyer | 86.7 | 381 | (0 DNC) | (0 DNC) | (0 DNC) | 78 | 52 | 52 | (0 DNC) | (0 DNC) | (0 DNC) | 47 | 56 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 57 | 39 DNF | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Kline, Bill | Y-Flyer | 86.7 | 176 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 35 | 70 | 0 DNS | 71 | 0 DNC |
DNQ | Smith, Jim | Banshee | 93.7 | 152 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 68 | 39 DNF | 45 DNF | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Mathys-Pearse, Andy | Thistle | 83 | 151 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 39 | 58 | 54 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNS | 0 DNS | 0 DNS | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Karpinski, Bob | Catalina 14.2 Capri | 99.4 | 134 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 67 | 67 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Waldschmidt, Eric | Laser Int. | 91.1 | 128 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 72 | 56 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Adkins, Jeff | MC Scow | 87.8 | 112 | (0 DNC) | (0 DNC) | (0 DNC) | 26 DNF | 43 | 43 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 5-2-21 |
R2 5-2-21 |
R3 5-2-21 |
R4 5-16-21 |
R5 5-16-21 |
R6 5-16-21 |
R7 6-6-21 |
R8 6-6-21 |
R9 6-6-21 |
R10 6-13-21 |
R11 6-13-21 |
R12 6-13-21 |
R13 7-25-21 |
R14 7-25-21 |
R15 7-25-21 |
R16 8-8-21 |
R17 8-8-21 |
R19 8-22-21 |
R20 8-22-21 |
R21 8-22-21 |
R22 8-29-21 |
R23 9-12-21 |
R24 9-12-21 |
R25 9-12-21 |
R26 10-3-21 |
R27 10-3-21 |
R28 10-3-21 |
R29 10-3-21 |
R30 10-24-21 |
R31 10-24-21 |
R32 10-24-21 |
R33 10-24-21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cox, Jim | Sunfish Int. | 99.6 | 1,087 | 95 | (76) | (80) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (68) | 80 | (0 DNC) | (0 DNC) | (0 DNC) | (26 DNF) | 88 | 83 | 89 | 95 | 96 | 95 | 95 | 91 | 90 | 90 | (77) |
2nd | Humble, Ed | CL14 | 101.2 | 1,081 | 85 | (30 DNF) | (0 DNS) | 82 | 93 | (71) | (0 DNC) | (0 DNC) | (0 DNC) | (76) | 95 | 95 | (0 DNC) | (0 DNC) | (0 DNC) | 91 | 91 | 96 | 88 | 95 | (26 DNF) | (72) | (68) | (74) | 85 | (78) | (67) | 85 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) |
3rd | Marston, Greg | Sunfish Int. | 99.6 | 1,078 | (76) | 85 | 91 | 93 | (82) | 93 | 93 | 91 | 82 | 95 | 85 | 85 | (76) | 95 | (67) | (80) | (68) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (64) | 90 | (81) | (67) | (52) | (76) | (67) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) |
4th | Ribaudo, Trish | Sunfish Int. | 99.6 | 1,048 | (67) | 95 | (68) | (0 DNC) | (0 DNC) | (0 DNC) | 82 | (68) | (71) | 85 | (76) | (76) | 90 | 85 | 85 | (0 DNC) | (0 DNC) | 88 | 96 | (67) | (26 DNF) | (80) | (76) | (66) | (76) | 87 | 85 | (76) | 80 | (77) | (77) | 90 |
5th | Walters, Greg | Roades Bantam | 97.4 | 1,032 | (58) | (67) | (57) | (0 DNC) | (0 DNC) | (0 DNC) | 71 | 80 | 93 | (0 DNC) | (0 DNC) | (0 DNC) | 90 | 76 | 95 | (0 DNC) | (0 DNC) | 72 | 80 | 85 | (0 DNC) | 96 | 97 | 97 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (68) | (65) | (65) | (65) |
6th | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 847 | (0 DNC) | (0 DNC) | (0 DNC) | 71 | 71 | 82 | (0 DNC) | (0 DNC) | (0 DNC) | 67 | 67 | 67 | 67 | 67 | 76 | (45 DNF) | (45 DNF) | 64 | 72 | 76 | (26 DNF) | (56) | (54) | (59) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) |
7th | Englert, Elliot | FJ Int. | 97.9 | 716 | (48) | 58 | (0 DNS) | 61 | 61 | 61 | 61 | 57 | 61 | (48) | 58 | (39) | (48) | (39) | (39) | (0 DNC) | (0 DNC) | (31) | (56) | (48) | (26 DNF) | (47) | 61 | (51) | 58 | 61 | (48) | 58 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) |
8th | Gigliotti, Jim | Sunfish Int. | 99.6 | 611 | 39 | (30 DNF) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | 50 | (0 DNS) | 50 | 39 | (30 DNF) | 58 | 58 | 48 | 48 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 48 | 70 | 58 | (30 DNF) | 45 DNF | (0 DNC) | (0 DNC) | (0 DNC) |
DNQ | Page, John | Rebel | 96.9 | 448 | (0 DNC) | (0 DNC) | (0 DNC) | 39 DNF | 50 | 50 | (0 DNC) | (0 DNC) | (0 DNC) | 58 | 48 | 48 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 26 DNF | 39 | 47 | 43 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC |
DNQ | Owens, Ken | Catalina 14.2 Capri | 99.4 | 299 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 39 | 58 | 58 | (0 DNC) | (0 DNC) | 80 | 64 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Nickels, Chuck | Sunfish Int. | 99.6 | 195 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 39 | 31 | (0 DNS) | 26 DNF | 31 | 32 | 36 | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Costa, Paulo | Sunfish Int. | 99.6 | 152 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 47 | 47 | 58 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Dnelps, Trut | Sunfish Int. | 99.6 | 134 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 56 | 39 | 39 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Miiand, Sidney | Sunfish Int. | 99.6 | 130 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNS | 43 | 39 | 48 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Philip, Matthew | Sailfish Int. | 118.4 | 94 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 26 DNF | 0 DNS | 40 | 28 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Sturmer, Kaitlyn | Sunfish Int. | 99.6 | 90 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNS | 25 | 0 DNS | 30 DNF | 35 | 0 DNS | 0 DNS | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
The 12 best results will be used per skipper/boat per fleet for overall standings.
Rank | HelmName | Class | USPN | Points | Place |
---|---|---|---|---|---|
1 | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 71 | DNF |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Cox, Jim | Sunfish Int. | 99.6 | 91 | 13:50 | 0:13:53 |
2 | Ribaudo, Trish | Sunfish Int. | 99.6 | 80 | 15:01 | 0:15:05 |
3 | Walters, Greg | Roades Bantam | 97.4 | 68 | 16:14 | 0:16:40 |
4 | Gigliotti, Jim | Sunfish Int. | 99.6 | 45 | DNF |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Cox, Jim | Sunfish Int. | 99.6 | 90 | 15:03 | 0:15:07 |
2 | Ribaudo, Trish | Sunfish Int. | 99.6 | 77 | 15:45 | 0:15:49 |
3 | Walters, Greg | Roades Bantam | 97.4 | 65 | 17:07 | 0:17:34 |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Cox, Jim | Sunfish Int. | 99.6 | 90 | 15:08 | 0:15:12 |
2 | Ribaudo, Trish | Sunfish Int. | 99.6 | 77 | 15:26 | 0:15:30 |
3 | Walters, Greg | Roades Bantam | 97.4 | 65 | 16:17 | 0:16:43 |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Ribaudo, Trish | Sunfish Int. | 99.6 | 90 | 14:54 | 0:14:58 |
2 | Cox, Jim | Sunfish Int. | 99.6 | 77 | 15:32 | 0:15:36 |
3 | Walters, Greg | Roades Bantam | 97.4 | 65 | 16:00 | 0:16:26 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com