Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 5-15-22 |
R2 5-15-22 |
R3 5-15-22 |
R4 5-15-22 |
R5 6-5-22 |
R6 6-5-22 |
R7 6-5-22 |
R8 6-12-22 |
R9 6-12-22 |
R10 6-12-22 |
R11 6-12-22 |
R12 6-26-22 |
R13 6-26-22 |
R14 6-26-22 |
R15 6-26-22 |
R16 6-26-22 |
R17 7-10-22 |
R18 7-10-22 |
R19 7-10-22 |
R20 7-10-22 |
R21 7-31-22 |
R22 7-31-22 |
R23 7-31-22 |
R24 8-7-22 |
R25 8-7-22 |
R26 8-7-22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Merrill, Paul Todd | Laser Int. | 91.1 | 1,101 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (76) | 95 | 91 | 95 | (76) | 95 | (0 DNS) | 93 | 93 | 93 | 93 | 91 | 91 | 91 | (80) | 80 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) |
2nd | Irgens, Stephan | Snipe (Int.) | 91.9 | 1,023 | 93 | 93 | 82 | 93 | (0 DNC) | (0 DNC) | (0 DNC) | 76 | 95 | 85 | 91 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (71) | 80 | 77 | 84 | 74 | (54) |
3rd | Zale, David | Mutineer 15' SWN15 | 96 | 980 | (50) | 71 | (50) | 82 | 95 | (67) | 68 | (48) | 85 | 67 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (45 DNF) | 80 | 91 | 91 | 82 | (0 DNS) | (0 DNS) | 74 | 94 | (64) |
4th | DeBoer, Menno | Laser Int. | 91.1 | 805 | (61) | 61 | 71 | 71 | (0 DNC) | (0 DNC) | (0 DNC) | (58) | 67 | (58) | (57) | 61 | 61 | 61 | (50) | 68 | 80 | 68 | 68 | 68 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) |
5th | Bell, Charles | Mutineer 15' SWN15 | 96 | 799 | 71 | 82 | 61 | (50) | (48) | (48) | (57) | (39) | (39) | (30 DNF) | 68 | (39 DNF) | (39 DNF) | (50) | 71 | (57) | 68 | (45 DNF) | 57 | 57 | 61 | (45 DNF) | 65 | 64 | (54) | 74 |
6th | Kline, Bill | Melges 15 | 90.3 | 775 | 82 | 50 | 93 | 61 | 39 | 58 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 71 | 71 | 71 | 61 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 50 | 68 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) |
DNQ | Gill, Bob | Y-Flyer | 86.7 | 803 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 67 | 85 | 80 | 85 | 58 | 76 | 80 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 94 | 84 | 94 |
DNQ | Rosenbloom, Alex | Y-Flyer | 86.7 | 569 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 85 | 76 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 82 | 82 | 82 | 82 | 80 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Merrill, Paul Todd | Y-Flyer | 86.7 | 476 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 93 | 91 | 90 | 54 | 64 | 84 |
DNQ | Mathys-Pearse, Andy | Thistle | 83 | 163 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 67 | 48 | 48 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Milchandwski, Mike | Melges 15 | 90.3 | 132 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 44 | 44 | 44 |
DNQ | Galliers, Marshall | Hunter 170 no spi | 92.7 | 97 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 58 | 39 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Waldschmidt, Eric | Laser Int. | 91.1 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Karpinski, Bob | Snipe (Int.) | 91.9 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Adkins, Jeff | MC Scow | 87.8 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Rosenbloom, Eric | Y-Flyer | 86.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Smith, Jim | Banshee | 93.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Cox, Jim | Y-Flyer | 86.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 5-15-22 |
R2 5-15-22 |
R3 5-15-22 |
R4 5-15-22 |
R5 6-5-22 |
R6 6-5-22 |
R7 6-5-22 |
R8 6-12-22 |
R9 6-12-22 |
R10 6-12-22 |
R11 6-12-22 |
R12 6-26-22 |
R13 6-26-22 |
R14 6-26-22 |
R15 6-26-22 |
R16 6-26-22 |
R17 7-10-22 |
R18 7-10-22 |
R19 7-10-22 |
R20 7-10-22 |
R21 7-31-22 |
R22 7-31-22 |
R23 7-31-22 |
R24 8-7-22 |
R25 8-7-22 |
R26 8-7-22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cox, Jim | Sunfish Int. | 99.6 | 1,090 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 95 | 95 | (74) | 91 | 91 | 80 | 77 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (52) | (70) | 96 | 87 | 95 | (67) | (74) | 94 | 95 | 94 |
2nd | Humble, Ed | CL14 | 101.2 | 988 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (67) | 67 | 84 | 80 | 80 | 91 | 90 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 70 | 96 | (0 DNC) | 96 | (0 DNC) | (0 DNC) | (0 DNC) | 74 | 76 | 84 |
3rd | Englert, Elliot | FJ Int. | 97.9 | 910 | 64 | 61 | 80 | 75 | (0 DNC) | (0 DNC) | (0 DNC) | (57) | (57) | (57) | 65 | 88 | 75 | 88 | 88 | 86 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 76 | (58) | 64 | (0 DNC) | (0 DNC) | (0 DNC) |
4th | Herries, Mark | Sunfish Int. | 99.6 | 813 | (54) | (50) | 57 | (0 DNS) | 58 | 58 | (54) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 75 | 88 | 75 | 75 | (0 DNS) | 78 | (43) | 57 | 61 | (48) | (48) | (44) | (0 DNS) | 67 | 64 |
5th | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 710 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 48 | 48 | 64 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 61 | 61 | 57 | 52 | 58 | 95 | (0 DNS) | 64 | 58 | 44 |
6th | Gigliotti, Jim | Sunfish Int. | 99.6 | 568 | 74 | 71 | 68 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 26 DNF | 52 | 35 | 26 DNF | 39 | 39 | 54 | 54 | 30 DNF | (0 DNS) |
DNQ | Walters, Greg | Roades Bantam | 97.4 | 845 | 94 | 93 | 91 | 88 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 67 | 85 | 84 | 84 | 85 | 74 |
DNQ | Ribaudo, Trish | Sunfish Int. | 99.6 | 723 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 85 | 85 | 94 | 68 | 68 | 68 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 85 | 76 | 94 | 0 DNC | 0 DNC | 0 DNC |
DNQ | Mathys-Pearse, Andy | Sailfish Int. | 118.4 | 330 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 96 | 78 | 78 | 78 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Kalliongis, John | Catalina 14.2 Capri | 99.4 | 314 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 87 | 87 | 70 | 70 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Schneider, Jack Diels | Sunfish Int. | 99.6 | 166 | 84 | 82 | (0 DNS) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Koombs, Kevin | Sunfish Int. | 99.6 | 164 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 43 | 35 | 43 | 43 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Broeker, Lori Grewe | Catalina 14.2 Capri | 99.4 | 152 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 76 | 76 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Ribaudo, Trish | Precision 15 | 96.6 | 146 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 44 | 48 | 54 |
DNQ | Nickels, Chuck | Sunfish Int. | 99.6 | 112 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 39 | 39 | 34 DNF | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Courtney | CL14 | 101.2 | 87 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 87 | 0 DNS | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Sturmer, Kaitlyn | Sunfish Int. | 99.6 | 44 | 44 | (0 DNS) | (0 DNS) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Philip, Matthew | Sailfish Int. | 118.4 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Costa, Paulo | Sunfish Int. | 99.6 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Dnelps, Trut | Sunfish Int. | 99.6 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Owens, Ken | Catalina 14.2 Capri | 99.4 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Miiand, Sidney | Sunfish Int. | 99.6 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Marston, Greg | Sunfish Int. | 99.6 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Page, John | Rebel | 96.9 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
The 12 best results will be used per skipper/boat per fleet for overall standings.
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Gill, Bob | Y-Flyer | 86.7 | 94 | 21:32 | 0:24:50 |
2 | Irgens, Stephan | Snipe (Int.) | 91.9 | 84 | 23:21 | 0:25:24 |
3 | Zale, David | Mutineer 15' SWN15 | 96 | 74 | 27:18 | 0:28:26 |
4 | Bell, Charles | Mutineer 15' SWN15 | 96 | 64 | 27:19 | 0:28:27 |
5 | Merrill, Paul Todd | Y-Flyer | 86.7 | 54 | 25:59 | 0:29:58 |
6 | Milchandwski, Mike | Melges 15 | 90.3 | 44 | 29:41 | 0:32:52 |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Zale, David | Mutineer 15' SWN15 | 96 | 94 | 28:43 | 0:29:55 |
2 | Gill, Bob | Y-Flyer | 86.7 | 84 | 26:09 | 0:30:10 |
3 | Irgens, Stephan | Snipe (Int.) | 91.9 | 74 | 28:08 | 0:30:37 |
4 | Merrill, Paul Todd | Y-Flyer | 86.7 | 64 | 27:54 | 0:32:11 |
5 | Bell, Charles | Mutineer 15' SWN15 | 96 | 54 | 33:32 | 0:34:56 |
6 | Milchandwski, Mike | Melges 15 | 90.3 | 44 | 35:19 | 0:39:07 |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Gill, Bob | Y-Flyer | 86.7 | 94 | 26:44 | 0:30:50 |
2 | Merrill, Paul Todd | Y-Flyer | 86.7 | 84 | 27:39 | 0:31:53 |
3 | Bell, Charles | Mutineer 15' SWN15 | 96 | 74 | 32:48 | 0:34:10 |
4 | Zale, David | Mutineer 15' SWN15 | 96 | 64 | 33:26 | 0:34:50 |
5 | Irgens, Stephan | Snipe (Int.) | 91.9 | 54 | 32:29 | 0:35:21 |
6 | Milchandwski, Mike | Melges 15 | 90.3 | 44 | 38:56 | 0:43:07 |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Cox, Jim | Sunfish Int. | 99.6 | 94 | 16:36 | 0:16:40 |
2 | Walters, Greg | Roades Bantam | 97.4 | 84 | 18:23 | 0:18:52 |
3 | Humble, Ed | CL14 | 101.2 | 74 | 21:36 | 0:21:21 |
4 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 64 | 22:43 | 0:22:51 |
5 | Gigliotti, Jim | Sunfish Int. | 99.6 | 54 | 23:41 | 0:23:47 |
6 | Ribaudo, Trish | Precision 15 | 96.6 | 44 | 25:19 | 0:26:12 |
7 | Herries, Mark | Sunfish Int. | 99.6 | 0 | DNS |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Cox, Jim | Sunfish Int. | 99.6 | 95 | 21:40 | 0:21:45 |
2 | Walters, Greg | Roades Bantam | 97.4 | 85 | 21:26 | 0:22:00 |
3 | Humble, Ed | CL14 | 101.2 | 76 | 28:42 | 0:28:22 |
4 | Herries, Mark | Sunfish Int. | 99.6 | 67 | 30:36 | 0:30:43 |
5 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 58 | 30:44 | 0:30:55 |
6 | Ribaudo, Trish | Precision 15 | 96.6 | 48 | 30:29 | 0:31:33 |
7 | Gigliotti, Jim | Sunfish Int. | 99.6 | 30 | DNF |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Cox, Jim | Sunfish Int. | 99.6 | 94 | 27:33 | 0:27:40 |
2 | Humble, Ed | CL14 | 101.2 | 84 | 28:17 | 0:27:57 |
3 | Walters, Greg | Roades Bantam | 97.4 | 74 | 28:11 | 0:28:56 |
4 | Herries, Mark | Sunfish Int. | 99.6 | 64 | 29:43 | 0:29:50 |
5 | Ribaudo, Trish | Precision 15 | 96.6 | 54 | 29:14 | 0:30:16 |
6 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 44 | 31:06 | 0:31:17 |
7 | Gigliotti, Jim | Sunfish Int. | 99.6 | 0 | DNS |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com