Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 5-7-2023 |
R2 5-7-2023 |
R3 5-7-2023 |
R4 5-7-2023 |
R5 6-4-2023 |
R6 6-4-2023 |
---|---|---|---|---|---|---|---|---|---|---|
DNQ | Irgens, Stephan | Snipe (Int.) | 91.9 | 554 | 95 | 95 | 85 | 93 | 93 | 93 |
DNQ | Gill, Bob | Y-Flyer | 86.7 | 425 | 67 | 58 | 76 | 71 | 71 | 82 |
DNQ | Rosenbloom, Eric | Y-Flyer | 86.7 | 347 | 85 | 85 | 95 | 82 | 0 DNC | 0 DNC |
DNQ | Zale, David | Mutineer 15' SWN15 | 96 | 324 | 58 | 76 | 58 | 0 DNS | 61 | 71 |
DNQ | Bell, Charles | Mutineer 15' SWN15 | 96 | 294 | 48 | 48 | 48 | 50 | 39 DNF | 61 |
DNQ | Kline, Bill | Melges 15 | 90.3 | 210 | 76 | 67 | 67 | 0 DNS | 0 DNC | 0 DNC |
DNQ | Gill, David | Laser Int. | 91.1 | 178 | 39 | 39 | 39 | 61 | 0 DNC | 0 DNC |
DNQ | Springer, Dwain | Force 5 | 95.4 | 132 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 82 | 50 |
DNQ | Mathys-Pearse, Andy | Thistle | 83 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Adkins, Jeff | MC Scow | 87.8 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Merrill, Paul Todd | Laser Int. | 91.1 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Smith, Jim | Buccaneer 18' SWN18 | 86.9 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Karpinski, Bob | Snipe (Int.) | 91.9 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Smith, Jim | Banshee | 93.7 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Waldschmidt, Eric | Laser Int. | 91.1 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Galliers, Marshall | Hunter 170 no spi | 92.7 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Cox, Jim | Y-Flyer | 86.7 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | DeBoer, Menno | Laser Int. | 91.1 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Rosenbloom, Alex | Y-Flyer | 86.7 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Merrill, Paul Todd | Y-Flyer | 86.7 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Milchandwski, Mike | Melges 15 | 90.3 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Freihart, Justin | Buccaneer 18 | 86.9 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 5-7-2023 |
R2 5-7-2023 |
R3 5-7-2023 |
R4 5-7-2023 |
R5 6-4-2023 |
R6 6-4-2023 |
---|---|---|---|---|---|---|---|---|---|---|
DNQ | Cox, Jim | Sunfish Int. | 99.6 | 520 | 91 | 91 | 90 | 90 | 84 | 74 |
DNQ | Marston, Greg | Sunfish Int. | 99.6 | 462 | 80 | 80 | 77 | 77 | 64 | 84 |
DNQ | Linneman, Chris | Sunfish Int. | 99.6 | 266 | 68 | 68 | 65 | 65 | 0 DNC | 0 DNC |
DNQ | Humble, Ed | CL14 | 101.2 | 188 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 94 | 94 |
DNQ | Walters, Greg | Roades Bantam | 97.4 | 138 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 74 | 64 |
DNQ | Gigliotti, Jim | Sunfish Int. | 99.6 | 114 | 57 | 57 | 0 DNS | 0 DNS | 0 DNC | 0 DNC |
DNQ | Page, John | Sunfish Int. | 99.6 | 98 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 54 | 44 |
DNQ | Ribaudo, Trish | Precision 15 | 96.6 | 98 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 44 | 54 |
DNQ | Springer, Dwain | Mirror Dinghy 10'10 | 113.1 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Page, John | Rebel | 96.9 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Englert, Elliot | FJ Int. | 97.9 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Herries, Mark | Sunfish Int. | 99.6 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Kalliongis, John | Catalina 14.2 Capri | 99.4 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Miiand, Sidney | Sunfish Int. | 99.6 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Mathys-Pearse, Andy | Sailfish Int. | 118.4 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Courtney | CL14 | 101.2 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Koombs, Kevin | Sunfish Int. | 99.6 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Owens, Ken | Catalina 14.2 Capri | 99.4 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Greve, Lori | Catalina 14.2 Capri | 99.4 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Wishner, Mark | Sunfish Int. | 99.6 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Costello, Mike | WF Potter | 120 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Dnelps, Trut | Sunfish Int. | 99.6 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Dielschneile, Anne & Kenh | Catalina 14.2 Capri | 99.4 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Schneider, Jack Diels | Sunfish Int. | 99.6 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Broeker, Lori Grewe | Catalina 14.2 Capri | 99.4 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Costa, Paulo | Sunfish Int. | 99.6 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Nickels, Chuck | Sunfish Int. | 99.6 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Philip, Matthew | Sailfish Int. | 118.4 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Sturmer, Kaitlyn | Sunfish Int. | 99.6 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Ribaudo, Trish | Sunfish Int. | 99.6 | 0 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
The 12 best results will be used per skipper/boat per fleet for overall standings.
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Irgens, Stephan | Snipe (Int.) | 91.9 | 93 | 30:11 | 0:32:51 |
2 | Springer, Dwain | Force 5 | 95.4 | 82 | 33:48 | 0:35:26 |
3 | Gill, Bob | Y-Flyer | 86.7 | 71 | 32:40 | 0:37:41 |
4 | Zale, David | Mutineer 15' SWN15 | 96 | 61 | 38:24 | 0:40:00 |
5 | Bell, Charles | Mutineer 15' SWN15 | 96 | 39 | DNF |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Irgens, Stephan | Snipe (Int.) | 91.9 | 93 | 28:55 | 0:31:28 |
2 | Gill, Bob | Y-Flyer | 86.7 | 82 | 29:02 | 0:33:29 |
3 | Zale, David | Mutineer 15' SWN15 | 96 | 71 | 34:45 | 0:36:12 |
4 | Bell, Charles | Mutineer 15' SWN15 | 96 | 61 | 36:30 | 0:38:01 |
5 | Springer, Dwain | Force 5 | 95.4 | 50 | 37:53 | 0:39:43 |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Humble, Ed | CL14 | 101.2 | 94 | 18:34 | 0:18:21 |
2 | Cox, Jim | Sunfish Int. | 99.6 | 84 | 18:20 | 0:18:24 |
3 | Walters, Greg | Roades Bantam | 97.4 | 74 | 18:12 | 0:18:41 |
4 | Marston, Greg | Sunfish Int. | 99.6 | 64 | 21:52 | 0:21:57 |
5 | Page, John | Sunfish Int. | 99.6 | 54 | 22:25 | 0:22:30 |
6 | Ribaudo, Trish | Precision 15 | 96.6 | 44 | 23:03 | 0:23:52 |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Humble, Ed | CL14 | 101.2 | 94 | 17:08 | 0:16:56 |
2 | Marston, Greg | Sunfish Int. | 99.6 | 84 | 17:44 | 0:17:48 |
3 | Cox, Jim | Sunfish Int. | 99.6 | 74 | 20:12 | 0:20:17 |
4 | Walters, Greg | Roades Bantam | 97.4 | 64 | 20:50 | 0:21:23 |
5 | Ribaudo, Trish | Precision 15 | 96.6 | 54 | 23:50 | 0:24:40 |
6 | Page, John | Sunfish Int. | 99.6 | 44 | 28:52 | 0:28:59 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 39 |
DNS | Came to the start area but did not start | 0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com