Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 5-7-2023 |
R2 5-7-2023 |
R3 5-7-2023 |
R4 5-7-2023 |
R5 6-4-2023 |
R6 6-4-2023 |
R7 6-11-2023 |
R8 6-11-2023 |
R9 6-11-2023 |
R10 6-11-2023 |
R11 7-2-2023 |
R12 7-2-2023 |
R13 7-2-2023 |
R14 7-2-2023 |
R15 7-2-2023 |
R16 7-30-2023 |
R17 7-30-2023 |
R18 7-30-2023 |
R19 8-6-2023 |
R20 8-6-2023 |
R21 8-6-2023 |
R22 8-6-2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gill, Bob | Y-Flyer | 86.7 | 897 | 67 | 58 | 76 | 71 | 71 | 82 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 95 | 94 | 84 | 64 | (44) | 64 | 71 |
2nd | Bell, Charles | Mutineer 15' SWN15 | 96 | 740 | (48) | (48) | 48 | 50 | (39 DNF) | 61 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 75 | 75 | 65 | 65 | 75 | 58 | 54 | (44) | (34 DNF) | 64 | (44) | 50 |
3rd | Zale, David | Mutineer 15' SWN15 | 96 | 720 | 58 | 76 | 58 | (0 DNS) | 61 | 71 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 76 | 64 | 54 | 74 | 54 | 74 | 0 DNS |
4th | Kline, Bill | Melges 15 | 90.3 | 693 | 76 | 67 | 67 | (0 DNS) | (0 DNC) | (0 DNC) | 65 | 68 | 68 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 39 | (0 DNS) | 0 DNS | 54 | 74 | 54 | 61 |
DNQ | Irgens, Stephan | Snipe (Int.) | 91.9 | 887 | 95 | 95 | 85 | 93 | 93 | 93 | 90 | 86 | 80 | 77 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC |
DNQ | Rosenbloom, Eric | Y-Flyer | 86.7 | 712 | 85 | 85 | 95 | 82 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 84 | 94 | 94 | 93 |
DNQ | Merrill, Paul Todd | Laser Int. | 91.1 | 707 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 88 | 88 | 90 | 90 | 88 | 85 | 84 | 94 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Merrill, Paul Todd | Y-Flyer | 86.7 | 688 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 77 | 86 | 91 | 90 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 94 | 84 | 84 | 82 |
DNQ | Gill, David | Laser Int. | 91.1 | 357 | 39 | 39 | 39 | 61 | (0 DNC) | (0 DNC) | (0 DNS) | 57 | 57 | 65 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Springer, Dwain | Force 5 | 95.4 | 337 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 82 | 50 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 67 | 74 | 64 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | DeBoer, Menno | Laser Int. | 91.1 | 166 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 48 | 44 | 74 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Bronson | Flying Scott | 87 | 154 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNS | 0 DNS | 77 | 77 | 0 DNS | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Mathys-Pearse, Andy | Thistle | 83 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Smith, Jim | Buccaneer 18' SWN18 | 86.9 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Waldschmidt, Eric | Laser Int. | 91.1 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Karpinski, Bob | Snipe (Int.) | 91.9 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Smith, Jim | Banshee | 93.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Cox, Jim | Y-Flyer | 86.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Galliers, Marshall | Hunter 170 no spi | 92.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Rosenbloom, Alex | Y-Flyer | 86.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Milchandwski, Mike | Melges 15 | 90.3 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Freihart, Justin | Buccaneer 18 | 86.9 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Adkins, Jeff | MC Scow | 87.8 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 5-7-2023 |
R2 5-7-2023 |
R3 5-7-2023 |
R4 5-7-2023 |
R5 6-4-2023 |
R6 6-4-2023 |
R7 6-11-2023 |
R8 6-11-2023 |
R9 6-11-2023 |
R10 6-11-2023 |
R11 7-2-2023 |
R12 7-2-2023 |
R13 7-2-2023 |
R14 7-2-2023 |
R15 7-2-2023 |
R16 7-30-2023 |
R17 7-30-2023 |
R18 7-30-2023 |
R19 8-6-2023 |
R20 8-6-2023 |
R21 8-6-2023 |
R22 8-6-2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cox, Jim | Sunfish Int. | 99.6 | 1,097 | 91 | 91 | 90 | 90 | (84) | (74) | (88) | (88) | (88) | (88) | 93 | 93 | 91 | 91 | 90 | (0 DNC) | (0 DNC) | (0 DNC) | 91 | (82) | 93 | 93 |
2nd | Linneman, Chris | Sunfish Int. | 99.6 | 838 | 68 | 68 | (65) | (65) | (0 DNC) | (0 DNC) | 75 | 75 | 75 | 75 | 71 | (61) | 68 | 68 | (65) | 65 | 65 | 65 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) |
DNQ | Marston, Greg | Sunfish Int. | 99.6 | 776 | 80 | 80 | 77 | 77 | 64 | 84 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 68 | 93 | 71 | 82 |
DNQ | Ribaudo, Trish | Sunfish Int. | 99.6 | 548 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 77 | 77 | 90 | 80 | 71 | 82 | 71 |
DNQ | Englert, Elliot | FJ Int. | 97.9 | 541 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 39 DNF | 82 | 80 | 80 | 77 | 0 DNC | 0 DNC | 0 DNC | 0 DNS | 61 | 61 | 61 |
DNQ | Humble, Ed | CL14 | 101.2 | 445 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 94 | 94 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 90 | 90 | 77 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Ribaudo, Trish | Precision 15 | 96.6 | 323 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 44 | 54 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 61 | 50 | 57 | 57 | (0 DNS) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Tao, Chris | Sunfish Int. | 99.6 | 207 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 57 | 50 | 50 | 50 |
DNQ | Hed, Ben | Sunfish Int. | 99.6 | 153 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 82 | 71 | 0 DNS | 0 DNS | 0 DNS | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Walters, Greg | Roades Bantam | 97.4 | 138 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 74 | 64 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Gigliotti, Jim | Sunfish Int. | 99.6 | 114 | 57 | 57 | (0 DNS) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Page, John | Sunfish Int. | 99.6 | 98 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 54 | 44 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Courtney | CL14 | 101.2 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Koombs, Kevin | Sunfish Int. | 99.6 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Owens, Ken | Catalina 14.2 Capri | 99.4 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Greve, Lori | Catalina 14.2 Capri | 99.4 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Wishner, Mark | Sunfish Int. | 99.6 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Costello, Mike | WF Potter | 120 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Dnelps, Trut | Sunfish Int. | 99.6 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Herries, Mark | Sunfish Int. | 99.6 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Dielschneile, Anne & Kenh | Catalina 14.2 Capri | 99.4 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Schneider, Jack Diels | Sunfish Int. | 99.6 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Broeker, Lori Grewe | Catalina 14.2 Capri | 99.4 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Costa, Paulo | Sunfish Int. | 99.6 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Nickels, Chuck | Sunfish Int. | 99.6 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Philip, Matthew | Sailfish Int. | 118.4 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Sturmer, Kaitlyn | Sunfish Int. | 99.6 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Mathys-Pearse, Andy | Sailfish Int. | 118.4 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Kalliongis, John | Catalina 14.2 Capri | 99.4 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Miiand, Sidney | Sunfish Int. | 99.6 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Springer, Dwain | Mirror Dinghy 10'10 | 113.1 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
DNQ | Page, John | Rebel | 96.9 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
The 12 best results will be used per skipper/boat per fleet for overall standings.
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Merrill, Paul Todd | Y-Flyer | 86.7 | 94 | 26:34 | 0:30:39 |
2 | Rosenbloom, Eric | Y-Flyer | 86.7 | 84 | 27:11 | 0:31:21 |
3 | Zale, David | Mutineer 15' SWN15 | 96 | 74 | 31:50 | 0:33:10 |
4 | Gill, Bob | Y-Flyer | 86.7 | 64 | 29:34 | 0:34:06 |
5 | Kline, Bill | Melges 15 | 90.3 | 54 | 31:14 | 0:34:35 |
6 | Bell, Charles | Mutineer 15' SWN15 | 96 | 34 | DNF |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Rosenbloom, Eric | Y-Flyer | 86.7 | 94 | 20:40 | 0:23:50 |
2 | Merrill, Paul Todd | Y-Flyer | 86.7 | 84 | 21:15 | 0:24:31 |
3 | Kline, Bill | Melges 15 | 90.3 | 74 | 23:11 | 0:25:40 |
4 | Bell, Charles | Mutineer 15' SWN15 | 96 | 64 | 26:05 | 0:27:10 |
5 | Zale, David | Mutineer 15' SWN15 | 96 | 54 | 26:14 | 0:27:20 |
6 | Gill, Bob | Y-Flyer | 86.7 | 44 | 25:10 | 0:29:02 |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Rosenbloom, Eric | Y-Flyer | 86.7 | 94 | 18:54 | 0:21:48 |
2 | Merrill, Paul Todd | Y-Flyer | 86.7 | 84 | 19:12 | 0:22:09 |
3 | Zale, David | Mutineer 15' SWN15 | 96 | 74 | 22:06 | 0:23:01 |
4 | Gill, Bob | Y-Flyer | 86.7 | 64 | 21:14 | 0:24:29 |
5 | Kline, Bill | Melges 15 | 90.3 | 54 | 22:25 | 0:24:49 |
6 | Bell, Charles | Mutineer 15' SWN15 | 96 | 44 | 24:28 | 0:25:29 |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Rosenbloom, Eric | Y-Flyer | 86.7 | 93 | 18:49 | 0:21:42 |
2 | Merrill, Paul Todd | Y-Flyer | 86.7 | 82 | 19:42 | 0:22:43 |
3 | Gill, Bob | Y-Flyer | 86.7 | 71 | 20:15 | 0:23:21 |
4 | Kline, Bill | Melges 15 | 90.3 | 61 | 21:22 | 0:23:40 |
5 | Bell, Charles | Mutineer 15' SWN15 | 96 | 50 | 25:26 | 0:26:30 |
6 | Zale, David | Mutineer 15' SWN15 | 96 | 0 | DNS |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Cox, Jim | Sunfish Int. | 99.6 | 91 | 17:20 | 0:17:24 |
2 | Ribaudo, Trish | Sunfish Int. | 99.6 | 80 | 18:15 | 0:18:19 |
3 | Marston, Greg | Sunfish Int. | 99.6 | 68 | 19:07 | 0:19:12 |
4 | Tao, Chris | Sunfish Int. | 99.6 | 57 | 27:25 | 0:27:32 |
5 | Englert, Elliot | FJ Int. | 97.9 | 0 | DNS |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Marston, Greg | Sunfish Int. | 99.6 | 93 | 14:26 | 0:14:29 |
2 | Cox, Jim | Sunfish Int. | 99.6 | 82 | 14:32 | 0:14:36 |
3 | Ribaudo, Trish | Sunfish Int. | 99.6 | 71 | 14:44 | 0:14:48 |
4 | Englert, Elliot | FJ Int. | 97.9 | 61 | 15:31 | 0:15:51 |
5 | Tao, Chris | Sunfish Int. | 99.6 | 50 | 19:55 | 0:20:00 |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Cox, Jim | Sunfish Int. | 99.6 | 93 | 11:27 | 0:11:30 |
2 | Ribaudo, Trish | Sunfish Int. | 99.6 | 82 | 11:34 | 0:11:37 |
3 | Marston, Greg | Sunfish Int. | 99.6 | 71 | 12:06 | 0:12:09 |
4 | Englert, Elliot | FJ Int. | 97.9 | 61 | 13:07 | 0:13:24 |
5 | Tao, Chris | Sunfish Int. | 99.6 | 50 | 16:31 | 0:16:35 |
Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Cox, Jim | Sunfish Int. | 99.6 | 93 | 11:40 | 0:11:43 |
2 | Marston, Greg | Sunfish Int. | 99.6 | 82 | 11:55 | 0:11:58 |
3 | Ribaudo, Trish | Sunfish Int. | 99.6 | 71 | 13:19 | 0:13:22 |
4 | Englert, Elliot | FJ Int. | 97.9 | 61 | 13:07 | 0:13:24 |
5 | Tao, Chris | Sunfish Int. | 99.6 | 50 | 15:06 | 0:15:10 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com