CCSA 2024 Races

Creve Coeur Lake

CCSA Race Results for 06/30/2024

Blue Fleet

Sailed: 12, Discards: 0, To count: 12, To qualify: 12, Rating system: USPN, Entries: 25, Scoring system: CHIPS High Point Total
Rank HelmName Class USPN Total (12 Best Races) R1
5-5-24
R2
5-5-24
R3
5-5-24
R4
6-2-24
R5
6-2-24
R6
6-9-24
R7
6-9-24
R8
6-9-24
R9
6-9-24
R10
6-30-24
R11
6-30-24
R12
6-30-24
1st Bell, Charles Mutineer 15' SWN15 96 740 68 57 53 DNF 45 DNF 45 DNF 50 71 71 53 DNF 75 77 75
2nd Zale, David Mutineer 15' SWN15 96 590 80 80 0 DNS 91 91 61 61 61 0 DNS 0 DNS 65 0 DNS
DNQ Gill, Bob Y-Flyer 86.7 666 57 68 77 80 80 82 50 82 90 0 DNC 0 DNC 0 DNC
DNQ Kline, Bill Melges 15 90.3 559 0 DNC 0 DNC 0 DNC 45 DNF 45 DNF 71 82 50 0 DNS 88 90 88
DNQ Rosenbloom, Eric Y-Flyer 86.7 356 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 93 93 93 77 0 DNC 0 DNC 0 DNC
DNQ Merrill, Paul Todd Laser Int. 91.1 272 91 91 90 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Mathys-Pearse, Andy Thistle 83 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Bronson Flying Scott 87 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Springer, Dwain Catalina 16.5 nsCapri 96.3 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Smith, Jim Buccaneer 18' SWN18 86.9 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Gill, Bryan Y-Flyer 86.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Springer, Dwain Force 5 95.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Waldschmidt, Eric Laser Int. 91.1 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Smith, Jim Banshee 93.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Gill, David Laser Int. 91.1 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Cox, Jim Y-Flyer 86.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ DeBoer, Menno Laser Int. 91.1 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Galliers, Marshall Hunter 170 no spi 92.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Irgens, Stephan Snipe (Int.) 91.9 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Karpinski, Bob Snipe (Int.) 91.9 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Rosenbloom, Alex Y-Flyer 86.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Merrill, Paul Todd Y-Flyer 86.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Milchandwski, Mike Melges 15 90.3 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Freihart, Justin Buccaneer 18 86.9 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Adkins, Jeff MC Scow 87.8 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

Red Fleet

Sailed: 12, Discards: 0, To count: 12, To qualify: 12, Rating system: USPN, Entries: 38, Scoring system: CHIPS High Point Total
Rank HelmName Class USPN Total (12 Best Races) R1
5-5-24
R2
5-5-24
R3
5-5-24
R4
6-2-24
R5
6-2-24
R6
6-9-24
R7
6-9-24
R8
6-9-24
R9
6-9-24
R10
6-30-24
R11
6-30-24
R12
6-30-24
1st Ribaudo, Trish Sunfish Int. 99.6 1,029 71 93 90 95 95 80 93 93 82 80 80 77
DNQ Humble, Ed CL14 101.2 643 0 DNC 0 DNC 0 DNC 85 85 91 82 82 93 68 57 0 DNS
DNQ Englert, Elliot FJ Int. 97.9 563 82 71 77 67 76 0 DNC 0 DNC 0 DNC 0 DNC 57 68 65
DNQ Linneman, Chris Sunfish Int. 99.6 559 93 61 65 39 30 DNF 68 71 61 71 0 DNC 0 DNC 0 DNC
DNQ Walters, Greg Roades Bantam 97.4 415 0 DNC 0 DNC 0 DNC 76 67 0 DNC 0 DNC 0 DNC 0 DNC 91 91 90
DNQ Owens, Maggie Catalina 14.2 Capri 99.4 182 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNS 61 71 50 0 DNC 0 DNC 0 DNC
DNQ Walters, Greg Sunfish Int. 99.6 132 50 82 0 DNS 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Mathys-Pearse, Andy Sailfish Int. 99.6 118 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 57 0 DNS 0 DNS 61 0 DNC 0 DNC 0 DNC
DNQ Nickels, Chuck Sunfish Int. 99.6 111 61 50 0 DNS 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Gigliotti, Jim Sunfish Int. 99.6 106 0 DNC 0 DNC 0 DNC 58 48 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Kalliongis, John Catalina 14.2 Capri 99.4 106 0 DNC 0 DNC 0 DNC 48 58 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Mathys-Pearse, Anna Sailfish Int. 99.6 100 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 50 50 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Herries, Mark Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Hsebner, Michael Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Tao, Chris Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Owens, Ken Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Page, John Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Greve, Lori Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Wishner, Mark Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Costello, Mike WF Potter 120 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Hed, Ben Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Dnelps, Trut Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Dielschneile, Anne & Kenh Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Schneider, Jack Diels Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Broeker, Lori Grewe Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Costa, Paulo Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Philip, Matthew Sailfish Int. 118.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Sturmer, Kaitlyn Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Courtney CL14 101.2 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Koombs, Kevin Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Woodswahl, Jason Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Linneman, Chris Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Miiand, Sidney Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Page, John Rebel 96.9 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Cox, Jim Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Springer, Dwain Mirror Dinghy 10'10 113.1 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Ribaudo, Trish Precision 15 96.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Marston, Greg Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

The 12 best results will be used per skipper/boat per fleet for overall standings.

R10 - Blue Fleet - 6-30-24

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Kline, Bill Melges 15 90.3 88 29:40 0:32:51
2 Bell, Charles Mutineer 15' SWN15 96 75 36:52 0:38:24
3 Zale, David Mutineer 15' SWN15 96 0 DNS  

R11 - Blue Fleet - 6-30-24

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Kline, Bill Melges 15 90.3 90 30:50 0:34:09
2 Bell, Charles Mutineer 15' SWN15 96 77 35:00 0:36:28
3 Zale, David Mutineer 15' SWN15 96 65 37:55 0:39:30

R12 - Blue Fleet - 6-30-24

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Kline, Bill Melges 15 90.3 88 30:30 0:33:47
2 Bell, Charles Mutineer 15' SWN15 96 75 36:15 0:37:46
3 Zale, David Mutineer 15' SWN15 96 0 DNS  

R10 - Red Fleet - 6-30-24

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Walters, Greg Roades Bantam 97.4 91 18:58 0:19:28
2 Ribaudo, Trish Sunfish Int. 99.6 80 21:35 0:21:40
3 Humble, Ed CL14 101.2 68 22:37 0:22:21
4 Englert, Elliot FJ Int. 97.9 57 22:46 0:23:15

R11 - Red Fleet - 6-30-24

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Walters, Greg Roades Bantam 97.4 91 18:40 0:19:10
2 Ribaudo, Trish Sunfish Int. 99.6 80 22:17 0:22:22
3 Englert, Elliot FJ Int. 97.9 68 22:47 0:23:16
4 Humble, Ed CL14 101.2 57 23:35 0:23:18

R12 - Red Fleet - 6-30-24

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Walters, Greg Roades Bantam 97.4 90 18:12 0:18:41
2 Ribaudo, Trish Sunfish Int. 99.6 77 21:24 0:21:29
3 Englert, Elliot FJ Int. 97.9 65 21:50 0:22:18
4 Humble, Ed CL14 101.2 0 DNS  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 0

http://sailccsa.com/

http://sailccsa.com/

Sailwave Scoring Software 2.28.1
www.sailwave.com