CCSA 2024 Races

Creve Coeur Lake

CCSA Race Results for 08/25/2024

Blue Fleet

Sailed: 26, Discards: 14, To count: 12, To qualify: 12, Rating system: USPN, Entries: 27, Scoring system: CHIPS High Point Total
Rank HelmName Class USPN Total (12 Best Races) R1
5-5-24
R2
5-5-24
R3
5-5-24
R4
6-2-24
R5
6-2-24
R6
6-9-24
R7
6-9-24
R8
6-9-24
R9
6-9-24
R10
6-30-24
R11
6-30-24
R12
6-30-24
R13
7-14-24
R14
7-14-24
R15
7-14-24
R16
7-14-24
R17
7-28-24
R18
7-28-24
R19
7-28-24
R20
7-284-24
R21
8-11-24
R22
8-11-24
R23
8-11-24
R24
8-25-24
R25
8-25-24
R26
8-25-24
1st Merrill, Paul Todd Laser Int. 91.1 1,089 91 91 90 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 93 88 93 91 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 93 82 (80) 93 93 91
2nd Gill, Bob Y-Flyer 86.7 962 (57) (68) 77 80 80 82 (50) 82 90 (0 DNC) (0 DNC) (0 DNC) 82 (66) 82 (68) (68) 91 (68) 77 (0 DNC) (0 DNC) (0 DNC) (61) 71 68
3rd Zale, David Mutineer 15' SWN15 96 953 80 80 (0 DNS) 91 91 (61) (61) 61 (0 DNS) (0 DNS) 65 (0 DNS) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 91 80 91 (0 DNS) 71 61 91 (0 DNS) (0 DNS) (0 DNS)
4th Bell, Charles Mutineer 15' SWN15 96 852 68 (57) (53 DNF) (45 DNF) (45 DNF) (50) 71 71 (53 DNF) 75 77 75 (39 DNF) (50) (50) (57) (57) 57 57 (53 DNF) (50) (50) 57 82 82 80
5th Kline, Bill Melges 15 90.3 846 (0 DNC) (0 DNC) (0 DNC) (45 DNF) 45 DNF 71 82 50 (0 DNS) 88 90 88 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 61 71 68 71 61 (0 DNS)
DNQ Rosenbloom, Eric Y-Flyer 86.7 586 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 93 93 93 77 (0 DNC) (0 DNC) (0 DNC) 71 88 71 (0 DNS) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Springer, Dwain Force 5 95.4 586 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 61 66 61 80 80 68 80 90 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Schulte, Karl MC Scow 87.8 175 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 82 93 0 DNS 0 DNC 0 DNC 0 DNC
DNQ Smith, Josiah Laser Int. 91.1 146 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 39 DNF 50 57
DNQ Adkins, Jeff MC Scow 87.8 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Rosenbloom, Alex Y-Flyer 86.7 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Merrill, Paul Todd Y-Flyer 86.7 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Milchandwski, Mike Melges 15 90.3 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Freihart, Justin Buccaneer 18 86.9 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Waldschmidt, Eric Laser Int. 91.1 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Mathys-Pearse, Andy Thistle 83 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Bronson Flying Scott 87 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Springer, Dwain Catalina 16.5 nsCapri 96.3 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Smith, Jim Buccaneer 18' SWN18 86.9 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Gill, Bryan Y-Flyer 86.7 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Galliers, Marshall Hunter 170 no spi 92.7 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Irgens, Stephan Snipe (Int.) 91.9 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Karpinski, Bob Snipe (Int.) 91.9 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Smith, Jim Banshee 93.7 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Gill, David Laser Int. 91.1 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Cox, Jim Y-Flyer 86.7 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ DeBoer, Menno Laser Int. 91.1 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

Red Fleet

Sailed: 26, Discards: 14, To count: 12, To qualify: 12, Rating system: USPN, Entries: 40, Scoring system: CHIPS High Point Total
Rank HelmName Class USPN Total (12 Best Races) R1
5-5-24
R2
5-5-24
R3
5-5-24
R4
6-2-24
R5
6-2-24
R6
6-9-24
R7
6-9-24
R8
6-9-24
R9
6-9-24
R10
6-30-24
R11
6-30-24
R12
6-30-24
R13
7-14-24
R14
7-14-24
R15
7-14-24
R16
7-14-24
R17
7-28-24
R18
7-28-24
R19
7-28-24
R20
7-284-24
R21
8-11-24
R22
8-11-24
R23
8-11-24
R24
8-25-24
R25
8-25-24
R26
8-25-24
1st Ribaudo, Trish Sunfish Int. 99.6 1,113 (71) 93 90 95 95 (80) 93 93 (82) (80) (80) (77) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 91 91 90 94 94 94
2nd Humble, Ed CL14 101.2 1,046 (0 DNC) (0 DNC) (0 DNC) 85 85 91 (82) (82) 93 (68) (57) (0 DNS) (75) (75) 88 88 88 88 88 (75) (0 DNC) (0 DNC) (0 DNC) 84 84 84
3rd Englert, Elliot FJ Int. 97.9 901 82 71 77 67 76 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (57) 68 65 88 88 75 75 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (44) 69 (54)
4th Walters, Greg Roades Bantam 97.4 895 (0 DNC) (0 DNC) (0 DNC) 76 67 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 91 91 90 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 75 75 75 88 (0 DNC) (0 DNC) (0 DNC) 64 69 34 DNF
5th Linneman, Chris Sunfish Int. 99.6 831 93 61 65 (39) (30 DNF) 68 71 61 71 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 68 68 77 54 (44) 74
DNQ Goldberg, Michael Sunfish Int. 99.6 192 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 74 54 64
DNQ Owens, Maggie Catalina 14.2 Capri 99.4 182 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNS) 61 71 50 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Harter, Jim Sailfish Int. 99.6 179 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 57 57 65 0 DNC 0 DNC 0 DNC
DNQ Owens, Ken Catalina 14.2 Capri 99.4 160 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 80 80 0 DNS 0 DNC 0 DNC 0 DNC
DNQ Walters, Greg Sunfish Int. 99.6 132 50 82 (0 DNS) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Mathys-Pearse, Andy Sailfish Int. 99.6 118 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 57 (0 DNS) (0 DNS) 61 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Nickels, Chuck Sunfish Int. 99.6 111 61 50 (0 DNS) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Gigliotti, Jim Sunfish Int. 99.6 106 (0 DNC) (0 DNC) (0 DNC) 58 48 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Kalliongis, John Catalina 14.2 Capri 99.4 106 (0 DNC) (0 DNC) (0 DNC) 48 58 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Mathys-Pearse, Anna Sailfish Int. 99.6 100 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 50 50 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Tao, Chris Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Greve, Lori Catalina 14.2 Capri 99.4 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Wishner, Mark Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Costello, Mike WF Potter 120 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Hed, Ben Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Dnelps, Trut Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Herries, Mark Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Hsebner, Michael Catalina 14.2 Capri 99.4 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Schneider, Jack Diels Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Broeker, Lori Grewe Catalina 14.2 Capri 99.4 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Costa, Paulo Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Philip, Matthew Sailfish Int. 118.4 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Sturmer, Kaitlyn Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Courtney CL14 101.2 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Koombs, Kevin Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Page, John Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Linneman, Chris Catalina 14.2 Capri 99.4 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Miiand, Sidney Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Cox, Jim Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Woodswahl, Jason Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Dielschneile, Anne & Kenh Catalina 14.2 Capri 99.4 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Springer, Dwain Mirror Dinghy 10'10 113.1 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Ribaudo, Trish Precision 15 96.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Marston, Greg Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Page, John Rebel 96.9 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

The 12 best results will be used per skipper/boat per fleet for overall standings.

R24 - Blue Fleet - 8-25-24

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Merrill, Paul Todd Laser Int. 91.1 93 27:59 0:30:43
2 Bell, Charles Mutineer 15' SWN15 96 82 32:13 0:33:34
3 Kline, Bill Melges 15 90.3 71 32:09 0:35:36
4 Gill, Bob Y-Flyer 86.7 61 31:39 0:36:30
5 Smith, Josiah Laser Int. 91.1 39 DNF  
6 Zale, David Mutineer 15' SWN15 96 0 DNS  

R25 - Blue Fleet - 8-25-24

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Merrill, Paul Todd Laser Int. 91.1 93 31:17 0:34:20
2 Bell, Charles Mutineer 15' SWN15 96 82 33:54 0:35:19
3 Gill, Bob Y-Flyer 86.7 71 31:05 0:35:51
4 Kline, Bill Melges 15 90.3 61 33:08 0:36:42
5 Smith, Josiah Laser Int. 91.1 50 38:00 0:41:43
6 Zale, David Mutineer 15' SWN15 96 0 DNS  

R26 - Blue Fleet - 8-25-24

